python-sphinxext-opengraph 0.13.0-1
| Architecture: | any |
|---|---|
| Repository: | Extra |
| Description: | Sphinx extension to generate unique OpenGraph metadata |
| Upstream URL: | https://github.com/sphinx-doc/sphinxext-opengraph |
| License(s): | BSD-3-Clause |
| Maintainers: |
George Rawlinson |
| Package Size: | 867.0 KB |
| Installed Size: | 1.8 MB |
| Last Packager: | George Rawlinson |
| Build Date: | 2026-01-25 22:49 UTC |
| Signed By: | George Rawlinson |
| Signature Date: | 2026-01-25 22:50 UTC |
| Last Updated: | 2026-01-25 22:58 UTC |
Dependencies (10)
- python
- python-docutils
- python-matplotlib
- python-sphinx
- git (make)
- python-build (make)
- python-flit-core (make)
- python-installer (make)
- python-beautifulsoup4 (check)
- python-pytest (check)
Required By (3)
- pelican (make)
- python-pyotp (make)
- xdg-desktop-portal (make)