URL Details: rsync://mirrors.wsyu.edu.cn/archlinux/

URL: rsync://mirrors.wsyu.edu.cn/archlinux/
Mirror: wsyu.edu.cn
Protocol: rsync
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-24 00:13 United Kingdom 2001:ba8:0:4030::2 2026-01-23 20:28 3:45 4.38 Yes
2026-01-24 00:12 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-24 00:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 20:28 3:43 5.15 Yes
2026-01-24 00:09 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 23:47 Sweden 2001:6b0:19:2::121 2026-01-23 20:28 3:18 5.17 Yes
2026-01-23 23:45 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 22:39 United Kingdom 2001:ba8:0:4030::2 2026-01-23 20:28 2:11 3.63 Yes
2026-01-23 22:38 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 22:19 Sweden 2001:6b0:19:2::121 2026-01-23 20:28 1:50 4.52 Yes
2026-01-23 22:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 20:28 1:49 5.63 Yes
2026-01-23 22:17 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 22:16 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 21:27 United Kingdom 2001:ba8:0:4030::2 2026-01-23 20:28 0:58 4.38 Yes
2026-01-23 21:25 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 21:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 20:28 0:44 5.41 Yes
2026-01-23 21:11 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-01-23 20:25 Sweden 2001:6b0:19:2::121 2026-01-23 17:14 3:10 4.62 Yes
2026-01-23 20:23 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 20:04 United Kingdom 2001:ba8:0:4030::2 2026-01-23 17:14 2:50 3.96 Yes
2026-01-23 20:03 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 20:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 17:14 2:47 5.20 Yes
2026-01-23 20:00 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 17:14 1:47 5.31 Yes
2026-01-23 18:59 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 18:38 Sweden 2001:6b0:19:2::121 2026-01-23 17:14 1:24 4.41 Yes
2026-01-23 18:36 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 18:23 United Kingdom 2001:ba8:0:4030::2 2026-01-23 17:14 1:09 3.64 Yes
2026-01-23 18:22 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 17:36 Sweden 2001:6b0:19:2::121 2026-01-23 17:14 0:21 5.03 Yes
2026-01-23 17:34 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 17:08 United Kingdom 2001:ba8:0:4030::2 2026-01-23 14:12 2:56 3.65 Yes
2026-01-23 17:07 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 17:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 14:12 2:49 11.37 Yes
2026-01-23 17:00 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 16:33 Sweden 2001:6b0:19:2::121 2026-01-23 14:12 2:21 4.61 Yes
2026-01-23 16:31 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 15:47 United Kingdom 2001:ba8:0:4030::2 2026-01-23 14:12 1:34 3.16 Yes
2026-01-23 15:45 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 15:22 Sweden 2001:6b0:19:2::121 2026-01-23 14:12 1:10 7.66 Yes
2026-01-23 15:21 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 15:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 14:12 0:59 12.13 Yes
2026-01-23 15:10 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 14:20 Sweden 2001:6b0:19:2::121 2026-01-23 14:12 0:07 4.40 Yes
2026-01-23 14:18 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 14:02 United Kingdom 2001:ba8:0:4030::2 2026-01-23 13:48 0:14 5.27 Yes
2026-01-23 14:00 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 07:41 5:59 5.12 Yes
2026-01-23 13:39 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 12:54 United Kingdom 2001:ba8:0:4030::2 2026-01-23 07:41 5:13 4.02 Yes
2026-01-23 12:52 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 12:42 Sweden 2001:6b0:19:2::121 2026-01-23 07:41 5:01 6.31 Yes
2026-01-23 12:39 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 11:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 07:41 4:12 5.28 Yes
2026-01-23 11:52 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-01-23 11:33 Sweden 2001:6b0:19:2::121 2026-01-23 07:41 3:52 7.76 Yes
2026-01-23 11:31 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 11:31 United Kingdom 2001:ba8:0:4030::2 2026-01-23 07:41 3:50 4.38 Yes
2026-01-23 11:29 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 10:37 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 07:41 2:55 10.20 Yes
2026-01-23 10:35 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 09:50 Sweden 2001:6b0:19:2::121 6.06 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-23 09:48 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 09:36 United Kingdom 2001:ba8:0:4030::2 2026-01-23 07:41 1:55 4.55 Yes
2026-01-23 09:34 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 09:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 07:41 1:44 5.86 Yes
2026-01-23 09:24 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 08:49 Sweden 2001:6b0:19:2::121 2026-01-23 07:41 1:08 6.22 Yes
2026-01-23 08:46 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 07:41 0:24 14.08 Yes
2026-01-23 08:03 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 07:36 United Kingdom 2001:ba8:0:4030::2 2026-01-23 01:40 5:56 3.57 Yes
2026-01-23 07:34 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 06:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 01:40 5:19 3.46 Yes
2026-01-23 06:57 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 06:54 Sweden 2001:6b0:19:2::121 2026-01-23 01:40 5:14 5.99 Yes
2026-01-23 06:52 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 05:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 01:40 4:18 10.20 Yes
2026-01-23 05:56 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 05:39 United Kingdom 2001:ba8:0:4030::2 2026-01-23 01:40 3:58 8.97 Yes
2026-01-23 05:37 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 05:20 Sweden 2001:6b0:19:2::121 2026-01-23 01:40 3:40 10.24 Yes
2026-01-23 05:18 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 04:37 United Kingdom 2001:ba8:0:4030::2 2026-01-23 01:40 2:57 4.12 Yes
2026-01-23 04:35 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 04:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 01:40 2:48 10.52 Yes
2026-01-23 04:26 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 04:02 Sweden 2001:6b0:19:2::121 2026-01-23 01:40 2:22 7.65 Yes
2026-01-23 04:00 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 03:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 01:40 1:35 5.07 Yes
2026-01-23 03:13 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 03:06 United Kingdom 2001:ba8:0:4030::2 2026-01-23 01:40 1:26 3.62 Yes
2026-01-23 03:04 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 02:42 Sweden 2001:6b0:19:2::121 2026-01-23 01:40 1:02 5.33 Yes
2026-01-23 02:40 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 01:55 United Kingdom 2001:ba8:0:4030::2 2026-01-23 01:40 0:15 3.98 Yes
2026-01-23 01:53 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-23 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 01:38 0:01 3.65 Yes
2026-01-23 01:37 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-01-23 01:02 Sweden 2001:6b0:19:2::121 2026-01-22 22:33 2:29 7.09 Yes
2026-01-23 01:00 Sweden 194.71.11.121 2026-01-22 22:33 2:27 4.25 Yes
2026-01-23 00:37 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:33 2:03 13.98 Yes
2026-01-23 00:35 Germany 78.46.209.220 2026-01-22 22:33 2:02 5.61 Yes
2026-01-23 00:00 United Kingdom 2001:ba8:0:4030::2 2026-01-22 22:33 1:27 3.64 Yes
2026-01-22 23:59 United Kingdom 185.73.44.89 2026-01-22 22:33 1:25 4.15 Yes
2026-01-22 23:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:33 0:45 5.10 Yes
2026-01-22 23:17 Germany 78.46.209.220 2026-01-22 22:33 0:44 5.09 Yes
2026-01-22 23:10 Sweden 2001:6b0:19:2::121 2026-01-22 22:33 0:36 5.83 Yes
2026-01-22 23:08 Sweden 194.71.11.121 2026-01-22 22:33 0:34 4.59 Yes
2026-01-22 22:37 United Kingdom 2001:ba8:0:4030::2 2026-01-22 22:33 0:04 3.65 Yes
2026-01-22 22:35 United Kingdom 185.73.44.89 2026-01-22 22:33 0:02 3.25 Yes
2026-01-22 21:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 10:17 11:34 5.19 Yes
2026-01-22 21:49 Germany 78.46.209.220 2026-01-22 10:17 11:32 5.09 Yes
2026-01-22 21:10 Sweden 2001:6b0:19:2::121 2026-01-22 10:17 10:53 6.15 Yes
2026-01-22 21:08 Sweden 194.71.11.121 2026-01-22 10:17 10:51 3.66 Yes
2026-01-22 20:52 United Kingdom 2001:ba8:0:4030::2 2026-01-22 10:17 10:35 3.62 Yes
2026-01-22 20:51 United Kingdom 185.73.44.89 2026-01-22 10:17 10:34 3.77 Yes
2026-01-22 20:40 Germany 2a01:4f8:c2c:c62f::1 No rsync subprocess killed after 15.0 seconds
2026-01-22 20:39 Germany 78.46.209.220 2026-01-22 10:17 10:22 10.04 Yes
2026-01-22 19:28 Sweden 2001:6b0:19:2::121 2026-01-22 10:17 9:11 5.12 Yes
2026-01-22 19:26 Sweden 194.71.11.121 2026-01-22 10:17 9:09 3.96 Yes
2026-01-22 19:05 United Kingdom 2001:ba8:0:4030::2 2026-01-22 10:17 8:48 6.01 Yes
2026-01-22 19:04 United Kingdom 185.73.44.89 2026-01-22 10:17 8:47 4.73 Yes
2026-01-22 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 10:17 8:45 5.26 Yes
2026-01-22 19:01 Germany 78.46.209.220 2026-01-22 10:17 8:44 4.66 Yes
2026-01-22 18:19 Sweden 2001:6b0:19:2::121 2026-01-22 10:17 8:02 5.27 Yes
2026-01-22 18:17 Sweden 194.71.11.121 2026-01-22 10:17 8:00 9.76 Yes
2026-01-22 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 10:17 7:25 10.36 Yes
2026-01-22 17:40 Germany 78.46.209.220 2026-01-22 10:17 7:23 7.78 Yes
2026-01-22 17:19 United Kingdom 2001:ba8:0:4030::2 2026-01-22 10:17 7:02 5.02 Yes
2026-01-22 17:17 United Kingdom 185.73.44.89 2026-01-22 10:17 7:00 3.39 Yes
2026-01-22 17:10 Sweden 2001:6b0:19:2::121 2026-01-22 10:17 6:53 6.63 Yes
2026-01-22 17:08 Sweden 194.71.11.121 2026-01-22 10:17 6:51 4.74 Yes
2026-01-22 16:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 10:17 5:57 14.92 Yes
2026-01-22 16:12 Germany 78.46.209.220 2026-01-22 10:17 5:55 5.94 Yes
2026-01-22 15:59 United Kingdom 2001:ba8:0:4030::2 2026-01-22 10:17 5:42 4.94 Yes
2026-01-22 15:58 United Kingdom 185.73.44.89 2026-01-22 10:17 5:41 6.03 Yes
2026-01-22 15:42 Sweden 2001:6b0:19:2::121 2026-01-22 10:17 5:25 7.04 Yes
2026-01-22 15:40 Sweden 194.71.11.121 2026-01-22 10:17 5:23 6.74 Yes
2026-01-22 14:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 10:17 4:32 5.61 Yes
2026-01-22 14:47 Germany 78.46.209.220 2026-01-22 10:17 4:30 5.88 Yes
2026-01-22 14:41 Sweden 2001:6b0:19:2::121 2026-01-22 10:17 4:24 6.68 Yes
2026-01-22 14:39 Sweden 194.71.11.121 2026-01-22 10:17 4:22 4.22 Yes
2026-01-22 14:09 United Kingdom 2001:ba8:0:4030::2 2026-01-22 10:17 3:52 3.64 Yes
2026-01-22 14:07 United Kingdom 185.73.44.89 2026-01-22 10:17 3:50 5.24 Yes
2026-01-22 13:10 Sweden 2001:6b0:19:2::121 2026-01-22 10:17 2:53 4.38 Yes
2026-01-22 13:08 Sweden 194.71.11.121 2026-01-22 10:17 2:51 13.35 Yes
2026-01-22 13:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 10:17 2:44 5.43 Yes
2026-01-22 12:59 Germany 78.46.209.220 2026-01-22 10:17 2:42 5.22 Yes
2026-01-22 12:26 United Kingdom 2001:ba8:0:4030::2 2026-01-22 10:17 2:09 3.56 Yes
2026-01-22 12:24 United Kingdom 185.73.44.89 2026-01-22 10:17 2:07 4.44 Yes
2026-01-22 12:09 Sweden 2001:6b0:19:2::121 2026-01-22 10:17 1:52 4.57 Yes
2026-01-22 12:07 Sweden 194.71.11.121 2026-01-22 10:17 1:50 6.26 Yes
2026-01-22 11:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 10:17 1:00 5.41 Yes
2026-01-22 11:15 Germany 78.46.209.220 2026-01-22 10:17 0:58 4.82 Yes
2026-01-22 11:02 United Kingdom 2001:ba8:0:4030::2 2026-01-22 10:17 0:45 4.09 Yes
2026-01-22 11:00 United Kingdom 185.73.44.89 2026-01-22 10:17 0:43 4.06 Yes
2026-01-22 10:36 Sweden 2001:6b0:19:2::121 2026-01-22 10:17 0:19 4.75 Yes
2026-01-22 10:33 Sweden 194.71.11.121 2026-01-22 10:17 0:16 7.82 Yes
2026-01-22 09:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 07:12 2:45 5.59 Yes
2026-01-22 09:56 Germany 78.46.209.220 2026-01-22 07:12 2:44 5.11 Yes
2026-01-22 09:34 United Kingdom 2001:ba8:0:4030::2 2026-01-22 07:12 2:22 4.58 Yes
2026-01-22 09:32 United Kingdom 185.73.44.89 2026-01-22 07:12 2:20 3.27 Yes
2026-01-22 08:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 07:12 1:33 3.70 Yes
2026-01-22 08:43 Germany 78.46.209.220 2026-01-22 07:12 1:31 5.48 Yes
2026-01-22 08:42 Sweden 2001:6b0:19:2::121 2026-01-22 07:12 1:30 4.95 Yes
2026-01-22 08:40 Sweden 194.71.11.121 2026-01-22 07:12 1:28 5.64 Yes
2026-01-22 08:05 United Kingdom 2001:ba8:0:4030::2 2026-01-22 07:12 0:53 4.49 Yes
2026-01-22 08:04 United Kingdom 185.73.44.89 2026-01-22 07:12 0:52 5.76 Yes
2026-01-22 06:58 Sweden 2001:6b0:19:2::121 4.43 No rsync: getaddrinfo: mirrors.wsyu.edu.cn 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-01-22 06:56 Sweden 194.71.11.121 2026-01-22 03:59 2:57 6.62 Yes
2026-01-22 06:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 03:59 2:54 5.22 Yes
2026-01-22 06:52 Germany 78.46.209.220 No rsync subprocess killed after 15.0 seconds
2026-01-22 06:49 United Kingdom 2001:ba8:0:4030::2 2026-01-22 03:59 2:50 7.46 Yes
2026-01-22 06:48 United Kingdom 185.73.44.89 2026-01-22 03:59 2:49 12.71 Yes
2026-01-22 05:18 Sweden 2001:6b0:19:2::121 2026-01-22 03:59 1:19 4.56 Yes
2026-01-22 05:16 Sweden 194.71.11.121 2026-01-22 03:59 1:17 8.07 Yes
2026-01-22 05:12 United Kingdom 2001:ba8:0:4030::2 2026-01-22 03:59 1:13 5.48 Yes
2026-01-22 05:11 United Kingdom 185.73.44.89 2026-01-22 03:59 1:12 5.06 Yes
2026-01-22 04:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 03:59 0:55 5.24 Yes
2026-01-22 04:53 Germany 78.46.209.220 2026-01-22 03:59 0:54 5.32 Yes
2026-01-22 04:10 United Kingdom 2001:ba8:0:4030::2 2026-01-22 03:59 0:11 5.86 Yes
2026-01-22 04:08 United Kingdom 185.73.44.89 2026-01-22 03:59 0:09 4.68 Yes
2026-01-22 03:37 Sweden 2001:6b0:19:2::121 2026-01-21 21:50 5:46 4.69 Yes
2026-01-22 03:34 Sweden 194.71.11.121 2026-01-21 21:50 5:44 3.86 Yes
2026-01-22 03:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 21:50 5:28 5.39 Yes
2026-01-22 03:17 Germany 78.46.209.220 2026-01-21 21:50 5:26 10.31 Yes
2026-01-22 03:07 United Kingdom 2001:ba8:0:4030::2 2026-01-21 21:50 5:16 5.98 Yes
2026-01-22 03:05 United Kingdom 185.73.44.89 2026-01-21 21:50 5:15 5.79 Yes
2026-01-22 02:33 Sweden 2001:6b0:19:2::121 2026-01-21 21:50 4:42 5.05 Yes
2026-01-22 02:31 Sweden 194.71.11.121 2026-01-21 21:50 4:40 5.28 Yes
2026-01-22 01:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 21:50 3:49 4.92 Yes
2026-01-22 01:38 Germany 78.46.209.220 2026-01-21 21:50 3:48 5.32 Yes
2026-01-22 01:19 Sweden 2001:6b0:19:2::121 2026-01-21 21:50 3:28 4.68 Yes
2026-01-22 01:17 Sweden 194.71.11.121 2026-01-21 21:50 3:26 5.93 Yes
2026-01-22 01:14 United Kingdom 2001:ba8:0:4030::2 2026-01-21 21:50 3:24 4.02 Yes
2026-01-22 01:13 United Kingdom 185.73.44.89 2026-01-21 21:50 3:22 3.86 Yes
2026-01-22 00:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 21:50 2:24 5.37 Yes
2026-01-22 00:13 Germany 78.46.209.220 2026-01-21 21:50 2:23 5.06 Yes
2026-01-21 23:46 United Kingdom 2001:ba8:0:4030::2 2026-01-21 21:50 1:55 3.53 Yes
2026-01-21 23:44 Sweden 2001:6b0:19:2::121 2026-01-21 21:50 1:54 4.66 Yes
2026-01-21 23:44 United Kingdom 185.73.44.89 2026-01-21 21:50 1:53 6.26 Yes
2026-01-21 23:42 Sweden 194.71.11.121 2026-01-21 21:50 1:52 5.89 Yes
2026-01-21 22:46 Germany 2a01:4f8:c2c:c62f::1 No rsync subprocess killed after 15.0 seconds
2026-01-21 22:44 Germany 78.46.209.220 2026-01-21 21:50 0:53 4.92 Yes
2026-01-21 22:41 Sweden 2001:6b0:19:2::121 2026-01-21 21:50 0:51 4.91 Yes
2026-01-21 22:39 Sweden 194.71.11.121 2026-01-21 21:50 0:49 3.73 Yes
2026-01-21 22:07 United Kingdom 2001:ba8:0:4030::2 2026-01-21 21:50 0:16 7.08 Yes
2026-01-21 22:05 United Kingdom 185.73.44.89 2026-01-21 21:50 0:14 3.63 Yes
2026-01-21 21:38 Sweden 2001:6b0:19:2::121 2026-01-21 14:18 7:20 4.77 Yes
2026-01-21 21:36 Sweden 194.71.11.121 2026-01-21 14:18 7:18 4.07 Yes
2026-01-21 21:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 14:18 7:00 5.18 Yes
2026-01-21 21:17 Germany 78.46.209.220 2026-01-21 14:18 6:59 10.19 Yes
2026-01-21 20:31 United Kingdom 2001:ba8:0:4030::2 2026-01-21 14:18 6:13 6.68 Yes
2026-01-21 20:29 United Kingdom 185.73.44.89 2026-01-21 14:18 6:11 3.23 Yes
2026-01-21 19:51 Sweden 2001:6b0:19:2::121 2026-01-21 14:18 5:33 4.65 Yes
2026-01-21 19:49 Sweden 194.71.11.121 2026-01-21 14:18 5:31 8.03 Yes
2026-01-21 19:46 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 14:18 5:28 10.38 Yes
2026-01-21 19:45 Germany 78.46.209.220 2026-01-21 14:18 5:27 4.80 Yes
2026-01-21 19:12 United Kingdom 2001:ba8:0:4030::2 2026-01-21 14:18 4:54 4.30 Yes
2026-01-21 19:11 United Kingdom 185.73.44.89 2026-01-21 14:18 4:53 4.50 Yes
2026-01-21 18:38 Sweden 2001:6b0:19:2::121 2026-01-21 14:18 4:20 8.24 Yes
2026-01-21 18:36 Sweden 194.71.11.121 2026-01-21 14:18 4:18 3.68 Yes
2026-01-21 18:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 14:18 3:58 3.32 Yes
2026-01-21 18:14 Germany 78.46.209.220 2026-01-21 14:18 3:56 9.93 Yes
2026-01-21 17:36 United Kingdom 2001:ba8:0:4030::2 2026-01-21 14:18 3:18 3.65 Yes
2026-01-21 17:34 United Kingdom 185.73.44.89 2026-01-21 14:18 3:16 4.09 Yes
2026-01-21 16:43 Sweden 2001:6b0:19:2::121 2026-01-21 14:18 2:25 4.71 Yes
2026-01-21 16:41 Sweden 194.71.11.121 2026-01-21 14:18 2:23 5.79 Yes
2026-01-21 16:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 14:18 2:07 10.57 Yes
2026-01-21 16:24 Germany 78.46.209.220 2026-01-21 14:18 2:06 5.10 Yes
2026-01-21 16:07 United Kingdom 2001:ba8:0:4030::2 2026-01-21 14:18 1:49 7.68 Yes
2026-01-21 16:05 United Kingdom 185.73.44.89 2026-01-21 14:18 1:47 4.05 Yes
2026-01-21 15:33 Sweden 2001:6b0:19:2::121 2026-01-21 14:18 1:15 6.80 Yes
2026-01-21 15:30 Sweden 194.71.11.121 2026-01-21 14:18 1:12 7.37 Yes
2026-01-21 14:44 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 14:18 0:26 9.91 Yes
2026-01-21 14:43 Germany 78.46.209.220 2026-01-21 14:18 0:25 6.87 Yes
2026-01-21 14:21 United Kingdom 185.73.44.89 2026-01-21 14:18 0:03 3.44 Yes
2026-01-21 14:20 Sweden 194.71.11.121 2026-01-21 14:18 0:02 9.65 Yes
2026-01-21 12:38 United Kingdom 185.73.44.89 2026-01-21 11:17 1:21 5.59 Yes
2026-01-21 11:49 Germany 78.46.209.220 2026-01-21 11:17 0:32 6.05 Yes
2026-01-21 11:22 Sweden 194.71.11.121 2026-01-21 02:16 9:06 4.87 Yes
2026-01-21 11:04 United Kingdom 185.73.44.89 2026-01-21 02:16 8:48 3.61 Yes
2026-01-21 09:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 02:16 7:43 5.21 Yes
2026-01-21 09:57 Germany 78.46.209.220 2026-01-21 02:16 7:41 8.68 Yes
2026-01-21 09:31 Sweden 2001:6b0:19:2::121 2026-01-21 02:16 7:14 4.66 Yes
