URL Details: http://mirror.ufro.cl/archlinux/

URL: http://mirror.ufro.cl/archlinux/
Mirror: ufro.cl
Protocol: http
Country: Chile
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-08-31 03:05 Germany 78.46.209.220 2025-09-07 01:20 8593:44 1.09 Yes
2026-08-31 03:00 United Kingdom 185.73.44.89 2025-09-07 01:20 8593:40 0.76 Yes
2026-08-31 02:57 Sweden 194.71.11.121 2025-09-07 01:20 8593:37 0.70 Yes
2026-08-31 02:00 Germany 78.46.209.220 2025-09-07 01:20 8592:40 1.11 Yes
2026-08-31 01:58 United Kingdom 185.73.44.89 2025-09-07 01:20 8592:38 0.73 Yes
2026-08-31 01:54 Sweden 194.71.11.121 2025-09-07 01:20 8592:34 0.71 Yes
2026-08-31 00:57 United Kingdom 185.73.44.89 2025-09-07 01:20 8591:37 0.71 Yes
2026-08-31 00:12 Germany 78.46.209.220 2025-09-07 01:20 8590:52 0.86 Yes
2026-08-31 00:00 Sweden 194.71.11.121 2025-09-07 01:20 8590:40 1.36 Yes
2026-08-30 23:51 United Kingdom 185.73.44.89 2025-09-07 01:20 8590:31 2.08 Yes
2026-08-30 23:00 Sweden 194.71.11.121 2025-09-07 01:20 8589:39 0.70 Yes
2026-08-30 22:29 United Kingdom 185.73.44.89 2025-09-07 01:20 8589:09 0.92 Yes
2026-08-30 22:21 Germany 78.46.209.220 2025-09-07 01:20 8589:00 6.99 Yes
2026-08-30 21:20 United Kingdom 185.73.44.89 2025-09-07 01:20 8588:00 0.66 Yes
2026-08-30 21:11 Sweden 194.71.11.121 2025-09-07 01:20 8587:51 0.92 Yes
2026-08-30 21:01 Germany 78.46.209.220 2025-09-07 01:20 8587:41 0.87 Yes
2026-08-30 20:17 United Kingdom 185.73.44.89 2025-09-07 01:20 8586:57 0.70 Yes
2026-08-30 19:31 Germany 78.46.209.220 2025-09-07 01:20 8586:10 0.84 Yes
2026-08-30 19:30 Sweden 194.71.11.121 2025-09-07 01:20 8586:10 0.70 Yes
2026-08-30 18:48 United Kingdom 185.73.44.89 2025-09-07 01:20 8585:27 1.11 Yes
2026-08-30 18:11 Sweden 194.71.11.121 2025-09-07 01:20 8584:51 0.92 Yes
2026-08-30 17:56 Germany 78.46.209.220 2025-09-07 01:20 8584:36 1.96 Yes
2026-08-30 17:09 United Kingdom 185.73.44.89 2025-09-07 01:20 8583:49 0.66 Yes
2026-08-30 16:50 Germany 78.46.209.220 2025-09-07 01:20 8583:30 2.28 Yes
2026-08-30 16:38 Sweden 194.71.11.121 2025-09-07 01:20 8583:18 1.08 Yes
2026-08-30 15:29 United Kingdom 185.73.44.89 2025-09-07 01:20 8582:09 0.78 Yes
2026-08-30 15:23 Germany 78.46.209.220 2025-09-07 01:20 8582:03 2.10 Yes
2026-08-30 14:41 Sweden 194.71.11.121 2025-09-07 01:20 8581:21 1.25 Yes
2026-08-30 14:23 United Kingdom 185.73.44.89 2025-09-07 01:20 8581:03 0.68 Yes
2026-08-30 13:33 Sweden 194.71.11.121 2025-09-07 01:20 8580:13 1.07 Yes
2026-08-30 13:31 Germany 78.46.209.220 2025-09-07 01:20 8580:11 1.09 Yes
2026-08-30 12:36 United Kingdom 185.73.44.89 2025-09-07 01:20 8579:16 1.40 Yes
2026-08-30 11:45 Sweden 194.71.11.121 2025-09-07 01:20 8578:24 0.69 Yes
2026-08-30 11:40 Germany 78.46.209.220 2025-09-07 01:20 8578:20 0.85 Yes
2026-08-30 11:21 United Kingdom 185.73.44.89 2025-09-07 01:20 8578:01 0.68 Yes
2026-08-30 09:51 Sweden 194.71.11.121 2025-09-07 01:20 8576:30 0.70 Yes
2026-08-30 09:41 Germany 78.46.209.220 2025-09-07 01:20 8576:21 2.29 Yes
2026-08-30 09:34 United Kingdom 185.73.44.89 2025-09-07 01:20 8576:14 2.27 Yes
2026-08-30 08:23 Germany 78.46.209.220 2025-09-07 01:20 8575:03 1.97 Yes
2026-08-30 08:14 Sweden 194.71.11.121 2025-09-07 01:20 8574:54 0.74 Yes
2026-08-30 07:35 United Kingdom 185.73.44.89 2025-09-07 01:20 8574:14 0.67 Yes
2026-08-30 07:03 Sweden 194.71.11.121 2025-09-07 01:20 8573:43 0.74 Yes
2026-08-30 06:31 Germany 78.46.209.220 2025-09-07 01:20 8573:10 0.86 Yes
2026-08-30 05:54 United Kingdom 185.73.44.89 2025-09-07 01:20 8572:33 0.68 Yes
2026-08-30 05:23 Sweden 194.71.11.121 2025-09-07 01:20 8572:03 0.69 Yes
2026-08-30 04:55 Germany 78.46.209.220 2025-09-07 01:20 8571:35 1.10 Yes
2026-08-30 04:14 United Kingdom 185.73.44.89 2025-09-07 01:20 8570:53 0.75 Yes
2026-08-30 03:41 Sweden 194.71.11.121 2025-09-07 01:20 8570:21 1.27 Yes
2026-08-30 02:56 United Kingdom 185.73.44.89 2025-09-07 01:20 8569:36 0.66 Yes
2026-08-30 02:55 Germany 78.46.209.220 2025-09-07 01:20 8569:35 0.85 Yes
2026-08-30 02:33 Sweden 194.71.11.121 2025-09-07 01:20 8569:13 1.19 Yes
2026-08-30 01:52 United Kingdom 185.73.44.89 2025-09-07 01:20 8568:31 2.26 Yes
2026-08-30 01:26 Sweden 194.71.11.121 2025-09-07 01:20 8568:06 1.10 Yes
2026-08-30 01:08 Germany 78.46.209.220 2025-09-07 01:20 8567:47 1.93 Yes
2026-08-30 00:44 United Kingdom 185.73.44.89 2025-09-07 01:20 8567:24 0.67 Yes
2026-08-30 00:04 Germany 78.46.209.220 2025-09-07 01:20 8566:44 2.29 Yes
2026-08-30 00:02 Sweden 194.71.11.121 2025-09-07 01:20 8566:41 0.81 Yes
2026-08-29 23:38 United Kingdom 185.73.44.89 2025-09-07 01:20 8566:17 0.68 Yes
2026-08-29 22:49 Germany 78.46.209.220 2025-09-07 01:20 8565:28 0.86 Yes
2026-08-29 22:46 Sweden 194.71.11.121 2025-09-07 01:20 8565:26 0.82 Yes
2026-08-29 22:08 United Kingdom 185.73.44.89 2025-09-07 01:20 8564:48 0.69 Yes
2026-08-29 21:02 Sweden 194.71.11.121 2025-09-07 01:20 8563:42 0.81 Yes
2026-08-29 20:51 Germany 78.46.209.220 2025-09-07 01:20 8563:31 0.85 Yes
2026-08-29 20:44 United Kingdom 185.73.44.89 2025-09-07 01:20 8563:23 0.69 Yes
2026-08-29 19:54 Sweden 194.71.11.121 2025-09-07 01:20 8562:34 0.81 Yes
2026-08-29 19:45 Germany 78.46.209.220 2025-09-07 01:20 8562:25 0.87 Yes
2026-08-29 19:05 United Kingdom 185.73.44.89 2025-09-07 01:20 8561:44 0.67 Yes
2026-08-29 18:10 Sweden 194.71.11.121 2025-09-07 01:20 8560:50 0.81 Yes
2026-08-29 18:07 Germany 78.46.209.220 2025-09-07 01:20 8560:47 1.19 Yes
2026-08-29 17:37 United Kingdom 185.73.44.89 2025-09-07 01:20 8560:17 1.35 Yes
2026-08-29 17:09 Sweden 194.71.11.121 2025-09-07 01:20 8559:48 0.85 Yes
2026-08-29 16:34 Germany 78.46.209.220 2025-09-07 01:20 8559:14 0.87 Yes
2026-08-29 15:41 Sweden 194.71.11.121 2025-09-07 01:20 8558:21 0.91 Yes
2026-08-29 15:40 United Kingdom 185.73.44.89 2025-09-07 01:20 8558:20 0.66 Yes
2026-08-29 14:45 Germany 78.46.209.220 2025-09-07 01:20 8557:24 1.93 Yes
2026-08-29 14:35 United Kingdom 185.73.44.89 2025-09-07 01:20 8557:15 0.66 Yes
2026-08-29 13:46 Sweden 194.71.11.121 2025-09-07 01:20 8556:26 0.82 Yes
2026-08-29 13:26 Germany 78.46.209.220 2025-09-07 01:20 8556:06 1.13 Yes
2026-08-29 13:08 United Kingdom 185.73.44.89 2025-09-07 01:20 8555:48 1.36 Yes
2026-08-29 12:43 Sweden 194.71.11.121 2025-09-07 01:20 8555:22 0.74 Yes
2026-08-29 12:08 Germany 78.46.209.220 2025-09-07 01:20 8554:47 0.95 Yes
2026-08-29 11:42 Sweden 194.71.11.121 2025-09-07 01:20 8554:22 11.02 Yes
2026-08-29 11:27 United Kingdom 185.73.44.89 2025-09-07 01:20 8554:06 0.67 Yes
2026-08-29 10:30 Germany 78.46.209.220 2025-09-07 01:20 8553:10 1.46 Yes
2026-08-29 10:24 Sweden 194.71.11.121 2025-09-07 01:20 8553:04 1.19 Yes
2026-08-29 09:52 United Kingdom 185.73.44.89 2025-09-07 01:20 8552:31 0.68 Yes
2026-08-29 09:22 Germany 78.46.209.220 2025-09-07 01:20 8552:02 0.85 Yes
2026-08-29 09:12 Sweden 194.71.11.121 2025-09-07 01:20 8551:51 1.87 Yes
2026-08-29 08:09 United Kingdom 185.73.44.89 2025-09-07 01:20 8550:49 2.02 Yes
2026-08-29 07:55 Sweden 194.71.11.121 2025-09-07 01:20 8550:35 0.94 Yes
2026-08-29 07:53 Germany 78.46.209.220 2025-09-07 01:20 8550:32 0.88 Yes
2026-08-29 06:25 United Kingdom 185.73.44.89 2025-09-07 01:20 8549:05 0.75 Yes
2026-08-29 05:59 Sweden 194.71.11.121 2025-09-07 01:20 8548:39 1.09 Yes
2026-08-29 05:53 Germany 78.46.209.220 2025-09-07 01:20 8548:32 0.86 Yes
2026-08-29 05:16 United Kingdom 185.73.44.89 2025-09-07 01:20 8547:56 0.66 Yes
2026-08-29 04:55 Sweden 194.71.11.121 2025-09-07 01:20 8547:34 1.72 Yes
2026-08-29 04:48 Germany 78.46.209.220 2025-09-07 01:20 8547:28 5.89 Yes
2026-08-29 04:01 United Kingdom 185.73.44.89 2025-09-07 01:20 8546:40 4.40 Yes
2026-08-29 03:07 Sweden 194.71.11.121 2025-09-07 01:20 8545:47 0.84 Yes
2026-08-29 02:52 Germany 78.46.209.220 2025-09-07 01:20 8545:32 1.08 Yes
2026-08-29 02:38 United Kingdom 185.73.44.89 2025-09-07 01:20 8545:18 1.79 Yes
2026-08-29 01:38 Sweden 194.71.11.121 2025-09-07 01:20 8544:18 0.69 Yes
2026-08-29 01:09 Germany 78.46.209.220 2025-09-07 01:20 8543:48 0.85 Yes
2026-08-29 00:44 United Kingdom 185.73.44.89 2025-09-07 01:20 8543:24 0.66 Yes
2026-08-29 00:32 Sweden 194.71.11.121 2025-09-07 01:20 8543:11 0.70 Yes
2026-08-28 23:29 Germany 78.46.209.220 2025-09-07 01:20 8542:09 1.70 Yes
2026-08-28 23:10 United Kingdom 185.73.44.89 2025-09-07 01:20 8541:49 0.67 Yes
2026-08-28 23:03 Sweden 194.71.11.121 2025-09-07 01:20 8541:43 0.79 Yes
2026-08-28 22:20 Germany 78.46.209.220 2025-09-07 01:20 8541:00 0.85 Yes
2026-08-28 21:53 United Kingdom 185.73.44.89 2025-09-07 01:20 8540:33 0.81 Yes
2026-08-28 21:15 Sweden 194.71.11.121 2025-09-07 01:20 8539:54 0.74 Yes
2026-08-28 20:22 Germany 78.46.209.220 2025-09-07 01:20 8539:01 1.04 Yes
2026-08-28 20:21 United Kingdom 185.73.44.89 2025-09-07 01:20 8539:00 0.69 Yes
2026-08-28 19:59 Sweden 194.71.11.121 2025-09-07 01:20 8538:38 0.72 Yes
2026-08-28 19:05 Germany 78.46.209.220 2025-09-07 01:20 8537:44 0.82 Yes
2026-08-28 18:30 United Kingdom 185.73.44.89 2025-09-07 01:20 8537:10 0.76 Yes
2026-08-28 18:17 Sweden 194.71.11.121 2025-09-07 01:20 8536:57 0.83 Yes
2026-08-28 17:32 Germany 78.46.209.220 2025-09-07 01:20 8536:12 0.92 Yes
2026-08-28 17:25 United Kingdom 185.73.44.89 2025-09-07 01:20 8536:04 3.52 Yes
2026-08-28 16:33 Sweden 194.71.11.121 2025-09-07 01:20 8535:12 0.73 Yes
2026-08-28 16:04 United Kingdom 185.73.44.89 2025-09-07 01:20 8534:44 0.65 Yes
2026-08-28 16:00 Germany 78.46.209.220 2025-09-07 01:20 8534:40 2.24 Yes
2026-08-28 15:03 United Kingdom 185.73.44.89 2025-09-07 01:20 8533:43 0.66 Yes
2026-08-28 14:56 Sweden 194.71.11.121 2025-09-07 01:20 8533:35 0.71 Yes
2026-08-28 14:24 Germany 78.46.209.220 2025-09-07 01:20 8533:04 0.72 Yes
2026-08-28 13:14 United Kingdom 185.73.44.89 2025-09-07 01:20 8531:54 0.67 Yes
2026-08-28 12:59 Sweden 194.71.11.121 2025-09-07 01:20 8531:39 0.77 Yes
2026-08-28 12:50 Germany 78.46.209.220 2025-09-07 01:20 8531:30 0.81 Yes
2026-08-28 11:45 United Kingdom 185.73.44.89 2025-09-07 01:20 8530:24 0.75 Yes
2026-08-28 11:30 Germany 78.46.209.220 2025-09-07 01:20 8530:10 0.81 Yes
2026-08-28 11:17 Sweden 194.71.11.121 2025-09-07 01:20 8529:56 1.11 Yes
2026-08-28 10:36 United Kingdom 185.73.44.89 2025-09-07 01:20 8529:16 0.65 Yes
2026-08-28 10:03 Sweden 194.71.11.121 2025-09-07 01:20 8528:43 0.71 Yes
2026-08-28 09:58 Germany 78.46.209.220 2025-09-07 01:20 8528:37 15.74 Yes
2026-08-28 08:58 United Kingdom 185.73.44.89 2025-09-07 01:20 8527:38 2.49 Yes
2026-08-28 08:56 Sweden 194.71.11.121 2025-09-07 01:20 8527:36 0.91 Yes
2026-08-28 08:48 Germany 78.46.209.220 2025-09-07 01:20 8527:28 1.27 Yes
2026-08-28 07:38 United Kingdom 185.73.44.89 2025-09-07 01:20 8526:18 0.76 Yes
2026-08-28 07:22 Germany 78.46.209.220 2025-09-07 01:20 8526:01 0.80 Yes
2026-08-28 07:05 Sweden 194.71.11.121 2025-09-07 01:20 8525:45 0.77 Yes
2026-08-28 06:11 Germany 78.46.209.220 2025-09-07 01:20 8524:50 0.84 Yes
2026-08-28 05:46 United Kingdom 185.73.44.89 2025-09-07 01:20 8524:26 3.27 Yes
2026-08-28 05:19 Sweden 194.71.11.121 2025-09-07 01:20 8523:58 0.69 Yes
2026-08-28 04:39 United Kingdom 185.73.44.89 2025-09-07 01:20 8523:18 0.83 Yes
2026-08-28 04:34 Germany 78.46.209.220 2025-09-07 01:20 8523:14 0.86 Yes
2026-08-28 03:44 Sweden 194.71.11.121 2025-09-07 01:20 8522:24 0.71 Yes
2026-08-28 03:05 United Kingdom 185.73.44.89 2025-09-07 01:20 8521:45 0.68 Yes
2026-08-28 02:35 Germany 78.46.209.220 2025-09-07 01:20 8521:15 1.46 Yes
2026-08-28 01:52 Sweden 194.71.11.121 2025-09-07 01:20 8520:32 0.71 Yes
2026-08-28 01:42 United Kingdom 185.73.44.89 2025-09-07 01:20 8520:22 0.71 Yes
2026-08-28 00:55 Germany 78.46.209.220 2025-09-07 01:20 8519:34 5.92 Yes
2026-08-28 00:40 United Kingdom 185.73.44.89 2025-09-07 01:20 8519:20 0.71 Yes
2026-08-28 00:22 Sweden 194.71.11.121 2025-09-07 01:20 8519:01 0.70 Yes
2026-08-27 23:29 Germany 78.46.209.220 2025-09-07 01:20 8518:09 0.85 Yes
2026-08-27 23:05 Sweden 194.71.11.121 2025-09-07 01:20 8517:44 0.47 Yes
2026-08-27 22:56 United Kingdom 185.73.44.89 2025-09-07 01:20 8517:36 0.68 Yes
2026-08-27 22:21 Germany 78.46.209.220 2025-09-07 01:20 8517:01 0.83 Yes
2026-08-27 21:49 United Kingdom 185.73.44.89 2025-09-07 01:20 8516:28 1.00 Yes
2026-08-27 21:23 Sweden 194.71.11.121 2025-09-07 01:20 8516:03 0.71 Yes
2026-08-27 20:27 Germany 78.46.209.220 2025-09-07 01:20 8515:06 0.86 Yes
2026-08-27 20:22 United Kingdom 185.73.44.89 2025-09-07 01:20 8515:02 0.66 Yes
2026-08-27 20:08 Sweden 194.71.11.121 2025-09-07 01:20 8514:48 0.82 Yes
2026-08-27 19:19 United Kingdom 185.73.44.89 2025-09-07 01:20 8513:58 1.80 Yes
2026-08-27 19:05 Sweden 194.71.11.121 2025-09-07 01:20 8513:45 2.62 Yes
2026-08-27 18:39 Germany 78.46.209.220 2025-09-07 01:20 8513:18 1.56 Yes
2026-08-27 18:10 United Kingdom 185.73.44.89 2025-09-07 01:20 8512:50 0.68 Yes
2026-08-27 17:30 Sweden 194.71.11.121 2025-09-07 01:20 8512:10 0.69 Yes
2026-08-27 17:03 Germany 78.46.209.220 2025-09-07 01:20 8511:43 6.62 Yes
2026-08-27 16:26 United Kingdom 185.73.44.89 2025-09-07 01:20 8511:06 0.71 Yes
2026-08-27 15:49 Sweden 194.71.11.121 2025-09-07 01:20 8510:29 0.84 Yes
2026-08-27 15:35 Germany 78.46.209.220 2025-09-07 01:20 8510:14 1.46 Yes
2026-08-27 15:24 United Kingdom 185.73.44.89 2025-09-07 01:20 8510:03 0.78 Yes
2026-08-27 14:33 Germany 78.46.209.220 2025-09-07 01:20 8509:13 0.84 Yes
2026-08-27 14:21 Sweden 194.71.11.121 2025-09-07 01:20 8509:00 0.70 Yes
2026-08-27 13:31 United Kingdom 185.73.44.89 2025-09-07 01:20 8508:11 2.35 Yes
2026-08-27 13:04 Germany 78.46.209.220 2025-09-07 01:20 8507:43 0.85 Yes
2026-08-27 12:26 Sweden 194.71.11.121 2025-09-07 01:20 8507:06 0.71 Yes
2026-08-27 11:32 United Kingdom 185.73.44.89 2025-09-07 01:20 8506:11 0.66 Yes
2026-08-27 11:31 Germany 78.46.209.220 2025-09-07 01:20 8506:10 0.73 Yes
2026-08-27 10:42 Sweden 194.71.11.121 2025-09-07 01:20 8505:21 0.69 Yes
2026-08-27 10:01 Germany 78.46.209.220 2025-09-07 01:20 8504:40 12.40 Yes
2026-08-27 09:39 United Kingdom 185.73.44.89 2025-09-07 01:20 8504:19 0.67 Yes
2026-08-27 08:46 Sweden 194.71.11.121 2025-09-07 01:20 8503:25 0.92 Yes
2026-08-27 08:22 United Kingdom 185.73.44.89 2025-09-07 01:20 8503:01 0.84 Yes
2026-08-27 08:13 Germany 78.46.209.220 2025-09-07 01:20 8502:53 1.91 Yes
2026-08-27 07:14 United Kingdom 185.73.44.89 2025-09-07 01:20 8501:53 0.67 Yes
2026-08-27 07:05 Sweden 194.71.11.121 2025-09-07 01:20 8501:44 0.69 Yes
2026-08-27 06:23 Germany 78.46.209.220 2025-09-07 01:20 8501:03 0.86 Yes
2026-08-27 05:52 Sweden 194.71.11.121 2025-09-07 01:20 8500:31 0.89 Yes
2026-08-27 05:20 United Kingdom 185.73.44.89 2025-09-07 01:20 8499:59 0.64 Yes
2026-08-27 05:15 Germany 78.46.209.220 2025-09-07 01:20 8499:55 5.93 Yes
2026-08-27 04:12 United Kingdom 185.73.44.89 2025-09-07 01:20 8498:52 0.66 Yes
2026-08-27 03:58 Germany 78.46.209.220 2025-09-07 01:20 8498:37 2.24 Yes
2026-08-27 03:56 Sweden 194.71.11.121 2025-09-07 01:20 8498:36 0.89 Yes
2026-08-27 02:46 Sweden 194.71.11.121 2025-09-07 01:20 8497:26 0.69 Yes
2026-08-27 02:34 Germany 78.46.209.220 2025-09-07 01:20 8497:13 0.84 Yes
2026-08-27 02:13 United Kingdom 185.73.44.89 2025-09-07 01:20 8496:53 0.95 Yes
2026-08-27 01:12 Sweden 194.71.11.121 2025-09-07 01:20 8495:52 0.69 Yes
2026-08-27 01:09 United Kingdom 185.73.44.89 2025-09-07 01:20 8495:49 2.65 Yes
2026-08-27 01:03 Germany 78.46.209.220 2025-09-07 01:20 8495:43 1.13 Yes
2026-08-26 23:24 United Kingdom 185.73.44.89 2025-09-07 01:20 8494:04 0.65 Yes
2026-08-26 23:16 Sweden 194.71.11.121 2025-09-07 01:20 8493:56 0.88 Yes
2026-08-26 23:10 Germany 78.46.209.220 2025-09-07 01:20 8493:50 0.97 Yes
2026-08-26 22:09 Germany 78.46.209.220 2025-09-07 01:20 8492:49 2.30 Yes
2026-08-26 21:41 United Kingdom 185.73.44.89 2025-09-07 01:20 8492:20 1.47 Yes
2026-08-26 21:27 Sweden 194.71.11.121 2025-09-07 01:20 8492:07 0.70 Yes
2026-08-26 20:24 Germany 78.46.209.220 2025-09-07 01:20 8491:04 0.86 Yes
2026-08-26 20:23 Sweden 194.71.11.121 2025-09-07 01:20 8491:03 0.69 Yes
2026-08-26 20:03 United Kingdom 185.73.44.89 2025-09-07 01:20 8490:42 0.80 Yes
2026-08-26 19:21 Germany 78.46.209.220 2025-09-07 01:20 8490:01 11.00 Yes
2026-08-26 18:41 Sweden 194.71.11.121 2025-09-07 01:20 8489:21 0.69 Yes
2026-08-26 18:30 United Kingdom 185.73.44.89 2025-09-07 01:20 8489:09 0.65 Yes
2026-08-26 17:38 Germany 78.46.209.220 2025-09-07 01:20 8488:18 0.85 Yes
2026-08-26 17:12 Sweden 194.71.11.121 2025-09-07 01:20 8487:52 0.82 Yes
2026-08-26 16:53 United Kingdom 185.73.44.89 2025-09-07 01:20 8487:33 0.66 Yes
2026-08-26 15:52 United Kingdom 185.73.44.89 2025-09-07 01:20 8486:32 0.75 Yes
2026-08-26 15:46 Sweden 194.71.11.121 2025-09-07 01:20 8486:25 1.14 Yes
2026-08-26 15:40 Germany 78.46.209.220 2025-09-07 01:20 8486:20 2.36 Yes
2026-08-26 14:35 United Kingdom 185.73.44.89 2025-09-07 01:20 8485:15 0.67 Yes
2026-08-26 13:51 Sweden 194.71.11.121 2025-09-07 01:20 8484:31 0.75 Yes
2026-08-26 13:45 Germany 78.46.209.220 2025-09-07 01:20 8484:24 0.86 Yes
2026-08-26 13:13 United Kingdom 185.73.44.89 2025-09-07 01:20 8483:53 0.69 Yes
2026-08-26 12:24 Germany 78.46.209.220 2025-09-07 01:20 8483:04 0.85 Yes
2026-08-26 12:02 Sweden 194.71.11.121 2025-09-07 01:20 8482:42 0.99 Yes
2026-08-26 11:46 United Kingdom 185.73.44.89 2025-09-07 01:20 8482:25 2.23 Yes
2026-08-26 10:57 Germany 78.46.209.220 2025-09-07 01:20 8481:37 1.89 Yes
2026-08-26 10:54 Sweden 194.71.11.121 2025-09-07 01:20 8481:34 0.74 Yes
2026-08-26 10:11 United Kingdom 185.73.44.89 2025-09-07 01:20 8480:51 1.82 Yes
2026-08-26 09:41 Sweden 194.71.11.121 2025-09-07 01:20 8480:21 0.75 Yes
2026-08-26 09:13 Germany 78.46.209.220 2025-09-07 01:20 8479:53 1.92 Yes
2026-08-26 09:04 United Kingdom 185.73.44.89 2025-09-07 01:20 8479:44 0.66 Yes
2026-08-26 07:45 Sweden 194.71.11.121 2025-09-07 01:20 8478:25 0.93 Yes
2026-08-26 07:40 United Kingdom 185.73.44.89 2025-09-07 01:20 8478:20 0.86 Yes
2026-08-26 07:38 Germany 78.46.209.220 2025-09-07 01:20 8478:17 1.09 Yes
2026-08-26 06:12 Germany 78.46.209.220 2025-09-07 01:20 8476:52 1.88 Yes
2026-08-26 05:55 Sweden 194.71.11.121 2025-09-07 01:20 8476:35 0.85 Yes
2026-08-26 05:42 United Kingdom 185.73.44.89 2025-09-07 01:20 8476:22 0.68 Yes
2026-08-26 04:51 Germany 78.46.209.220 2025-09-07 01:20 8475:31 0.86 Yes
2026-08-26 04:40 United Kingdom 185.73.44.89 2025-09-07 01:20 8475:19 0.95 Yes
2026-08-26 04:39 Sweden 194.71.11.121 2025-09-07 01:20 8475:18 0.76 Yes
2026-08-26 03:31 Germany 78.46.209.220 2025-09-07 01:20 8474:11 5.80 Yes
2026-08-26 03:06 United Kingdom 185.73.44.89 2025-09-07 01:20 8473:46 2.44 Yes
2026-08-26 03:06 Sweden 194.71.11.121 2025-09-07 01:20 8473:46 0.77 Yes
2026-08-26 02:06 Germany 78.46.209.220 2025-09-07 01:20 8472:45 0.85 Yes
2026-08-26 01:55 Sweden 194.71.11.121 2025-09-07 01:20 8472:35 0.77 Yes
2026-08-26 01:41 United Kingdom 185.73.44.89 2025-09-07 01:20 8472:21 0.67 Yes
2026-08-26 00:30 United Kingdom 185.73.44.89 2025-09-07 01:20 8471:10 0.87 Yes
2026-08-26 00:28 Sweden 194.71.11.121 2025-09-07 01:20 8471:08 0.75 Yes
2026-08-26 00:10 Germany 78.46.209.220 2025-09-07 01:20 8470:50 2.28 Yes
2026-08-25 22:54 United Kingdom 185.73.44.89 2025-09-07 01:20 8469:34 0.66 Yes
2026-08-25 22:33 Sweden 194.71.11.121 2025-09-07 01:20 8469:13 0.76 Yes
2026-08-25 22:19 Germany 78.46.209.220 2025-09-07 01:20 8468:59 1.76 Yes
2026-08-25 21:37 United Kingdom 185.73.44.89 2025-09-07 01:20 8468:16 0.75 Yes
2026-08-25 21:28 Sweden 194.71.11.121 2025-09-07 01:20 8468:08 0.75 Yes
2026-08-25 20:34 Germany 78.46.209.220 2025-09-07 01:20 8467:14 1.10 Yes
2026-08-25 19:42 United Kingdom 185.73.44.89 2025-09-07 01:20 8466:21 0.65 Yes
2026-08-25 19:41 Sweden 194.71.11.121 2025-09-07 01:20 8466:20 0.78 Yes
2026-08-25 19:06 Germany 78.46.209.220 2025-09-07 01:20 8465:45 0.86 Yes
2026-08-25 18:06 Sweden 194.71.11.121 2025-09-07 01:20 8464:46 0.92 Yes
2026-08-25 17:45 United Kingdom 185.73.44.89 2025-09-07 01:20 8464:25 1.87 Yes
2026-08-25 17:25 Germany 78.46.209.220 2025-09-07 01:20 8464:05 1.93 Yes
2026-08-25 16:38 United Kingdom 185.73.44.89 2025-09-07 01:20 8463:17 4.58 Yes
2026-08-25 16:36 Sweden 194.71.11.121 2025-09-07 01:20 8463:16 0.99 Yes
2026-08-25 15:53 Germany 78.46.209.220 2025-09-07 01:20 8462:33 2.37 Yes
2026-08-25 15:35 Sweden 194.71.11.121 2025-09-07 01:20 8462:14 0.74 Yes
2026-08-25 14:49 United Kingdom 185.73.44.89 2025-09-07 01:20 8461:29 0.78 Yes
2026-08-25 14:05 Germany 78.46.209.220 2025-09-07 01:20 8460:45 1.08 Yes
2026-08-25 13:55 Sweden 194.71.11.121 No Name or service not known
2026-08-25 13:07 United Kingdom 185.73.44.89 2025-09-07 01:20 8459:46 0.65 Yes
2026-08-25 12:53 Germany 78.46.209.220 2025-09-07 01:20 8459:32 0.86 Yes
2026-08-25 12:04 Sweden 194.71.11.121 2025-09-07 01:20 8458:43 1.94 Yes
2026-08-25 11:51 Germany 78.46.209.220 2025-09-07 01:20 8458:31 1.54 Yes
2026-08-25 11:08 United Kingdom 185.73.44.89 2025-09-07 01:20 8457:48 0.65 Yes
2026-08-25 10:20 Sweden 194.71.11.121 2025-09-07 01:20 8456:59 1.00 Yes
2026-08-25 09:53 Germany 78.46.209.220 2025-09-07 01:20 8456:32 2.37 Yes
2026-08-25 09:23 United Kingdom 185.73.44.89 2025-09-07 01:20 8456:03 0.68 Yes
2026-08-25 08:53 Sweden 194.71.11.121 2025-09-07 01:20 8455:33 0.75 Yes
2026-08-25 08:20 Germany 78.46.209.220 2025-09-07 01:20 8454:59 1.21 Yes
2026-08-25 07:54 United Kingdom 185.73.44.89 2025-09-07 01:20 8454:33 2.86 Yes
2026-08-25 07:42 Sweden 194.71.11.121 2025-09-07 01:20 8454:22 0.73 Yes
2026-08-25 06:46 Germany 78.46.209.220 2025-09-07 01:20 8453:26 0.85 Yes
2026-08-25 06:37 Sweden 194.71.11.121 2025-09-07 01:20 8453:17 0.96 Yes
2026-08-25 06:23 United Kingdom 185.73.44.89 2025-09-07 01:20 8453:02 0.65 Yes
2026-08-25 05:27 Sweden 194.71.11.121 2025-09-07 01:20 8452:07 0.74 Yes
2026-08-25 05:18 United Kingdom 185.73.44.89 2025-09-07 01:20 8451:57 0.66 Yes
2026-08-25 04:56 Germany 78.46.209.220 2025-09-07 01:20 8451:36 1.10 Yes
