URL Details: https://mirrors.sjtug.sjtu.edu.cn/archlinux/

URL: https://mirrors.sjtug.sjtu.edu.cn/archlinux/
Mirror: sjtug.sjtu.edu.cn
Protocol: https
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-24 16:59 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 22:25 2.52 Yes
2026-01-24 16:57 United Kingdom 185.73.44.89 2026-01-23 18:33 22:23 2.72 Yes
2026-01-24 16:31 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 21:57 4.29 Yes
2026-01-24 16:29 Sweden 194.71.11.121 2026-01-23 18:33 21:55 4.97 Yes
2026-01-24 16:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 21:53 3.90 Yes
2026-01-24 16:25 Germany 78.46.209.220 2026-01-23 18:33 21:51 4.09 Yes
2026-01-24 15:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 20:49 4.29 Yes
2026-01-24 15:21 Germany 78.46.209.220 2026-01-23 18:33 20:47 3.92 Yes
2026-01-24 15:19 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 20:45 2.36 Yes
2026-01-24 15:17 United Kingdom 185.73.44.89 2026-01-23 18:33 20:43 3.80 Yes
2026-01-24 15:17 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 20:43 4.66 Yes
2026-01-24 15:15 Sweden 194.71.11.121 2026-01-23 18:33 20:41 4.24 Yes
2026-01-24 14:05 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 19:31 4.75 Yes
2026-01-24 14:03 Sweden 194.71.11.121 2026-01-23 18:33 19:29 5.02 Yes
2026-01-24 13:36 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 19:02 2.65 Yes
2026-01-24 13:34 United Kingdom 185.73.44.89 2026-01-23 18:33 19:00 3.74 Yes
2026-01-24 13:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 18:54 3.94 Yes
2026-01-24 13:26 Germany 78.46.209.220 2026-01-23 18:33 18:52 3.81 Yes
2026-01-24 13:04 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 18:30 4.56 Yes
2026-01-24 13:02 Sweden 194.71.11.121 2026-01-23 18:33 18:28 5.01 Yes
2026-01-24 12:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 17:29 4.41 Yes
2026-01-24 12:02 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 17:28 2.63 Yes
2026-01-24 12:02 Germany 78.46.209.220 2026-01-23 18:33 17:28 3.90 Yes
2026-01-24 12:01 United Kingdom 185.73.44.89 2026-01-23 18:33 17:27 3.60 Yes
2026-01-24 11:17 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 16:44 3.28 Yes
2026-01-24 11:15 Sweden 194.71.11.121 2026-01-23 18:33 16:42 4.99 Yes
2026-01-24 10:20 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 15:46 2.57 Yes
2026-01-24 10:19 United Kingdom 185.73.44.89 2026-01-23 18:33 15:45 4.10 Yes
2026-01-24 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 15:44 4.04 Yes
2026-01-24 10:16 Germany 78.46.209.220 2026-01-23 18:33 15:42 3.84 Yes
2026-01-24 09:20 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 14:46 2.78 Yes
2026-01-24 09:18 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 14:45 3.63 Yes
2026-01-24 09:18 United Kingdom 185.73.44.89 2026-01-23 18:33 14:44 3.33 Yes
2026-01-24 09:16 Sweden 194.71.11.121 2026-01-23 18:33 14:43 5.01 Yes
2026-01-24 08:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 14:11 4.06 Yes
2026-01-24 08:43 Germany 78.46.209.220 2026-01-23 18:33 14:09 3.64 Yes
2026-01-24 07:53 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 13:19 3.60 Yes
2026-01-24 07:51 Sweden 194.71.11.121 2026-01-23 18:33 13:17 5.01 Yes
2026-01-24 07:39 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 13:05 2.97 Yes
2026-01-24 07:37 United Kingdom 185.73.44.89 2026-01-23 18:33 13:03 4.70 Yes
2026-01-24 06:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 12:20 2.88 Yes
2026-01-24 06:52 Germany 78.46.209.220 2026-01-23 18:33 12:18 3.65 Yes
2026-01-24 06:19 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 11:45 4.51 Yes
2026-01-24 06:17 Sweden 194.71.11.121 2026-01-23 18:33 11:43 6.14 Yes
2026-01-24 05:59 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 11:25 2.34 Yes
2026-01-24 05:58 United Kingdom 185.73.44.89 2026-01-23 18:33 11:24 3.40 Yes
2026-01-24 05:20 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 10:46 3.86 Yes
2026-01-24 05:18 Germany 78.46.209.220 2026-01-23 18:33 10:44 3.64 Yes
2026-01-24 04:40 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 10:07 4.34 Yes
2026-01-24 04:38 Sweden 194.71.11.121 2026-01-23 18:33 10:05 4.30 Yes
2026-01-24 04:26 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 9:52 2.36 Yes
2026-01-24 04:24 United Kingdom 185.73.44.89 2026-01-23 18:33 9:50 4.03 Yes
2026-01-24 03:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 8:52 3.68 Yes
2026-01-24 03:25 Germany 78.46.209.220 2026-01-23 18:33 8:51 3.39 Yes
2026-01-24 03:18 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 8:45 3.24 Yes
2026-01-24 03:16 Sweden 194.71.11.121 2026-01-23 18:33 8:43 5.46 Yes
2026-01-24 02:55 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 8:21 3.31 Yes
2026-01-24 02:53 United Kingdom 185.73.44.89 2026-01-23 18:33 8:19 3.48 Yes
2026-01-24 01:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 7:13 3.97 Yes
2026-01-24 01:45 Germany 78.46.209.220 2026-01-23 18:33 7:11 3.87 Yes
2026-01-24 01:39 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 7:05 3.85 Yes
2026-01-24 01:37 United Kingdom 185.73.44.89 2026-01-23 18:33 7:03 3.35 Yes
2026-01-24 01:29 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 6:55 4.66 Yes
2026-01-24 01:27 Sweden 194.71.11.121 2026-01-23 18:33 6:53 4.98 Yes
2026-01-24 00:13 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 5:39 3.81 Yes
2026-01-24 00:12 United Kingdom 185.73.44.89 2026-01-23 18:33 5:38 3.77 Yes
2026-01-24 00:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 5:37 3.41 Yes
2026-01-24 00:09 Germany 78.46.209.220 2026-01-23 18:33 5:35 4.16 Yes
2026-01-23 23:47 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 5:13 6.60 Yes
2026-01-23 23:45 Sweden 194.71.11.121 2026-01-23 18:33 5:11 4.79 Yes
2026-01-23 22:39 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 4:05 4.18 Yes
2026-01-23 22:38 United Kingdom 185.73.44.89 2026-01-23 18:33 4:04 3.33 Yes
2026-01-23 22:18 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 3:45 3.26 Yes
2026-01-23 22:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 3:44 3.91 Yes
2026-01-23 22:17 Sweden 194.71.11.121 2026-01-23 18:33 3:43 5.06 Yes
2026-01-23 22:16 Germany 78.46.209.220 2026-01-23 18:33 3:42 3.39 Yes
2026-01-23 21:27 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 2:53 2.34 Yes
2026-01-23 21:25 United Kingdom 185.73.44.89 2026-01-23 18:33 2:51 3.57 Yes
2026-01-23 21:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 2:39 4.25 Yes
2026-01-23 21:11 Germany 78.46.209.220 2026-01-23 18:33 2:37 3.58 Yes
2026-01-23 20:25 Sweden 2001:6b0:19:2::121 2026-01-23 18:33 1:51 6.80 Yes
2026-01-23 20:23 Sweden 194.71.11.121 2026-01-23 18:33 1:49 5.22 Yes
2026-01-23 20:04 United Kingdom 2001:ba8:0:4030::2 2026-01-23 18:33 1:30 4.82 Yes
2026-01-23 20:03 United Kingdom 185.73.44.89 2026-01-23 18:33 1:29 4.02 Yes
2026-01-23 20:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 18:33 1:28 4.11 Yes
2026-01-23 20:00 Germany 78.46.209.220 2026-01-23 18:33 1:26 3.68 Yes
2026-01-23 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 24:05 3.75 Yes
2026-01-23 18:59 Germany 78.46.209.220 2026-01-22 18:56 24:03 3.91 Yes
2026-01-23 18:38 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 23:42 3.30 Yes
2026-01-23 18:36 Sweden 194.71.11.121 2026-01-22 18:56 23:40 5.32 Yes
2026-01-23 18:23 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 23:27 2.65 Yes
2026-01-23 18:22 United Kingdom 185.73.44.89 2026-01-22 18:56 23:26 3.64 Yes
2026-01-23 17:36 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 22:40 4.31 Yes
2026-01-23 17:34 Sweden 194.71.11.121 2026-01-22 18:56 22:38 4.34 Yes
2026-01-23 17:08 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 22:12 2.39 Yes
2026-01-23 17:07 United Kingdom 185.73.44.89 2026-01-22 18:56 22:10 4.86 Yes
2026-01-23 17:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 22:06 4.22 Yes
2026-01-23 17:00 Germany 78.46.209.220 2026-01-22 18:56 22:04 3.72 Yes
2026-01-23 16:33 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 21:37 4.63 Yes
2026-01-23 16:31 Sweden 194.71.11.121 2026-01-22 18:56 21:35 4.95 Yes
2026-01-23 15:47 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 20:51 4.10 Yes
2026-01-23 15:45 United Kingdom 185.73.44.89 2026-01-22 18:56 20:49 3.32 Yes
2026-01-23 15:22 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 20:26 5.19 Yes
2026-01-23 15:20 Sweden 194.71.11.121 2026-01-22 18:56 20:24 5.03 Yes
2026-01-23 15:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 20:16 3.98 Yes
2026-01-23 15:10 Germany 78.46.209.220 2026-01-22 18:56 20:14 4.66 Yes
2026-01-23 14:20 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 19:24 4.56 Yes
2026-01-23 14:18 Sweden 194.71.11.121 2026-01-22 18:56 19:22 5.33 Yes
2026-01-23 14:02 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 19:06 3.81 Yes
2026-01-23 14:00 United Kingdom 185.73.44.89 2026-01-22 18:56 19:04 5.73 Yes
2026-01-23 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 18:44 3.50 Yes
2026-01-23 13:39 Germany 78.46.209.220 2026-01-22 18:56 18:43 4.00 Yes
2026-01-23 12:54 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 17:58 3.20 Yes
2026-01-23 12:52 United Kingdom 185.73.44.89 2026-01-22 18:56 17:56 4.89 Yes
2026-01-23 12:41 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 17:45 6.26 Yes
2026-01-23 12:39 Sweden 194.71.11.121 2026-01-22 18:56 17:43 6.22 Yes
2026-01-23 11:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 16:57 4.14 Yes
2026-01-23 11:52 Germany 78.46.209.220 2026-01-22 18:56 16:56 4.23 Yes
2026-01-23 11:33 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 16:37 7.81 Yes
2026-01-23 11:31 Sweden 194.71.11.121 2026-01-22 18:56 16:35 7.15 Yes
2026-01-23 11:31 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 16:34 3.28 Yes
2026-01-23 11:29 United Kingdom 185.73.44.89 2026-01-22 18:56 16:33 3.64 Yes
2026-01-23 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 15:40 13.27 Yes
2026-01-23 10:35 Germany 78.46.209.220 2026-01-22 18:56 15:38 4.03 Yes
2026-01-23 09:50 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 14:54 5.32 Yes
2026-01-23 09:48 Sweden 194.71.11.121 2026-01-22 18:56 14:52 7.97 Yes
2026-01-23 09:36 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 14:40 3.56 Yes
2026-01-23 09:34 United Kingdom 185.73.44.89 2026-01-22 18:56 14:38 3.32 Yes
2026-01-23 09:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 14:29 3.83 Yes
2026-01-23 09:24 Germany 78.46.209.220 2026-01-22 18:56 14:28 3.57 Yes
2026-01-23 08:48 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 13:52 5.74 Yes
2026-01-23 08:46 Sweden 194.71.11.121 2026-01-22 18:56 13:50 7.11 Yes
2026-01-23 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 13:09 4.03 Yes
2026-01-23 08:03 Germany 78.46.209.220 2026-01-22 18:56 13:07 3.66 Yes
2026-01-23 07:36 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 12:40 3.86 Yes
2026-01-23 07:34 United Kingdom 185.73.44.89 2026-01-22 18:56 12:38 3.64 Yes
2026-01-23 06:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 12:03 3.21 Yes
2026-01-23 06:57 Germany 78.46.209.220 2026-01-22 18:56 12:01 3.58 Yes
2026-01-23 06:54 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 11:57 5.70 Yes
2026-01-23 06:51 Sweden 194.71.11.121 2026-01-22 18:56 11:55 6.56 Yes
2026-01-23 05:58 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 11:02 3.95 Yes
2026-01-23 05:56 Germany 78.46.209.220 2026-01-22 18:56 11:00 3.86 Yes
2026-01-23 05:38 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 10:42 3.87 Yes
2026-01-23 05:37 United Kingdom 185.73.44.89 2026-01-22 18:56 10:41 3.60 Yes
2026-01-23 05:20 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 10:24 6.21 Yes
2026-01-23 05:18 Sweden 194.71.11.121 2026-01-22 18:56 10:22 7.59 Yes
2026-01-23 04:37 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 9:41 3.20 Yes
2026-01-23 04:35 United Kingdom 185.73.44.89 2026-01-22 18:56 9:39 3.94 Yes
2026-01-23 04:28 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 9:32 4.27 Yes
2026-01-23 04:26 Germany 78.46.209.220 2026-01-22 18:56 9:30 3.71 Yes
2026-01-23 04:02 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 9:06 3.88 Yes
2026-01-23 04:00 Sweden 194.71.11.121 2026-01-22 18:56 9:04 6.66 Yes
2026-01-23 03:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 8:19 3.92 Yes
2026-01-23 03:13 Germany 78.46.209.220 2026-01-22 18:56 8:17 3.99 Yes
2026-01-23 03:06 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 8:10 4.14 Yes
2026-01-23 03:04 United Kingdom 185.73.44.89 2026-01-22 18:56 8:08 3.58 Yes
2026-01-23 02:42 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 7:46 4.20 Yes
2026-01-23 02:40 Sweden 194.71.11.121 2026-01-22 18:56 7:44 6.61 Yes
2026-01-23 01:55 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 6:59 2.96 Yes
2026-01-23 01:53 United Kingdom 185.73.44.89 2026-01-22 18:56 6:57 3.37 Yes
2026-01-23 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 6:43 3.97 Yes
2026-01-23 01:37 Germany 78.46.209.220 2026-01-22 18:56 6:41 4.15 Yes
2026-01-23 01:02 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 6:06 3.48 Yes
2026-01-23 01:00 Sweden 194.71.11.121 2026-01-22 18:56 6:04 5.24 Yes
2026-01-23 00:37 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 5:41 3.65 Yes
2026-01-23 00:35 Germany 78.46.209.220 2026-01-22 18:56 5:39 3.54 Yes
2026-01-23 00:00 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 5:04 4.08 Yes
2026-01-22 23:59 United Kingdom 185.73.44.89 2026-01-22 18:56 5:03 3.32 Yes
2026-01-22 23:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 4:23 4.13 Yes
2026-01-22 23:17 Germany 78.46.209.220 2026-01-22 18:56 4:21 3.86 Yes
2026-01-22 23:10 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 4:13 6.69 Yes
2026-01-22 23:08 Sweden 194.71.11.121 2026-01-22 18:56 4:12 5.21 Yes
2026-01-22 22:37 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 3:41 3.53 Yes
2026-01-22 22:35 United Kingdom 185.73.44.89 2026-01-22 18:56 3:39 3.27 Yes
2026-01-22 21:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 2:55 3.80 Yes
2026-01-22 21:49 Germany 78.46.209.220 2026-01-22 18:56 2:53 3.68 Yes
2026-01-22 21:10 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 2:14 5.27 Yes
2026-01-22 21:08 Sweden 194.71.11.121 2026-01-22 18:56 2:12 3.46 Yes
2026-01-22 20:52 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 1:56 2.33 Yes
2026-01-22 20:51 United Kingdom 185.73.44.89 2026-01-22 18:56 1:54 3.85 Yes
2026-01-22 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 18:56 1:44 3.95 Yes
2026-01-22 20:39 Germany 78.46.209.220 2026-01-22 18:56 1:43 3.57 Yes
2026-01-22 19:28 Sweden 2001:6b0:19:2::121 2026-01-22 18:56 0:32 4.12 Yes
2026-01-22 19:26 Sweden 194.71.11.121 2026-01-22 18:56 0:30 6.54 Yes
2026-01-22 19:05 United Kingdom 2001:ba8:0:4030::2 2026-01-22 18:56 0:09 4.11 Yes
2026-01-22 19:04 United Kingdom 185.73.44.89 2026-01-21 18:51 24:13 3.41 Yes
2026-01-22 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 24:11 4.39 Yes
2026-01-22 19:00 Germany 78.46.209.220 2026-01-21 18:51 24:09 3.56 Yes
2026-01-22 18:19 Sweden 2001:6b0:19:2::121 2026-01-21 18:51 23:28 3.36 Yes
2026-01-22 18:17 Sweden 194.71.11.121 2026-01-21 18:51 23:26 4.57 Yes
2026-01-22 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 22:51 4.16 Yes
2026-01-22 17:40 Germany 78.46.209.220 2026-01-21 18:51 22:49 3.61 Yes
2026-01-22 17:18 United Kingdom 2001:ba8:0:4030::2 2026-01-21 18:51 22:27 2.48 Yes
2026-01-22 17:17 United Kingdom 185.73.44.89 2026-01-21 18:51 22:26 3.92 Yes
2026-01-22 17:10 Sweden 2001:6b0:19:2::121 2026-01-21 18:51 22:19 4.82 Yes
2026-01-22 17:08 Sweden 194.71.11.121 2026-01-21 18:51 22:17 5.22 Yes
2026-01-22 16:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 21:23 4.37 Yes
2026-01-22 16:12 Germany 78.46.209.220 2026-01-21 18:51 21:21 4.26 Yes
2026-01-22 15:59 United Kingdom 2001:ba8:0:4030::2 2026-01-21 18:51 21:08 3.94 Yes
2026-01-22 15:57 United Kingdom 185.73.44.89 2026-01-21 18:51 21:06 3.77 Yes
2026-01-22 15:42 Sweden 2001:6b0:19:2::121 2026-01-21 18:51 20:51 5.66 Yes
2026-01-22 15:40 Sweden 194.71.11.121 2026-01-21 18:51 20:49 4.84 Yes
2026-01-22 14:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 19:58 4.19 Yes
2026-01-22 14:47 Germany 78.46.209.220 2026-01-21 18:51 19:56 3.82 Yes
2026-01-22 14:41 Sweden 2001:6b0:19:2::121 2026-01-21 18:51 19:50 4.55 Yes
2026-01-22 14:39 Sweden 194.71.11.121 2026-01-21 18:51 19:48 6.56 Yes
2026-01-22 14:08 United Kingdom 2001:ba8:0:4030::2 2026-01-21 18:51 19:17 3.30 Yes
2026-01-22 14:07 United Kingdom 185.73.44.89 2026-01-21 18:51 19:16 4.94 Yes
2026-01-22 13:10 Sweden 2001:6b0:19:2::121 2026-01-21 18:51 18:19 4.69 Yes
2026-01-22 13:08 Sweden 194.71.11.121 2026-01-21 18:51 18:17 5.04 Yes
2026-01-22 13:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 18:10 4.16 Yes
2026-01-22 12:59 Germany 78.46.209.220 2026-01-21 18:51 18:08 4.54 Yes
2026-01-22 12:26 United Kingdom 2001:ba8:0:4030::2 2026-01-21 18:51 17:35 4.32 Yes
2026-01-22 12:24 United Kingdom 185.73.44.89 2026-01-21 18:51 17:33 4.53 Yes
2026-01-22 12:09 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-01-22 12:07 Sweden 194.71.11.121 2026-01-21 18:51 17:16 5.03 Yes
2026-01-22 11:17 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 16:26 3.63 Yes
2026-01-22 11:15 Germany 78.46.209.220 2026-01-21 18:51 16:24 3.61 Yes
2026-01-22 11:02 United Kingdom 2001:ba8:0:4030::2 2026-01-21 18:51 16:11 4.12 Yes
2026-01-22 11:00 United Kingdom 185.73.44.89 2026-01-21 18:51 16:09 3.32 Yes
2026-01-22 10:36 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-01-22 10:33 Sweden 194.71.11.121 2026-01-21 18:51 15:42 4.42 Yes
2026-01-22 09:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 15:06 3.83 Yes
2026-01-22 09:55 Germany 78.46.209.220 2026-01-21 18:51 15:04 3.57 Yes
2026-01-22 09:34 United Kingdom 2001:ba8:0:4030::2 2026-01-21 18:51 14:43 3.37 Yes
2026-01-22 09:32 United Kingdom 185.73.44.89 2026-01-21 18:51 14:41 2.40 Yes
2026-01-22 08:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 13:54 3.92 Yes
2026-01-22 08:43 Germany 78.46.209.220 2026-01-21 18:51 13:52 3.62 Yes
2026-01-22 08:42 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-01-22 08:40 Sweden 194.71.11.121 2026-01-21 18:51 13:49 4.96 Yes
2026-01-22 08:05 United Kingdom 2001:ba8:0:4030::2 2026-01-21 18:51 13:14 3.01 Yes
2026-01-22 08:04 United Kingdom 185.73.44.89 2026-01-21 18:51 13:13 3.72 Yes
2026-01-22 06:58 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-01-22 06:56 Sweden 194.71.11.121 2026-01-21 18:51 12:05 5.64 Yes
2026-01-22 06:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 12:02 3.89 Yes
2026-01-22 06:52 Germany 78.46.209.220 2026-01-21 18:51 12:01 4.05 Yes
2026-01-22 06:49 United Kingdom 2001:ba8:0:4030::2 2026-01-21 18:51 11:58 3.57 Yes
2026-01-22 06:48 United Kingdom 185.73.44.89 2026-01-21 18:51 11:56 3.32 Yes
2026-01-22 05:18 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-01-22 05:16 Sweden 194.71.11.121 2026-01-21 18:51 10:25 5.78 Yes
2026-01-22 05:12 United Kingdom 2001:ba8:0:4030::2 2026-01-21 18:51 10:21 3.55 Yes
2026-01-22 05:11 United Kingdom 185.73.44.89 2026-01-21 18:51 10:20 3.36 Yes
2026-01-22 04:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 10:03 3.37 Yes
2026-01-22 04:53 Germany 78.46.209.220 2026-01-21 18:51 10:02 4.34 Yes
2026-01-22 04:10 United Kingdom 2001:ba8:0:4030::2 2026-01-21 18:51 9:19 2.38 Yes
2026-01-22 04:08 United Kingdom 185.73.44.89 2026-01-21 18:51 9:17 3.92 Yes
2026-01-22 03:36 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-01-22 03:34 Sweden 194.71.11.121 2026-01-21 18:51 8:43 5.29 Yes
2026-01-22 03:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 8:27 3.83 Yes
2026-01-22 03:17 Germany 78.46.209.220 2026-01-21 18:51 8:26 3.61 Yes
2026-01-22 03:07 United Kingdom 2001:ba8:0:4030::2 2026-01-21 18:51 8:16 2.93 Yes
2026-01-22 03:05 United Kingdom 185.73.44.89 2026-01-21 18:51 8:14 3.39 Yes
2026-01-22 02:33 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-01-22 02:31 Sweden 194.71.11.121 2026-01-21 18:51 7:40 5.24 Yes
2026-01-22 01:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 6:49 3.59 Yes
2026-01-22 01:38 Germany 78.46.209.220 2026-01-21 18:51 6:47 3.59 Yes
2026-01-22 01:19 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-01-22 01:17 Sweden 194.71.11.121 2026-01-21 18:51 6:26 4.83 Yes
2026-01-22 01:14 United Kingdom 2001:ba8:0:4030::2 2026-01-21 18:51 6:23 3.94 Yes
2026-01-22 01:13 United Kingdom 185.73.44.89 2026-01-21 18:51 6:22 2.50 Yes
2026-01-22 00:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 5:24 4.03 Yes
2026-01-22 00:13 Germany 78.46.209.220 2026-01-21 18:51 5:22 3.40 Yes
2026-01-21 23:46 United Kingdom 2001:ba8:0:4030::2 2026-01-21 18:51 4:55 2.35 Yes
2026-01-21 23:44 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-01-21 23:44 United Kingdom 185.73.44.89 2026-01-21 18:51 4:53 3.53 Yes
2026-01-21 23:42 Sweden 194.71.11.121 2026-01-21 18:51 4:51 4.58 Yes
2026-01-21 22:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 18:51 3:54 3.82 Yes
2026-01-21 22:44 Germany 78.46.209.220 2026-01-21 18:51 3:53 3.62 Yes
2026-01-21 22:41 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-01-21 22:39 Sweden 194.71.11.121 2026-01-21 18:51 3:48 5.32 Yes
