URL Details: http://mirrors.nju.edu.cn/archlinux/
| URL: | http://mirrors.nju.edu.cn/archlinux/ |
|---|---|
| Mirror: | nju.edu.cn |
| Protocol: | http |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-24 00:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 22:23 | 1:50 | 0.84 | Yes | |
| 2026-01-24 00:11 | United Kingdom | 185.73.44.89 | 2026-01-23 22:23 | 1:48 | 0.51 | Yes | |
| 2026-01-24 00:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 22:23 | 1:48 | 2.26 | Yes | |
| 2026-01-24 00:09 | Germany | 78.46.209.220 | 2026-01-23 22:23 | 1:46 | 0.73 | Yes | |
| 2026-01-23 23:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 22:23 | 1:23 | 2.92 | Yes | |
| 2026-01-23 23:44 | Sweden | 194.71.11.121 | 2026-01-23 22:23 | 1:21 | 2.54 | Yes | |
| 2026-01-23 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 20:22 | 2:16 | 0.51 | Yes | |
| 2026-01-23 22:37 | United Kingdom | 185.73.44.89 | 2026-01-23 20:22 | 2:15 | 0.88 | Yes | |
| 2026-01-23 22:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 20:22 | 1:56 | 2.63 | Yes | |
| 2026-01-23 22:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 20:22 | 1:55 | 2.31 | Yes | |
| 2026-01-23 22:16 | Sweden | 194.71.11.121 | 2026-01-23 20:22 | 1:54 | 2.55 | Yes | |
| 2026-01-23 22:16 | Germany | 78.46.209.220 | 2026-01-23 20:22 | 1:53 | 2.24 | Yes | |
| 2026-01-23 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 20:22 | 1:04 | 0.86 | Yes | |
| 2026-01-23 21:24 | United Kingdom | 185.73.44.89 | 2026-01-23 20:22 | 1:02 | 4.61 | Yes | |
| 2026-01-23 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 20:22 | 0:50 | 0.99 | Yes | |
| 2026-01-23 21:10 | Germany | 78.46.209.220 | 2026-01-23 20:22 | 0:48 | 2.29 | Yes | |
| 2026-01-23 20:24 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 18:22 | 2:02 | 1.08 | Yes | |
| 2026-01-23 20:22 | Sweden | 194.71.11.121 | 2026-01-23 18:22 | 2:00 | 1.67 | Yes | |
| 2026-01-23 20:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 18:22 | 1:42 | 0.52 | Yes | |
| 2026-01-23 20:02 | United Kingdom | 185.73.44.89 | 2026-01-23 18:22 | 1:40 | 0.53 | Yes | |
| 2026-01-23 20:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 18:22 | 1:39 | 0.50 | Yes | |
| 2026-01-23 20:00 | Germany | 78.46.209.220 | 2026-01-23 18:22 | 1:37 | 6.06 | Yes | |
| 2026-01-23 19:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 18:22 | 0:38 | 0.55 | Yes | |
| 2026-01-23 18:59 | Germany | 78.46.209.220 | 2026-01-23 18:22 | 0:36 | 0.51 | Yes | |
| 2026-01-23 18:38 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 16:22 | 2:15 | 0.72 | Yes | |
| 2026-01-23 18:36 | Sweden | 194.71.11.121 | 2026-01-23 16:22 | 2:13 | 0.79 | Yes | |
| 2026-01-23 18:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 16:22 | 2:00 | 2.96 | Yes | |
| 2026-01-23 18:21 | United Kingdom | 185.73.44.89 | 2026-01-23 16:22 | 1:58 | 2.88 | Yes | |
| 2026-01-23 17:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 16:22 | 1:12 | 5.59 | Yes | |
| 2026-01-23 17:33 | Sweden | 194.71.11.121 | 2026-01-23 16:22 | 1:10 | 0.74 | Yes | |
| 2026-01-23 17:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 16:22 | 0:45 | 0.51 | Yes | |
| 2026-01-23 17:06 | United Kingdom | 185.73.44.89 | 2026-01-23 16:22 | 0:43 | 0.53 | Yes | |
| 2026-01-23 17:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 16:22 | 0:39 | 2.35 | Yes | |
| 2026-01-23 16:59 | Germany | 78.46.209.220 | 2026-01-23 16:22 | 0:37 | 0.50 | Yes | |
| 2026-01-23 16:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 14:23 | 2:09 | 4.90 | Yes | |
| 2026-01-23 16:30 | Sweden | 194.71.11.121 | No | Connection timed out. | |||
| 2026-01-23 15:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 14:23 | 1:23 | 0.86 | Yes | |
| 2026-01-23 15:44 | United Kingdom | 185.73.44.89 | 2026-01-23 14:23 | 1:21 | 8.03 | Yes | |
| 2026-01-23 15:22 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 14:23 | 0:59 | 4.09 | Yes | |
| 2026-01-23 15:20 | Sweden | 194.71.11.121 | 2026-01-23 14:23 | 0:57 | 2.61 | Yes | |
| 2026-01-23 15:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 14:23 | 0:48 | 2.31 | Yes | |
| 2026-01-23 15:09 | Germany | 78.46.209.220 | 2026-01-23 14:23 | 0:46 | 2.31 | Yes | |
| 2026-01-23 14:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 12:23 | 1:56 | 1.09 | Yes | |
| 2026-01-23 14:17 | Sweden | 194.71.11.121 | 2026-01-23 12:23 | 1:54 | 1.16 | Yes | |
| 2026-01-23 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 12:23 | 1:38 | 0.85 | Yes | |
| 2026-01-23 13:59 | United Kingdom | 185.73.44.89 | 2026-01-23 12:23 | 1:36 | 0.53 | Yes | |
| 2026-01-23 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 12:23 | 1:17 | 2.00 | Yes | |
| 2026-01-23 13:38 | Germany | 78.46.209.220 | 2026-01-23 12:23 | 1:15 | 2.10 | Yes | |
| 2026-01-23 12:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 12:23 | 0:31 | 2.34 | Yes | |
| 2026-01-23 12:52 | United Kingdom | 185.73.44.89 | 2026-01-23 12:23 | 0:29 | 1.62 | Yes | |
| 2026-01-23 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 10:23 | 2:18 | 2.76 | Yes | |
| 2026-01-23 12:39 | Sweden | 194.71.11.121 | 2026-01-23 10:23 | 2:16 | 3.52 | Yes | |
| 2026-01-23 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 10:23 | 1:30 | 2.30 | Yes | |
| 2026-01-23 11:51 | Germany | 78.46.209.220 | 2026-01-23 10:23 | 1:28 | 2.38 | Yes | |
| 2026-01-23 11:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 10:23 | 1:09 | 3.07 | Yes | |
| 2026-01-23 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 10:23 | 1:07 | 0.83 | Yes | |
| 2026-01-23 11:30 | Sweden | 194.71.11.121 | 2026-01-23 10:23 | 1:07 | 1.82 | Yes | |
| 2026-01-23 11:28 | United Kingdom | 185.73.44.89 | 2026-01-23 10:23 | 1:05 | 0.87 | Yes | |
| 2026-01-23 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 08:23 | 2:13 | 2.35 | Yes | |
| 2026-01-23 10:34 | Germany | 78.46.209.220 | 2026-01-23 08:23 | 2:11 | 0.55 | Yes | |
| 2026-01-23 09:50 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 08:23 | 1:27 | 3.74 | Yes | |
| 2026-01-23 09:47 | Sweden | 194.71.11.121 | 2026-01-23 08:23 | 1:24 | 1.83 | Yes | |
| 2026-01-23 09:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 08:23 | 1:12 | 2.56 | Yes | |
| 2026-01-23 09:33 | United Kingdom | 185.73.44.89 | 2026-01-23 08:23 | 1:10 | 1.01 | Yes | |
| 2026-01-23 09:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 08:23 | 1:02 | 2.35 | Yes | |
| 2026-01-23 09:23 | Germany | 78.46.209.220 | 2026-01-23 08:23 | 1:00 | 2.33 | Yes | |
| 2026-01-23 08:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 08:23 | 0:25 | 2.05 | Yes | |
| 2026-01-23 08:46 | Sweden | 194.71.11.121 | 2026-01-23 06:23 | 2:23 | 1.82 | Yes | |
| 2026-01-23 08:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 06:23 | 1:41 | 2.32 | Yes | |
| 2026-01-23 08:02 | Germany | 78.46.209.220 | 2026-01-23 06:23 | 1:39 | 2.32 | Yes | |
| 2026-01-23 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 06:23 | 1:13 | 0.85 | Yes | |
| 2026-01-23 07:34 | United Kingdom | 185.73.44.89 | 2026-01-23 06:23 | 1:11 | 0.75 | Yes | |
| 2026-01-23 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 06:23 | 0:35 | 2.30 | Yes | |
| 2026-01-23 06:57 | Germany | 78.46.209.220 | 2026-01-23 06:23 | 0:33 | 2.32 | Yes | |
| 2026-01-23 06:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 06:23 | 0:30 | 1.21 | Yes | |
| 2026-01-23 06:51 | Sweden | 194.71.11.121 | 2026-01-23 06:23 | 0:28 | 1.22 | Yes | |
| 2026-01-23 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 04:23 | 1:34 | 2.28 | Yes | |
| 2026-01-23 05:55 | Germany | 78.46.209.220 | 2026-01-23 04:23 | 1:32 | 0.48 | Yes | |
| 2026-01-23 05:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 04:23 | 1:15 | 2.87 | Yes | |
| 2026-01-23 05:36 | United Kingdom | 185.73.44.89 | 2026-01-23 04:23 | 1:13 | 4.66 | Yes | |
| 2026-01-23 05:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 04:23 | 0:56 | 1.56 | Yes | |
| 2026-01-23 05:17 | Sweden | 194.71.11.121 | 2026-01-23 04:23 | 0:54 | 3.36 | Yes | |
| 2026-01-23 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 02:23 | 2:13 | 0.84 | Yes | |
| 2026-01-23 04:34 | United Kingdom | 185.73.44.89 | 2026-01-23 02:23 | 2:11 | 0.55 | Yes | |
| 2026-01-23 04:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 02:23 | 2:04 | 0.50 | Yes | |
| 2026-01-23 04:25 | Germany | 78.46.209.220 | 2026-01-23 02:23 | 2:02 | 2.28 | Yes | |
| 2026-01-23 04:01 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 02:23 | 1:38 | 5.56 | Yes | |
| 2026-01-23 03:59 | Sweden | 194.71.11.121 | 2026-01-23 02:23 | 1:36 | 2.39 | Yes | |
| 2026-01-23 03:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 02:23 | 0:51 | 0.81 | Yes | |
| 2026-01-23 03:12 | Germany | 78.46.209.220 | 2026-01-23 02:23 | 0:49 | 0.73 | Yes | |
| 2026-01-23 03:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 02:23 | 0:42 | 2.25 | Yes | |
| 2026-01-23 03:03 | United Kingdom | 185.73.44.89 | 2026-01-23 02:23 | 0:40 | 0.51 | Yes | |
| 2026-01-23 02:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 00:23 | 2:18 | 1.11 | Yes | |
| 2026-01-23 02:39 | Sweden | 194.71.11.121 | 2026-01-23 00:23 | 2:16 | 2.74 | Yes | |
| 2026-01-23 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-23 00:23 | 1:31 | 0.51 | Yes | |
| 2026-01-23 01:52 | United Kingdom | 185.73.44.89 | 2026-01-23 00:23 | 1:29 | 0.51 | Yes | |
| 2026-01-23 01:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-23 00:23 | 1:15 | 2.30 | Yes | |
| 2026-01-23 01:37 | Germany | 78.46.209.220 | 2026-01-23 00:23 | 1:14 | 2.30 | Yes | |
| 2026-01-23 01:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-23 00:23 | 0:39 | 1.11 | Yes | |
| 2026-01-23 01:00 | Sweden | 194.71.11.121 | 2026-01-23 00:23 | 0:37 | 1.19 | Yes | |
| 2026-01-23 00:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 22:23 | 2:13 | 2.35 | Yes | |
| 2026-01-23 00:35 | Germany | 78.46.209.220 | 2026-01-22 22:23 | 2:12 | 0.48 | Yes | |
| 2026-01-23 00:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 22:23 | 1:37 | 0.84 | Yes | |
| 2026-01-22 23:58 | United Kingdom | 185.73.44.89 | 2026-01-22 22:23 | 1:35 | 5.39 | Yes | |
| 2026-01-22 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 22:23 | 0:55 | 1.66 | Yes | |
| 2026-01-22 23:16 | Germany | 78.46.209.220 | 2026-01-22 22:23 | 0:53 | 0.49 | Yes | |
| 2026-01-22 23:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 22:23 | 0:46 | 2.53 | Yes | |
| 2026-01-22 23:07 | Sweden | 194.71.11.121 | 2026-01-22 22:23 | 0:44 | 2.57 | Yes | |
| 2026-01-22 22:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 20:23 | 2:13 | 0.51 | Yes | |
| 2026-01-22 22:35 | United Kingdom | 185.73.44.89 | 2026-01-22 20:23 | 2:12 | 0.51 | Yes | |
| 2026-01-22 21:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 20:23 | 1:27 | 2.25 | Yes | |
| 2026-01-22 21:49 | Germany | 78.46.209.220 | 2026-01-22 20:23 | 1:26 | 2.29 | Yes | |
| 2026-01-22 21:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 20:23 | 0:46 | 0.72 | Yes | |
| 2026-01-22 21:07 | Sweden | 194.71.11.121 | 2026-01-22 20:23 | 0:44 | 0.79 | Yes | |
| 2026-01-22 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 20:23 | 0:29 | 2.87 | Yes | |
| 2026-01-22 20:50 | United Kingdom | 185.73.44.89 | 2026-01-22 20:23 | 0:27 | 0.94 | Yes | |
| 2026-01-22 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 18:23 | 2:17 | 1.22 | Yes | |
| 2026-01-22 20:38 | Germany | 78.46.209.220 | 2026-01-22 18:23 | 2:15 | 0.73 | Yes | |
| 2026-01-22 19:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 18:23 | 1:05 | 3.17 | Yes | |
| 2026-01-22 19:26 | Sweden | 194.71.11.121 | 2026-01-22 18:23 | 1:03 | 2.59 | Yes | |
| 2026-01-22 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 18:23 | 0:42 | 0.51 | Yes | |
| 2026-01-22 19:03 | United Kingdom | 185.73.44.89 | 2026-01-22 18:23 | 0:40 | 0.51 | Yes | |
| 2026-01-22 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 18:23 | 0:39 | 1.22 | Yes | |
| 2026-01-22 19:00 | Germany | 78.46.209.220 | 2026-01-22 18:23 | 0:37 | 0.49 | Yes | |
| 2026-01-22 18:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 11:22 | 6:55 | 5.24 | Yes | |
| 2026-01-22 18:16 | Sweden | 194.71.11.121 | 2026-01-22 11:22 | 6:53 | 4.19 | Yes | |
| 2026-01-22 17:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 11:22 | 6:19 | 2.32 | Yes | |
| 2026-01-22 17:40 | Germany | 78.46.209.220 | 2026-01-22 11:22 | 6:17 | 2.23 | Yes | |
| 2026-01-22 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 11:22 | 5:55 | 0.52 | Yes | |
| 2026-01-22 17:16 | United Kingdom | 185.73.44.89 | 2026-01-22 11:22 | 5:54 | 2.30 | Yes | |
| 2026-01-22 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 11:22 | 5:46 | 2.55 | Yes | |
| 2026-01-22 17:07 | Sweden | 194.71.11.121 | 2026-01-22 11:22 | 5:44 | 0.83 | Yes | |
| 2026-01-22 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 11:22 | 4:51 | 2.44 | Yes | |
| 2026-01-22 16:11 | Germany | 78.46.209.220 | 2026-01-22 11:22 | 4:49 | 2.25 | Yes | |
| 2026-01-22 15:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 11:22 | 4:36 | 0.89 | Yes | |
| 2026-01-22 15:57 | United Kingdom | 185.73.44.89 | 2026-01-22 11:22 | 4:34 | 1.07 | Yes | |
| 2026-01-22 15:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 11:22 | 4:19 | 1.56 | Yes | |
| 2026-01-22 15:40 | Sweden | 194.71.11.121 | 2026-01-22 11:22 | 4:17 | 1.53 | Yes | |
| 2026-01-22 14:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 11:22 | 3:26 | 2.32 | Yes | |
| 2026-01-22 14:47 | Germany | 78.46.209.220 | 2026-01-22 11:22 | 3:24 | 0.49 | Yes | |
| 2026-01-22 14:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 11:22 | 3:18 | 2.76 | Yes | |
| 2026-01-22 14:39 | Sweden | 194.71.11.121 | 2026-01-22 11:22 | 3:16 | 2.64 | Yes | |
| 2026-01-22 14:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 11:22 | 2:45 | 1.13 | Yes | |
| 2026-01-22 14:06 | United Kingdom | 185.73.44.89 | 2026-01-22 11:22 | 2:43 | 2.95 | Yes | |
| 2026-01-22 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 11:22 | 1:46 | 2.61 | Yes | |
| 2026-01-22 13:07 | Sweden | 194.71.11.121 | 2026-01-22 11:22 | 1:44 | 1.98 | Yes | |
| 2026-01-22 13:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 11:22 | 1:38 | 7.43 | Yes | |
| 2026-01-22 12:58 | Germany | 78.46.209.220 | 2026-01-22 11:22 | 1:36 | 3.03 | Yes | |
| 2026-01-22 12:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 11:22 | 1:02 | 0.85 | Yes | |
| 2026-01-22 12:23 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 112:00 | 2.54 | Yes | |
| 2026-01-22 12:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 111:45 | 2.59 | Yes | |
| 2026-01-22 12:06 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 111:43 | 0.77 | Yes | |
| 2026-01-22 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 110:53 | 1.06 | Yes | |
| 2026-01-22 11:14 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 110:51 | 0.49 | Yes | |
| 2026-01-22 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 110:38 | 2.67 | Yes | |
| 2026-01-22 11:00 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 110:36 | 1.17 | Yes | |
| 2026-01-22 10:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 110:12 | 3.84 | Yes | |
| 2026-01-22 10:33 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 110:10 | 2.71 | Yes | |
| 2026-01-22 09:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 109:34 | 0.76 | Yes | |
| 2026-01-22 09:55 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 109:32 | 2.31 | Yes | |
| 2026-01-22 09:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 109:10 | 5.11 | Yes | |
| 2026-01-22 09:31 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 109:08 | 4.23 | Yes | |
| 2026-01-22 08:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 108:21 | 2.30 | Yes | |
| 2026-01-22 08:43 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 108:19 | 2.24 | Yes | |
| 2026-01-22 08:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 108:19 | 2.58 | Yes | |
| 2026-01-22 08:39 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 108:16 | 2.61 | Yes | |
| 2026-01-22 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 107:42 | 0.84 | Yes | |
| 2026-01-22 08:03 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 107:40 | 2.51 | Yes | |
| 2026-01-22 06:58 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 106:34 | 2.68 | Yes | |
| 2026-01-22 06:55 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 106:32 | 2.57 | Yes | |
| 2026-01-22 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 106:30 | 2.34 | Yes | |
| 2026-01-22 06:51 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 106:28 | 2.28 | Yes | |
| 2026-01-22 06:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 106:26 | 0.51 | Yes | |
| 2026-01-22 06:47 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 106:24 | 0.54 | Yes | |
| 2026-01-22 05:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 104:54 | 2.62 | Yes | |
| 2026-01-22 05:15 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 104:52 | 1.78 | Yes | |
| 2026-01-22 05:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 104:49 | 0.84 | Yes | |
| 2026-01-22 05:10 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 104:47 | 0.89 | Yes | |
| 2026-01-22 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 104:31 | 2.25 | Yes | |
| 2026-01-22 04:52 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 104:29 | 1.71 | Yes | |
| 2026-01-22 04:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 103:46 | 0.85 | Yes | |
| 2026-01-22 04:07 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 103:44 | 0.52 | Yes | |
| 2026-01-22 03:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 103:13 | 2.65 | Yes | |
| 2026-01-22 03:34 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 103:11 | 2.78 | Yes | |
| 2026-01-22 03:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 102:55 | 2.35 | Yes | |
| 2026-01-22 03:16 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 102:53 | 0.98 | Yes | |
| 2026-01-22 03:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 102:43 | 2.86 | Yes | |
| 2026-01-22 03:04 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 102:41 | 2.79 | Yes | |
| 2026-01-22 02:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 102:09 | 2.66 | Yes | |
| 2026-01-22 02:30 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 102:07 | 1.12 | Yes | |
| 2026-01-22 01:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 101:16 | 2.30 | Yes | |
| 2026-01-22 01:37 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 101:14 | 2.28 | Yes | |
| 2026-01-22 01:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 100:55 | 1.15 | Yes | |
| 2026-01-22 01:16 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 100:53 | 2.82 | Yes | |
| 2026-01-22 01:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 100:51 | 0.50 | Yes | |
| 2026-01-22 01:12 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 100:49 | 0.54 | Yes | |
| 2026-01-22 00:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 99:51 | 2.30 | Yes | |
| 2026-01-22 00:13 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 99:49 | 0.95 | Yes | |
| 2026-01-21 23:45 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 99:22 | 0.84 | Yes | |
| 2026-01-21 23:44 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 99:21 | 1.15 | Yes | |
| 2026-01-21 23:43 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 99:20 | 2.77 | Yes | |
| 2026-01-21 23:42 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 99:18 | 2.73 | Yes | |
| 2026-01-21 22:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 98:22 | 0.75 | Yes | |
| 2026-01-21 22:43 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 98:20 | 2.30 | Yes | |
| 2026-01-21 22:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 98:18 | 2.37 | Yes | |
| 2026-01-21 22:39 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 98:16 | 4.47 | Yes | |
| 2026-01-21 22:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 97:43 | 0.51 | Yes | |
| 2026-01-21 22:04 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 97:41 | 0.52 | Yes | |
| 2026-01-21 21:38 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 97:15 | 2.57 | Yes | |
| 2026-01-21 21:36 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 97:12 | 4.01 | Yes | |
| 2026-01-21 21:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 96:55 | 2.31 | Yes | |
| 2026-01-21 21:16 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 96:53 | 0.49 | Yes | |
| 2026-01-21 20:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 96:07 | 0.51 | Yes | |
| 2026-01-21 20:29 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 96:05 | 0.51 | Yes | |
| 2026-01-21 19:50 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 95:27 | 0.74 | Yes | |
| 2026-01-21 19:48 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 95:25 | 1.15 | Yes | |
