URL Details: http://mirrors.up.pt/pub/archlinux/
| URL: | http://mirrors.up.pt/pub/archlinux/ |
|---|---|
| Mirror: | mirrors.up.pt |
| Protocol: | http |
| Country: | Portugal |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-24 02:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 40:24 | 0.13 | Yes | |
| 2026-01-24 02:52 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 40:22 | 0.11 | Yes | |
| 2026-01-24 01:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 39:17 | 0.10 | Yes | |
| 2026-01-24 01:45 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 39:15 | 0.12 | Yes | |
| 2026-01-24 01:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 39:08 | 0.12 | Yes | |
| 2026-01-24 01:37 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 39:06 | 0.12 | Yes | |
| 2026-01-24 01:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 38:58 | 0.15 | Yes | |
| 2026-01-24 01:26 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 38:56 | 0.14 | Yes | |
| 2026-01-24 00:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 37:43 | 0.11 | Yes | |
| 2026-01-24 00:11 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 37:41 | 0.11 | Yes | |
| 2026-01-24 00:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 37:41 | 0.10 | Yes | |
| 2026-01-24 00:09 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 37:39 | 0.10 | Yes | |
| 2026-01-23 23:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 37:16 | 0.21 | Yes | |
| 2026-01-23 23:44 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 37:14 | 0.24 | Yes | |
| 2026-01-23 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 36:09 | 0.11 | Yes | |
| 2026-01-23 22:37 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 36:07 | 0.11 | Yes | |
| 2026-01-23 22:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 35:48 | 0.18 | Yes | |
| 2026-01-23 22:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 35:48 | 0.10 | Yes | |
| 2026-01-23 22:16 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 35:46 | 0.13 | Yes | |
| 2026-01-23 22:16 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 35:46 | 1.32 | Yes | |
| 2026-01-23 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 34:56 | 0.18 | Yes | |
| 2026-01-23 21:24 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 34:54 | 0.18 | Yes | |
| 2026-01-23 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 34:42 | 0.10 | Yes | |
| 2026-01-23 21:10 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 34:40 | 0.10 | Yes | |
| 2026-01-23 20:24 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 33:54 | 0.13 | Yes | |
| 2026-01-23 20:22 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 33:52 | 0.13 | Yes | |
| 2026-01-23 20:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 33:34 | 0.11 | Yes | |
| 2026-01-23 20:02 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 33:32 | 0.11 | Yes | |
| 2026-01-23 20:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 33:31 | 0.10 | Yes | |
| 2026-01-23 19:59 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 33:29 | 0.10 | Yes | |
| 2026-01-23 19:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 32:30 | 0.10 | Yes | |
| 2026-01-23 18:58 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 32:28 | 0.10 | Yes | |
| 2026-01-23 18:38 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 32:08 | 0.13 | Yes | |
| 2026-01-23 18:36 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 32:06 | 0.13 | Yes | |
| 2026-01-23 18:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 31:53 | 0.11 | Yes | |
| 2026-01-23 18:21 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 31:51 | 0.12 | Yes | |
| 2026-01-23 17:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 31:05 | 0.13 | Yes | |
| 2026-01-23 17:33 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 31:03 | 0.13 | Yes | |
| 2026-01-23 17:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 30:38 | 0.11 | Yes | |
| 2026-01-23 17:06 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 30:36 | 0.11 | Yes | |
| 2026-01-23 17:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 30:31 | 0.10 | Yes | |
| 2026-01-23 16:59 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 30:29 | 0.10 | Yes | |
| 2026-01-23 16:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 30:02 | 0.13 | Yes | |
| 2026-01-23 16:30 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 30:00 | 0.20 | Yes | |
| 2026-01-23 15:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 29:16 | 0.11 | Yes | |
| 2026-01-23 15:44 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 29:14 | 0.20 | Yes | |
| 2026-01-23 15:22 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 28:52 | 1.23 | Yes | |
| 2026-01-23 15:20 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 28:50 | 0.21 | Yes | |
| 2026-01-23 15:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 28:41 | 0.10 | Yes | |
| 2026-01-23 15:09 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 28:39 | 0.11 | Yes | |
| 2026-01-23 14:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 27:49 | 0.18 | Yes | |
| 2026-01-23 14:17 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 27:47 | 0.13 | Yes | |
| 2026-01-23 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 27:31 | 0.11 | Yes | |
| 2026-01-23 13:59 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 27:29 | 0.11 | Yes | |
| 2026-01-23 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 27:10 | 0.10 | Yes | |
| 2026-01-23 13:38 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 27:08 | 0.10 | Yes | |
| 2026-01-23 12:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 26:24 | 0.11 | Yes | |
| 2026-01-23 12:52 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 26:22 | 0.11 | Yes | |
| 2026-01-23 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 26:11 | 0.20 | Yes | |
| 2026-01-23 12:39 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 26:09 | 0.13 | Yes | |
| 2026-01-23 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 25:23 | 0.10 | Yes | |
| 2026-01-23 11:51 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 25:21 | 0.10 | Yes | |
| 2026-01-23 11:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 25:02 | 0.13 | Yes | |
| 2026-01-23 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 25:00 | 0.11 | Yes | |
| 2026-01-23 11:30 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 25:00 | 0.13 | Yes | |
| 2026-01-23 11:28 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 24:58 | 0.95 | Yes | |
| 2026-01-23 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 24:06 | 0.10 | Yes | |
| 2026-01-23 10:34 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 24:04 | 0.10 | Yes | |
| 2026-01-23 09:50 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 23:20 | 0.18 | Yes | |
| 2026-01-23 09:47 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 23:17 | 0.13 | Yes | |
| 2026-01-23 09:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 23:05 | 0.11 | Yes | |
| 2026-01-23 09:33 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 23:03 | 0.11 | Yes | |
| 2026-01-23 09:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 22:55 | 0.10 | Yes | |
| 2026-01-23 09:23 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 22:53 | 0.10 | Yes | |
| 2026-01-23 08:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 22:18 | 2.02 | Yes | |
| 2026-01-23 08:46 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 22:16 | 0.13 | Yes | |
| 2026-01-23 08:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 21:34 | 0.10 | Yes | |
| 2026-01-23 08:02 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 21:32 | 0.10 | Yes | |
| 2026-01-23 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 21:06 | 0.18 | Yes | |
| 2026-01-23 07:34 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 21:04 | 2.29 | Yes | |
| 2026-01-23 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 20:28 | 0.10 | Yes | |
| 2026-01-23 06:56 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 20:26 | 0.10 | Yes | |
| 2026-01-23 06:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 20:23 | 0.13 | Yes | |
| 2026-01-23 06:51 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 20:21 | 0.13 | Yes | |
| 2026-01-23 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 19:27 | 0.10 | Yes | |
| 2026-01-23 05:55 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 19:25 | 0.10 | Yes | |
| 2026-01-23 05:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 19:08 | 1.93 | Yes | |
| 2026-01-23 05:36 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 19:06 | 2.95 | Yes | |
| 2026-01-23 05:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 18:49 | 0.22 | Yes | |
| 2026-01-23 05:17 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 18:47 | 0.14 | Yes | |
| 2026-01-23 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 18:06 | 0.17 | Yes | |
| 2026-01-23 04:34 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 18:04 | 0.11 | Yes | |
| 2026-01-23 04:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 17:57 | 0.10 | Yes | |
| 2026-01-23 04:25 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 17:55 | 0.98 | Yes | |
| 2026-01-23 04:01 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 17:31 | 0.13 | Yes | |
| 2026-01-23 03:59 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 17:29 | 0.13 | Yes | |
| 2026-01-23 03:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 16:44 | 0.10 | Yes | |
| 2026-01-23 03:12 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 16:42 | 0.10 | Yes | |
| 2026-01-23 03:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 16:35 | 0.12 | Yes | |
| 2026-01-23 03:03 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 16:33 | 0.12 | Yes | |
| 2026-01-23 02:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 16:11 | 0.27 | Yes | |
| 2026-01-23 02:39 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 16:09 | 0.21 | Yes | |
| 2026-01-23 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 15:24 | 0.11 | Yes | |
| 2026-01-23 01:52 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 15:22 | 0.11 | Yes | |
| 2026-01-23 01:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 15:08 | 0.10 | Yes | |
| 2026-01-23 01:37 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 15:06 | 0.11 | Yes | |
| 2026-01-23 01:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 14:32 | 0.13 | Yes | |
| 2026-01-23 01:00 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 14:30 | 0.13 | Yes | |
| 2026-01-23 00:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 14:06 | 0.10 | Yes | |
| 2026-01-23 00:35 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 14:05 | 0.18 | Yes | |
| 2026-01-23 00:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 13:30 | 0.11 | Yes | |
| 2026-01-22 23:58 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 13:28 | 0.11 | Yes | |
| 2026-01-22 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 12:48 | 0.10 | Yes | |
| 2026-01-22 23:16 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 12:46 | 0.62 | Yes | |
| 2026-01-22 23:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 12:39 | 0.13 | Yes | |
| 2026-01-22 23:07 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 12:37 | 0.13 | Yes | |
| 2026-01-22 22:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 12:06 | 0.11 | Yes | |
| 2026-01-22 22:35 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 12:05 | 0.14 | Yes | |
| 2026-01-22 21:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 11:20 | 0.10 | Yes | |
| 2026-01-22 21:49 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 11:19 | 0.10 | Yes | |
| 2026-01-22 21:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 10:39 | 0.21 | Yes | |
| 2026-01-22 21:07 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 10:37 | 0.13 | Yes | |
| 2026-01-22 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 10:22 | 0.11 | Yes | |
| 2026-01-22 20:50 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 10:20 | 0.18 | Yes | |
| 2026-01-22 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 10:10 | 0.10 | Yes | |
| 2026-01-22 20:38 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 10:08 | 0.10 | Yes | |
| 2026-01-22 19:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 8:58 | 0.20 | Yes | |
| 2026-01-22 19:26 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 8:56 | 4.05 | Yes | |
| 2026-01-22 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 8:35 | 0.11 | Yes | |
| 2026-01-22 19:03 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 8:33 | 0.18 | Yes | |
| 2026-01-22 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 8:32 | 0.10 | Yes | |
| 2026-01-22 19:00 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 8:30 | 0.10 | Yes | |
| 2026-01-22 18:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 7:48 | 0.13 | Yes | |
| 2026-01-22 18:16 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 7:46 | 0.13 | Yes | |
| 2026-01-22 17:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 7:11 | 0.10 | Yes | |
| 2026-01-22 17:39 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 7:09 | 0.12 | Yes | |
| 2026-01-22 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 6:48 | 0.11 | Yes | |
| 2026-01-22 17:16 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 6:46 | 0.11 | Yes | |
| 2026-01-22 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 6:39 | 0.13 | Yes | |
| 2026-01-22 17:07 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 6:37 | 0.13 | Yes | |
| 2026-01-22 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 10:30 | 5:43 | 0.10 | Yes | |
| 2026-01-22 16:11 | Germany | 78.46.209.220 | 2026-01-22 10:30 | 5:41 | 0.10 | Yes | |
| 2026-01-22 15:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 10:30 | 5:29 | 1.21 | Yes | |
| 2026-01-22 15:57 | United Kingdom | 185.73.44.89 | 2026-01-22 10:30 | 5:27 | 0.11 | Yes | |
| 2026-01-22 15:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 10:30 | 5:12 | 0.13 | Yes | |
| 2026-01-22 15:40 | Sweden | 194.71.11.121 | 2026-01-22 10:30 | 5:10 | 0.14 | Yes | |
| 2026-01-22 14:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 06:30 | 8:18 | 0.10 | Yes | |
| 2026-01-22 14:47 | Germany | 78.46.209.220 | 2026-01-22 06:30 | 8:16 | 0.10 | Yes | |
| 2026-01-22 14:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 06:30 | 8:10 | 0.20 | Yes | |
| 2026-01-22 14:39 | Sweden | 194.71.11.121 | 2026-01-22 06:30 | 8:08 | 0.15 | Yes | |
| 2026-01-22 14:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 06:30 | 7:38 | 0.11 | Yes | |
| 2026-01-22 14:06 | United Kingdom | 185.73.44.89 | 2026-01-22 06:30 | 7:36 | 0.11 | Yes | |
| 2026-01-22 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 06:30 | 6:39 | 0.13 | Yes | |
| 2026-01-22 13:07 | Sweden | 194.71.11.121 | 2026-01-22 06:30 | 6:37 | 0.13 | Yes | |
| 2026-01-22 13:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 06:30 | 6:30 | 0.09 | Yes | |
| 2026-01-22 12:58 | Germany | 78.46.209.220 | 2026-01-22 06:30 | 6:28 | 0.09 | Yes | |
| 2026-01-22 12:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 06:30 | 5:55 | 0.11 | Yes | |
| 2026-01-22 12:23 | United Kingdom | 185.73.44.89 | 2026-01-22 06:30 | 5:53 | 0.11 | Yes | |
| 2026-01-22 12:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 06:30 | 5:38 | 0.13 | Yes | |
| 2026-01-22 12:06 | Sweden | 194.71.11.121 | 2026-01-22 06:30 | 5:36 | 0.19 | Yes | |
| 2026-01-22 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 02:29 | 8:47 | 0.10 | Yes | |
| 2026-01-22 11:14 | Germany | 78.46.209.220 | 2026-01-22 02:29 | 8:45 | 0.10 | Yes | |
| 2026-01-22 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 02:29 | 8:32 | 0.11 | Yes | |
| 2026-01-22 11:00 | United Kingdom | 185.73.44.89 | 2026-01-22 02:29 | 8:30 | 0.12 | Yes | |
| 2026-01-22 10:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 02:29 | 8:06 | 0.13 | Yes | |
| 2026-01-22 10:33 | Sweden | 194.71.11.121 | 2026-01-22 02:29 | 8:03 | 0.13 | Yes | |
| 2026-01-22 09:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 02:29 | 7:27 | 0.10 | Yes | |
| 2026-01-22 09:55 | Germany | 78.46.209.220 | 2026-01-22 02:29 | 7:25 | 0.10 | Yes | |
| 2026-01-22 09:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 02:29 | 7:04 | 0.12 | Yes | |
| 2026-01-22 09:31 | United Kingdom | 185.73.44.89 | 2026-01-22 02:29 | 7:02 | 0.13 | Yes | |
| 2026-01-22 08:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-22 02:29 | 6:15 | 0.10 | Yes | |
| 2026-01-22 08:42 | Germany | 78.46.209.220 | 2026-01-22 02:29 | 6:13 | 0.10 | Yes | |
| 2026-01-22 08:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-22 02:29 | 6:12 | 0.13 | Yes | |
| 2026-01-22 08:39 | Sweden | 194.71.11.121 | 2026-01-22 02:29 | 6:10 | 0.13 | Yes | |
| 2026-01-22 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-22 02:29 | 5:35 | 0.13 | Yes | |
| 2026-01-22 08:03 | United Kingdom | 185.73.44.89 | 2026-01-22 02:29 | 5:34 | 0.13 | Yes | |
| 2026-01-22 06:57 | Sweden | 2001:6b0:19:2::121 | 2026-01-21 22:30 | 8:27 | 0.13 | Yes | |
| 2026-01-22 06:55 | Sweden | 194.71.11.121 | 2026-01-21 22:30 | 8:25 | 0.18 | Yes | |
| 2026-01-22 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-21 22:30 | 8:23 | 0.10 | Yes | |
| 2026-01-22 06:51 | Germany | 78.46.209.220 | 2026-01-21 22:30 | 8:21 | 0.10 | Yes | |
| 2026-01-22 06:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-21 22:30 | 8:19 | 0.11 | Yes | |
| 2026-01-22 06:47 | United Kingdom | 185.73.44.89 | 2026-01-21 22:30 | 8:17 | 0.11 | Yes | |
| 2026-01-22 05:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-21 22:30 | 6:47 | 0.13 | Yes | |
| 2026-01-22 05:15 | Sweden | 194.71.11.121 | 2026-01-21 22:30 | 6:45 | 0.13 | Yes | |
| 2026-01-22 05:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-21 22:30 | 6:42 | 0.14 | Yes | |
| 2026-01-22 05:10 | United Kingdom | 185.73.44.89 | 2026-01-21 22:30 | 6:40 | 0.14 | Yes | |
| 2026-01-22 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-21 22:30 | 6:24 | 0.10 | Yes | |
| 2026-01-22 04:52 | Germany | 78.46.209.220 | 2026-01-21 22:30 | 6:22 | 0.10 | Yes | |
| 2026-01-22 04:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-21 22:30 | 5:39 | 0.34 | Yes | |
| 2026-01-22 04:07 | United Kingdom | 185.73.44.89 | 2026-01-21 22:30 | 5:37 | 0.11 | Yes | |
| 2026-01-22 03:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-21 22:30 | 5:06 | 0.13 | Yes | |
| 2026-01-22 03:34 | Sweden | 194.71.11.121 | 2026-01-21 22:30 | 5:04 | 0.16 | Yes | |
| 2026-01-22 03:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-21 22:30 | 4:48 | 0.10 | Yes | |
| 2026-01-22 03:16 | Germany | 78.46.209.220 | 2026-01-21 22:30 | 4:46 | 0.10 | Yes | |
| 2026-01-22 03:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-21 22:30 | 4:36 | 0.11 | Yes | |
| 2026-01-22 03:04 | United Kingdom | 185.73.44.89 | 2026-01-21 22:30 | 4:34 | 0.11 | Yes | |
| 2026-01-22 02:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-21 22:30 | 4:02 | 0.13 | Yes | |
| 2026-01-22 02:30 | Sweden | 194.71.11.121 | 2026-01-21 22:30 | 4:00 | 0.15 | Yes | |
| 2026-01-22 01:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-21 18:29 | 7:09 | 0.10 | Yes | |
| 2026-01-22 01:37 | Germany | 78.46.209.220 | 2026-01-21 18:29 | 7:08 | 0.10 | Yes | |
| 2026-01-22 01:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-21 10:29 | 14:49 | 0.16 | Yes | |
| 2026-01-22 01:16 | Sweden | 194.71.11.121 | 2026-01-21 10:29 | 14:46 | 0.13 | Yes | |
| 2026-01-22 01:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-21 10:29 | 14:44 | 0.13 | Yes | |
| 2026-01-22 01:12 | United Kingdom | 185.73.44.89 | 2026-01-21 10:29 | 14:42 | 0.11 | Yes | |
| 2026-01-22 00:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 06:30 | 1001:45 | 0.10 | Yes | |
| 2026-01-22 00:13 | Germany | 78.46.209.220 | 2025-12-11 06:30 | 1001:42 | 0.19 | Yes | |
| 2026-01-21 23:45 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 06:30 | 1001:15 | 0.11 | Yes | |
| 2026-01-21 23:44 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 06:30 | 1001:14 | 0.16 | Yes | |
| 2026-01-21 23:43 | United Kingdom | 185.73.44.89 | 2025-12-11 06:30 | 1001:13 | 0.12 | Yes | |
| 2026-01-21 23:41 | Sweden | 194.71.11.121 | 2025-12-11 06:30 | 1001:11 | 0.21 | Yes | |
| 2026-01-21 22:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2025-12-11 06:30 | 1000:15 | 0.10 | Yes | |
| 2026-01-21 22:43 | Germany | 78.46.209.220 | 2025-12-11 06:30 | 1000:13 | 0.10 | Yes | |
| 2026-01-21 22:41 | Sweden | 2001:6b0:19:2::121 | 2025-12-11 06:30 | 1000:11 | 0.13 | Yes | |
| 2026-01-21 22:39 | Sweden | 194.71.11.121 | 2025-12-11 06:30 | 1000:09 | 0.21 | Yes | |
| 2026-01-21 22:06 | United Kingdom | 2001:ba8:0:4030::2 | 2025-12-11 06:30 | 999:36 | 0.11 | Yes | |
| 2026-01-21 22:04 | United Kingdom | 185.73.44.89 | 2025-12-11 06:30 | 999:34 | 0.11 | Yes | |
