URL Details: rsync://mirrors.jlu.edu.cn/archlinux/
| URL: | rsync://mirrors.jlu.edu.cn/archlinux/ |
|---|---|
| Mirror: | jlu.edu.cn |
| Protocol: | rsync |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-31 04:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-31 04:26 | 0:07 | 3.62 | Yes | |
| 2026-08-31 04:30 | United Kingdom | 185.73.44.89 | 2026-08-31 04:26 | 0:04 | 3.60 | Yes | |
| 2026-08-31 04:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-31 04:08 | 0:00 | 3.51 | Yes | |
| 2026-08-31 04:06 | Germany | 78.46.209.220 | 2026-08-31 03:45 | 0:21 | 3.67 | Yes | |
| 2026-08-31 04:01 | Sweden | 2001:6b0:19:2::121 | 2026-08-31 03:45 | 0:16 | 4.86 | Yes | |
| 2026-08-31 03:59 | Sweden | 194.71.11.121 | 2026-08-31 03:45 | 0:13 | 5.41 | Yes | |
| 2026-08-31 03:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-31 02:47 | 0:20 | 3.72 | Yes | |
| 2026-08-31 03:06 | Germany | 78.46.209.220 | 2026-08-31 02:47 | 0:18 | 3.47 | Yes | |
| 2026-08-31 03:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-31 02:47 | 0:16 | 3.68 | Yes | |
| 2026-08-31 03:01 | United Kingdom | 185.73.44.89 | 2026-08-31 02:47 | 0:14 | 3.71 | Yes | |
| 2026-08-31 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-08-31 02:47 | 0:13 | 4.97 | Yes | |
| 2026-08-31 02:58 | Sweden | 194.71.11.121 | 2026-08-31 02:47 | 0:11 | 6.25 | Yes | |
| 2026-08-31 02:03 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-31 01:49 | 0:13 | 4.03 | Yes | |
| 2026-08-31 02:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-31 01:49 | 0:12 | 3.39 | Yes | |
| 2026-08-31 02:01 | Germany | 78.46.209.220 | 2026-08-31 01:49 | 0:11 | 3.68 | Yes | |
| 2026-08-31 01:59 | United Kingdom | 185.73.44.89 | 2026-08-31 01:49 | 0:09 | 3.41 | Yes | |
| 2026-08-31 01:58 | Sweden | 2001:6b0:19:2::121 | 2026-08-31 01:49 | 0:08 | 4.81 | Yes | |
| 2026-08-31 01:55 | Sweden | 194.71.11.121 | 2026-08-31 01:49 | 0:05 | 4.85 | Yes | |
| 2026-08-31 01:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-31 00:48 | 0:12 | 3.51 | Yes | |
| 2026-08-31 00:58 | United Kingdom | 185.73.44.89 | 2026-08-31 00:48 | 0:10 | 3.60 | Yes | |
| 2026-08-31 00:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-31 00:06 | 0:09 | 4.17 | Yes | |
| 2026-08-31 00:13 | Germany | 78.46.209.220 | 2026-08-31 00:06 | 0:07 | 3.48 | Yes | |
| 2026-08-31 00:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 23:45 | 0:18 | 4.81 | Yes | |
| 2026-08-31 00:01 | Sweden | 194.71.11.121 | 2026-08-30 23:45 | 0:15 | 4.94 | Yes | |
| 2026-08-30 23:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 23:45 | 0:09 | 3.47 | Yes | |
| 2026-08-30 23:52 | United Kingdom | 185.73.44.89 | 2026-08-30 23:45 | 0:06 | 3.58 | Yes | |
| 2026-08-30 23:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 22:47 | 0:16 | 4.84 | Yes | |
| 2026-08-30 23:01 | Sweden | 194.71.11.121 | 2026-08-30 22:47 | 0:14 | 4.86 | Yes | |
| 2026-08-30 22:32 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 22:28 | 0:04 | 4.21 | Yes | |
| 2026-08-30 22:30 | United Kingdom | 185.73.44.89 | 2026-08-30 22:28 | 0:02 | 3.59 | Yes | |
| 2026-08-30 22:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 22:09 | 0:15 | 3.95 | Yes | |
| 2026-08-30 22:22 | Germany | 78.46.209.220 | 2026-08-30 22:09 | 0:13 | 3.64 | Yes | |
| 2026-08-30 21:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 21:04 | 0:19 | 3.50 | Yes | |
| 2026-08-30 21:21 | United Kingdom | 185.73.44.89 | 2026-08-30 21:04 | 0:17 | 3.59 | Yes | |
| 2026-08-30 21:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 21:04 | 0:10 | 4.81 | Yes | |
| 2026-08-30 21:12 | Sweden | 194.71.11.121 | 2026-08-30 21:04 | 0:07 | 5.52 | Yes | |
| 2026-08-30 21:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 20:43 | 0:21 | 3.46 | Yes | |
| 2026-08-30 21:02 | Germany | 78.46.209.220 | 2026-08-30 20:43 | 0:19 | 3.61 | Yes | |
| 2026-08-30 20:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 20:02 | 0:19 | 3.91 | Yes | |
| 2026-08-30 20:18 | United Kingdom | 185.73.44.89 | 2026-08-30 20:02 | 0:16 | 3.57 | Yes | |
| 2026-08-30 19:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 19:22 | 0:12 | 3.45 | Yes | |
| 2026-08-30 19:34 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 19:22 | 0:12 | 4.51 | Yes | |
| 2026-08-30 19:32 | Germany | 78.46.209.220 | 2026-08-30 19:22 | 0:10 | 3.49 | Yes | |
| 2026-08-30 19:32 | Sweden | 194.71.11.121 | 2026-08-30 19:22 | 0:10 | 6.31 | Yes | |
| 2026-08-30 18:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 18:38 | 0:13 | 3.49 | Yes | |
| 2026-08-30 18:49 | United Kingdom | 185.73.44.89 | 2026-08-30 18:38 | 0:10 | 3.35 | Yes | |
| 2026-08-30 18:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 17:54 | 0:20 | 4.51 | Yes | |
| 2026-08-30 18:13 | Sweden | 194.71.11.121 | 2026-08-30 17:54 | 0:18 | 6.13 | Yes | |
| 2026-08-30 18:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 17:54 | 0:05 | 3.77 | Yes | |
| 2026-08-30 17:57 | Germany | 78.46.209.220 | 2026-08-30 17:54 | 0:03 | 3.20 | Yes | |
| 2026-08-30 17:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 16:51 | 0:20 | 3.96 | Yes | |
| 2026-08-30 17:10 | United Kingdom | 185.73.44.89 | 2026-08-30 16:51 | 0:18 | 3.14 | Yes | |
| 2026-08-30 16:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 16:51 | 0:01 | 4.82 | Yes | |
| 2026-08-30 16:51 | Germany | 78.46.209.220 | 2026-08-30 16:30 | 0:21 | 3.69 | Yes | |
| 2026-08-30 16:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 16:30 | 0:11 | 4.52 | Yes | |
| 2026-08-30 16:39 | Sweden | 194.71.11.121 | 2026-08-30 16:30 | 0:09 | 4.58 | Yes | |
| 2026-08-30 15:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 15:27 | 0:05 | 3.98 | Yes | |
| 2026-08-30 15:31 | United Kingdom | 185.73.44.89 | 2026-08-30 15:27 | 0:03 | 3.41 | Yes | |
| 2026-08-30 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 15:08 | 0:18 | 3.99 | Yes | |
| 2026-08-30 15:24 | Germany | 78.46.209.220 | 2026-08-30 15:08 | 0:16 | 3.71 | Yes | |
| 2026-08-30 14:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 14:30 | 0:15 | 4.53 | Yes | |
| 2026-08-30 14:42 | Sweden | 194.71.11.121 | 2026-08-30 14:30 | 0:12 | 5.24 | Yes | |
| 2026-08-30 14:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 14:08 | 0:18 | 3.63 | Yes | |
| 2026-08-30 14:24 | United Kingdom | 185.73.44.89 | 2026-08-30 14:08 | 0:16 | 4.30 | Yes | |
| 2026-08-30 13:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 13:24 | 0:13 | 4.58 | Yes | |
| 2026-08-30 13:35 | Sweden | 194.71.11.121 | 2026-08-30 13:24 | 0:11 | 4.82 | Yes | |
| 2026-08-30 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 13:24 | 0:10 | 3.99 | Yes | |
| 2026-08-30 13:32 | Germany | 78.46.209.220 | 2026-08-30 13:24 | 0:08 | 3.43 | Yes | |
| 2026-08-30 12:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 12:21 | 0:18 | 3.94 | Yes | |
| 2026-08-30 12:37 | United Kingdom | 185.73.44.89 | 2026-08-30 12:21 | 0:16 | 4.04 | Yes | |
| 2026-08-30 11:48 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 11:41 | 0:07 | 4.82 | Yes | |
| 2026-08-30 11:46 | Sweden | 194.71.11.121 | 2026-08-30 11:41 | 0:05 | 5.28 | Yes | |
| 2026-08-30 11:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 11:41 | 0:03 | 3.71 | Yes | |
| 2026-08-30 11:41 | Germany | 78.46.209.220 | 2026-08-30 11:41 | 0:00 | 3.64 | Yes | |
| 2026-08-30 11:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 11:19 | 0:05 | 3.53 | Yes | |
| 2026-08-30 11:22 | United Kingdom | 185.73.44.89 | 2026-08-30 11:19 | 0:03 | 3.39 | Yes | |
| 2026-08-30 09:54 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 09:38 | 0:16 | 4.83 | Yes | |
| 2026-08-30 09:52 | Sweden | 194.71.11.121 | 2026-08-30 09:38 | 0:14 | 5.48 | Yes | |
| 2026-08-30 09:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 09:38 | 0:06 | 3.70 | Yes | |
| 2026-08-30 09:42 | Germany | 78.46.209.220 | 2026-08-30 09:38 | 0:04 | 3.74 | Yes | |
| 2026-08-30 09:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 09:19 | 0:18 | 3.72 | Yes | |
| 2026-08-30 09:35 | United Kingdom | 185.73.44.89 | 2026-08-30 09:19 | 0:16 | 3.40 | Yes | |
| 2026-08-30 08:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 08:23 | 0:03 | 3.98 | Yes | |
| 2026-08-30 08:24 | Germany | 78.46.209.220 | 2026-08-30 08:23 | 0:00 | 5.01 | Yes | |
| 2026-08-30 08:18 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 08:03 | 0:15 | 4.84 | Yes | |
| 2026-08-30 08:15 | Sweden | 194.71.11.121 | 2026-08-30 08:03 | 0:12 | 6.59 | Yes | |
| 2026-08-30 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 07:23 | 0:15 | 3.83 | Yes | |
| 2026-08-30 07:36 | United Kingdom | 185.73.44.89 | 2026-08-30 07:23 | 0:13 | 3.77 | Yes | |
| 2026-08-30 07:07 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 07:03 | 0:04 | 5.15 | Yes | |
| 2026-08-30 07:04 | Sweden | 194.71.11.121 | 2026-08-30 07:03 | 0:01 | 4.98 | Yes | |
| 2026-08-30 06:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 06:20 | 0:14 | 3.70 | Yes | |
| 2026-08-30 06:32 | Germany | 78.46.209.220 | 2026-08-30 06:20 | 0:12 | 3.69 | Yes | |
| 2026-08-30 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 05:37 | 0:19 | 3.91 | Yes | |
| 2026-08-30 05:55 | United Kingdom | 185.73.44.89 | 2026-08-30 05:37 | 0:17 | 3.38 | Yes | |
| 2026-08-30 05:27 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 05:17 | 0:09 | 4.84 | Yes | |
| 2026-08-30 05:24 | Sweden | 194.71.11.121 | 2026-08-30 05:17 | 0:07 | 5.33 | Yes | |
| 2026-08-30 04:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 04:54 | 0:03 | 3.96 | Yes | |
| 2026-08-30 04:56 | Germany | 78.46.209.220 | 2026-08-30 04:54 | 0:01 | 3.44 | Yes | |
| 2026-08-30 04:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 04:14 | 0:03 | 3.47 | Yes | |
| 2026-08-30 04:15 | United Kingdom | 185.73.44.89 | 2026-08-30 04:14 | 0:01 | 3.57 | Yes | |
| 2026-08-30 03:44 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 03:32 | 0:12 | 4.84 | Yes | |
| 2026-08-30 03:42 | Sweden | 194.71.11.121 | 2026-08-30 03:32 | 0:10 | 5.44 | Yes | |
| 2026-08-30 03:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 02:51 | 0:08 | 3.52 | Yes | |
| 2026-08-30 02:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 02:51 | 0:07 | 3.67 | Yes | |
| 2026-08-30 02:57 | United Kingdom | 185.73.44.89 | 2026-08-30 02:51 | 0:06 | 3.33 | Yes | |
| 2026-08-30 02:56 | Germany | 78.46.209.220 | 2026-08-30 02:51 | 0:04 | 3.48 | Yes | |
| 2026-08-30 02:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 02:32 | 0:04 | 4.84 | Yes | |
| 2026-08-30 02:34 | Sweden | 194.71.11.121 | 2026-08-30 02:32 | 0:02 | 4.87 | Yes | |
| 2026-08-30 01:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 01:51 | 0:03 | 3.55 | Yes | |
| 2026-08-30 01:53 | United Kingdom | 185.73.44.89 | 2026-08-30 01:51 | 0:01 | 3.69 | Yes | |
| 2026-08-30 01:30 | Sweden | 2001:6b0:19:2::121 | 2026-08-30 01:13 | 0:17 | 4.84 | Yes | |
| 2026-08-30 01:27 | Sweden | 194.71.11.121 | 2026-08-30 01:13 | 0:14 | 4.86 | Yes | |
| 2026-08-30 01:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-30 00:54 | 0:16 | 3.71 | Yes | |
| 2026-08-30 01:09 | Germany | 78.46.209.220 | 2026-08-30 00:54 | 0:14 | 4.16 | Yes | |
| 2026-08-30 00:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-30 00:33 | 0:14 | 4.20 | Yes | |
| 2026-08-30 00:45 | United Kingdom | 185.73.44.89 | 2026-08-30 00:33 | 0:12 | 6.28 | Yes | |
| 2026-08-30 00:07 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 23:52 | 0:15 | 3.44 | Yes | |
| 2026-08-30 00:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 23:52 | 0:13 | 4.84 | Yes | |
| 2026-08-30 00:05 | Germany | 78.46.209.220 | 2026-08-29 23:52 | 0:13 | 3.43 | Yes | |
| 2026-08-30 00:03 | Sweden | 194.71.11.121 | 2026-08-29 23:52 | 0:11 | 5.17 | Yes | |
| 2026-08-29 23:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 23:32 | 0:09 | 3.66 | Yes | |
| 2026-08-29 23:39 | United Kingdom | 185.73.44.89 | 2026-08-29 23:32 | 0:07 | 3.53 | Yes | |
| 2026-08-29 22:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 22:47 | 0:04 | 3.49 | Yes | |
| 2026-08-29 22:50 | Germany | 78.46.209.220 | 2026-08-29 22:47 | 0:02 | 3.21 | Yes | |
| 2026-08-29 22:49 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 22:47 | 0:01 | 5.09 | Yes | |
| 2026-08-29 22:47 | Sweden | 194.71.11.121 | 2026-08-29 22:29 | 0:18 | 4.88 | Yes | |
| 2026-08-29 22:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 22:10 | 0:01 | 4.48 | Yes | |
| 2026-08-29 22:09 | United Kingdom | 185.73.44.89 | 2026-08-29 21:50 | 0:18 | 3.56 | Yes | |
| 2026-08-29 21:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 20:46 | 0:19 | 5.18 | Yes | |
| 2026-08-29 21:03 | Sweden | 194.71.11.121 | 2026-08-29 20:46 | 0:17 | 4.89 | Yes | |
| 2026-08-29 20:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 20:46 | 0:08 | 4.17 | Yes | |
| 2026-08-29 20:52 | Germany | 78.46.209.220 | 2026-08-29 20:46 | 0:06 | 3.60 | Yes | |
| 2026-08-29 20:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 20:46 | 0:00 | 3.52 | Yes | |
| 2026-08-29 20:45 | United Kingdom | 185.73.44.89 | 2026-08-29 20:28 | 0:17 | 3.63 | Yes | |
| 2026-08-29 19:58 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 19:45 | 0:12 | 4.85 | Yes | |
| 2026-08-29 19:55 | Sweden | 194.71.11.121 | 2026-08-29 19:45 | 0:10 | 5.37 | Yes | |
| 2026-08-29 19:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 19:45 | 0:03 | 4.53 | Yes | |
| 2026-08-29 19:46 | Germany | 78.46.209.220 | 2026-08-29 19:45 | 0:00 | 3.40 | Yes | |
| 2026-08-29 19:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 19:05 | 0:02 | 3.52 | Yes | |
| 2026-08-29 19:06 | United Kingdom | 185.73.44.89 | 2026-08-29 19:05 | 0:00 | 3.38 | Yes | |
| 2026-08-29 18:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 18:03 | 0:10 | 5.38 | Yes | |
| 2026-08-29 18:12 | Sweden | 194.71.11.121 | 2026-08-29 18:03 | 0:08 | 5.14 | Yes | |
| 2026-08-29 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 18:03 | 0:07 | 3.93 | Yes | |
| 2026-08-29 18:08 | Germany | 78.46.209.220 | 2026-08-29 18:03 | 0:04 | 3.89 | Yes | |
| 2026-08-29 17:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 17:20 | 0:20 | 3.59 | Yes | |
| 2026-08-29 17:38 | United Kingdom | 185.73.44.89 | 2026-08-29 17:20 | 0:18 | 3.59 | Yes | |
| 2026-08-29 17:12 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 17:00 | 0:12 | 4.81 | Yes | |
| 2026-08-29 17:10 | Sweden | 194.71.11.121 | 2026-08-29 17:00 | 0:09 | 4.86 | Yes | |
| 2026-08-29 16:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 16:21 | 0:16 | 3.70 | Yes | |
| 2026-08-29 16:35 | Germany | 78.46.209.220 | 2026-08-29 16:21 | 0:14 | 3.72 | Yes | |
| 2026-08-29 15:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 15:42 | 0:02 | 4.83 | Yes | |
| 2026-08-29 15:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 15:42 | 0:01 | 3.96 | Yes | |
| 2026-08-29 15:42 | Sweden | 194.71.11.121 | 2026-08-29 15:23 | 0:19 | 5.11 | Yes | |
| 2026-08-29 15:42 | United Kingdom | 185.73.44.89 | 2026-08-29 15:23 | 0:19 | 3.56 | Yes | |
| 2026-08-29 14:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 14:40 | 0:07 | 3.95 | Yes | |
| 2026-08-29 14:46 | Germany | 78.46.209.220 | 2026-08-29 14:40 | 0:05 | 3.59 | Yes | |
| 2026-08-29 14:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 14:22 | 0:16 | 5.51 | Yes | |
| 2026-08-29 14:36 | United Kingdom | 185.73.44.89 | 2026-08-29 14:22 | 0:14 | 3.38 | Yes | |
| 2026-08-29 13:50 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 13:43 | 0:07 | 4.81 | Yes | |
| 2026-08-29 13:47 | Sweden | 194.71.11.121 | 2026-08-29 13:43 | 0:04 | 4.89 | Yes | |
| 2026-08-29 13:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 13:23 | 0:06 | 3.51 | Yes | |
| 2026-08-29 13:27 | Germany | 78.46.209.220 | 2026-08-29 13:23 | 0:04 | 3.64 | Yes | |
| 2026-08-29 13:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 13:02 | 0:09 | 3.85 | Yes | |
| 2026-08-29 13:10 | United Kingdom | 185.73.44.89 | 2026-08-29 13:02 | 0:07 | 3.51 | Yes | |
| 2026-08-29 12:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 12:43 | 0:03 | 5.28 | Yes | |
| 2026-08-29 12:44 | Sweden | 194.71.11.121 | 2026-08-29 12:43 | 0:01 | 5.17 | Yes | |
| 2026-08-29 12:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 12:00 | 0:11 | 3.91 | Yes | |
| 2026-08-29 12:09 | Germany | 78.46.209.220 | 2026-08-29 12:00 | 0:09 | 3.66 | Yes | |
| 2026-08-29 11:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 11:41 | 0:05 | 4.82 | Yes | |
| 2026-08-29 11:43 | Sweden | 194.71.11.121 | 2026-08-29 11:41 | 0:02 | 4.89 | Yes | |
| 2026-08-29 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 11:16 | 0:13 | 3.74 | Yes | |
| 2026-08-29 11:28 | United Kingdom | 185.73.44.89 | 2026-08-29 11:16 | 0:11 | 5.10 | Yes | |
| 2026-08-29 10:33 | Germany | 2a01:4f8:c2c:c62f::1 | 2.76 | No | rsync: [sender] link_stat "/lastsync" (in archlinux) failed: No such file or directory (2) rsync error: some files/attrs were not transferred (see previous errors) (code 23) at main.c(1956) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 10:31 | Germany | 78.46.209.220 | 2.72 | No | rsync: [sender] link_stat "/lastsync" (in archlinux) failed: No such file or directory (2) rsync error: some files/attrs were not transferred (see previous errors) (code 23) at main.c(1956) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 10:28 | Sweden | 2001:6b0:19:2::121 | 4.05 | No | rsync: [sender] link_stat "/lastsync" (in archlinux) failed: No such file or directory (2) rsync error: some files/attrs were not transferred (see previous errors) (code 23) at main.c(1956) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 10:26 | Sweden | 194.71.11.121 | 3.57 | No | rsync: [sender] link_stat "/lastsync" (in archlinux) failed: No such file or directory (2) rsync error: some files/attrs were not transferred (see previous errors) (code 23) at main.c(1956) [Receiver=3.5.0-g471e17dc] |
||
| 2026-08-29 09:55 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 09:53 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 09:26 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 09:23 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 09:15 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 09:13 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 08:13 | United Kingdom | 2001:ba8:0:4030::2 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 08:10 | United Kingdom | 185.73.44.89 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 07:58 | Sweden | 2001:6b0:19:2::121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 07:56 | Germany | 2a01:4f8:c2c:c62f::1 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 07:56 | Sweden | 194.71.11.121 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 07:54 | Germany | 78.46.209.220 | No | rsync subprocess killed after 15.0 seconds | |||
| 2026-08-29 06:28 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 06:28 | 0:00 | 4.10 | Yes | |
| 2026-08-29 06:26 | United Kingdom | 185.73.44.89 | 2026-08-29 06:06 | 0:19 | 3.48 | Yes | |
| 2026-08-29 06:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 05:46 | 0:17 | 4.81 | Yes | |
| 2026-08-29 06:01 | Sweden | 194.71.11.121 | 2026-08-29 05:46 | 0:15 | 5.75 | Yes | |
| 2026-08-29 05:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 05:46 | 0:10 | 3.94 | Yes | |
| 2026-08-29 05:54 | Germany | 78.46.209.220 | 2026-08-29 05:46 | 0:08 | 3.41 | Yes | |
| 2026-08-29 05:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 05:02 | 0:17 | 3.79 | Yes | |
| 2026-08-29 05:17 | United Kingdom | 185.73.44.89 | 2026-08-29 05:02 | 0:14 | 3.91 | Yes | |
| 2026-08-29 04:58 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 04:42 | 0:16 | 5.08 | Yes | |
| 2026-08-29 04:56 | Sweden | 194.71.11.121 | 2026-08-29 04:42 | 0:14 | 4.90 | Yes | |
| 2026-08-29 04:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 04:42 | 0:09 | 3.50 | Yes | |
| 2026-08-29 04:49 | Germany | 78.46.209.220 | 2026-08-29 04:42 | 0:07 | 3.72 | Yes | |
| 2026-08-29 04:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 04:04 | 0:00 | 3.53 | Yes | |
| 2026-08-29 04:02 | United Kingdom | 185.73.44.89 | 2026-08-29 03:43 | 0:19 | 3.58 | Yes | |
| 2026-08-29 03:11 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 03:02 | 0:08 | 4.82 | Yes | |
| 2026-08-29 03:08 | Sweden | 194.71.11.121 | 2026-08-29 03:02 | 0:06 | 4.97 | Yes | |
| 2026-08-29 02:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-29 02:41 | 0:15 | 3.47 | Yes | |
| 2026-08-29 02:54 | Germany | 78.46.209.220 | 2026-08-29 02:41 | 0:13 | 3.70 | Yes | |
| 2026-08-29 02:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-29 02:41 | 0:01 | 3.65 | Yes | |
| 2026-08-29 02:39 | United Kingdom | 185.73.44.89 | 2026-08-29 02:21 | 0:18 | 3.41 | Yes | |
| 2026-08-29 01:41 | Sweden | 2001:6b0:19:2::121 | 2026-08-29 01:40 | 0:01 | 4.81 | Yes | |
| 2026-08-29 01:39 | Sweden | 194.71.11.121 | 2026-08-29 01:19 | 0:19 | 4.89 | Yes | |
