Mirror Details: ipb.de
| Name: | ipb.de |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://mirror.as20647.net/archlinux/ | http | Germany | Yes | Yes | 2025-12-06 00:48 | 100.0% | 1:49 | 0.18 | 0.08 | 2.1 | Details |
| http://mirror.ipb.de/archlinux/ | http | Germany | Yes | Yes | 2025-12-06 00:48 | 100.0% | 1:49 | 0.15 | 0.05 | 2.0 | Details |
| https://mirror.as20647.net/archlinux/ | https | Germany | Yes | Yes | 2025-12-06 00:48 | 100.0% | 1:49 | 0.08 | 0.05 | 1.9 | Details |
| https://mirror.ipb.de/archlinux/ | https | Germany | Yes | Yes | 2025-12-06 00:48 | 100.0% | 1:49 | 0.07 | 0.03 | 1.9 | Details |
| rsync://mirror.as20647.net/archlinux/ | rsync | Germany | Yes | Yes | 2025-12-06 00:48 | 100.0% | 1:49 | 0.54 | 0.30 | 2.7 | Details |
| rsync://mirror.ipb.de/archlinux/ | rsync | Germany | Yes | Yes | 2025-12-06 00:48 | 100.0% | 1:49 | 0.75 | 0.29 | 2.9 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) |
|---|
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.