URL Details: http://mirrors.hit.edu.cn/archlinux/
| URL: | http://mirrors.hit.edu.cn/archlinux/ |
|---|---|
| Mirror: | hit.edu.cn |
| Protocol: | http |
| Country: | China |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-24 06:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 153:55 | 0.75 | Yes | |
| 2026-01-24 06:16 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 153:53 | 0.78 | Yes | |
| 2026-01-24 05:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 153:36 | 0.48 | Yes | |
| 2026-01-24 05:57 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 153:34 | 0.56 | Yes | |
| 2026-01-24 05:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 152:56 | 1.26 | Yes | |
| 2026-01-24 05:17 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 152:54 | 0.60 | Yes | |
| 2026-01-24 04:40 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 152:17 | 0.71 | Yes | |
| 2026-01-24 04:38 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 152:15 | 0.75 | Yes | |
| 2026-01-24 04:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 152:02 | 0.48 | Yes | |
| 2026-01-24 04:23 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 152:00 | 0.55 | Yes | |
| 2026-01-24 03:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 151:03 | 0.49 | Yes | |
| 2026-01-24 03:24 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 151:01 | 0.63 | Yes | |
| 2026-01-24 03:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 150:55 | 0.71 | Yes | |
| 2026-01-24 03:16 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 150:53 | 0.74 | Yes | |
| 2026-01-24 02:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 150:31 | 0.49 | Yes | |
| 2026-01-24 02:52 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 150:29 | 0.55 | Yes | |
| 2026-01-24 01:46 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 149:23 | 0.50 | Yes | |
| 2026-01-24 01:45 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 149:21 | 0.61 | Yes | |
| 2026-01-24 01:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 149:15 | 0.49 | Yes | |
| 2026-01-24 01:36 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 149:13 | 0.55 | Yes | |
| 2026-01-24 01:28 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 149:05 | 0.71 | Yes | |
| 2026-01-24 01:26 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 149:03 | 0.74 | Yes | |
| 2026-01-24 00:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 147:50 | 0.48 | Yes | |
| 2026-01-24 00:11 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 147:48 | 0.55 | Yes | |
| 2026-01-24 00:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 147:48 | 1.20 | Yes | |
| 2026-01-24 00:09 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 147:45 | 0.60 | Yes | |
| 2026-01-23 23:46 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 147:23 | 0.71 | Yes | |
| 2026-01-23 23:44 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 147:21 | 0.74 | Yes | |
| 2026-01-23 22:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 146:16 | 0.48 | Yes | |
| 2026-01-23 22:37 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 146:14 | 0.59 | Yes | |
| 2026-01-23 22:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 145:55 | 1.72 | Yes | |
| 2026-01-23 22:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 145:54 | 0.86 | Yes | |
| 2026-01-23 22:16 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 145:53 | 0.74 | Yes | |
| 2026-01-23 22:16 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 145:53 | 0.60 | Yes | |
| 2026-01-23 21:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 145:03 | 0.48 | Yes | |
| 2026-01-23 21:24 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 145:01 | 0.57 | Yes | |
| 2026-01-23 21:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 144:49 | 0.53 | Yes | |
| 2026-01-23 21:10 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 144:47 | 0.60 | Yes | |
| 2026-01-23 20:24 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 144:01 | 0.71 | Yes | |
| 2026-01-23 20:22 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 143:59 | 0.74 | Yes | |
| 2026-01-23 20:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 143:41 | 0.63 | Yes | |
| 2026-01-23 20:02 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 143:39 | 0.55 | Yes | |
| 2026-01-23 20:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 143:38 | 0.53 | Yes | |
| 2026-01-23 19:59 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 143:36 | 0.60 | Yes | |
| 2026-01-23 19:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 142:37 | 0.53 | Yes | |
| 2026-01-23 18:58 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 142:35 | 0.61 | Yes | |
| 2026-01-23 18:37 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 142:14 | 1.15 | Yes | |
| 2026-01-23 18:35 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 142:12 | 0.74 | Yes | |
| 2026-01-23 18:23 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 142:00 | 0.48 | Yes | |
| 2026-01-23 18:21 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 141:58 | 0.57 | Yes | |
| 2026-01-23 17:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 141:12 | 0.71 | Yes | |
| 2026-01-23 17:33 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 141:10 | 0.75 | Yes | |
| 2026-01-23 17:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 140:45 | 0.48 | Yes | |
| 2026-01-23 17:06 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 140:43 | 0.55 | Yes | |
| 2026-01-23 17:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 140:38 | 0.53 | Yes | |
| 2026-01-23 16:59 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 140:36 | 0.62 | Yes | |
| 2026-01-23 16:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 140:09 | 0.71 | Yes | |
| 2026-01-23 16:30 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 140:07 | 0.74 | Yes | |
| 2026-01-23 15:46 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 139:23 | 0.49 | Yes | |
| 2026-01-23 15:44 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 139:21 | 0.56 | Yes | |
| 2026-01-23 15:22 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 138:59 | 0.71 | Yes | |
| 2026-01-23 15:20 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 138:57 | 0.74 | Yes | |
| 2026-01-23 15:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 138:48 | 0.53 | Yes | |
| 2026-01-23 15:09 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 138:46 | 0.63 | Yes | |
| 2026-01-23 14:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 137:56 | 0.74 | Yes | |
| 2026-01-23 14:17 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 137:54 | 0.80 | Yes | |
| 2026-01-23 14:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 137:38 | 0.49 | Yes | |
| 2026-01-23 13:59 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 137:36 | 0.56 | Yes | |
| 2026-01-23 13:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 137:17 | 14.26 | Yes | |
| 2026-01-23 13:38 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 137:15 | 0.62 | Yes | |
| 2026-01-23 12:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 136:30 | 0.48 | Yes | |
| 2026-01-23 12:52 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 136:28 | 0.59 | Yes | |
| 2026-01-23 12:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 136:18 | 0.95 | Yes | |
| 2026-01-23 12:38 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 136:15 | 0.95 | Yes | |
| 2026-01-23 11:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 135:30 | 0.49 | Yes | |
| 2026-01-23 11:51 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 135:28 | 2.37 | Yes | |
| 2026-01-23 11:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 135:09 | 1.87 | Yes | |
| 2026-01-23 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 135:07 | 0.49 | Yes | |
| 2026-01-23 11:30 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 135:07 | 0.95 | Yes | |
| 2026-01-23 11:28 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 135:05 | 0.56 | Yes | |
| 2026-01-23 10:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 134:13 | 0.54 | Yes | |
| 2026-01-23 10:34 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 134:11 | 1.83 | Yes | |
| 2026-01-23 09:49 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 133:26 | 0.95 | Yes | |
| 2026-01-23 09:47 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 133:24 | 0.95 | Yes | |
| 2026-01-23 09:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 133:12 | 0.49 | Yes | |
| 2026-01-23 09:33 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 133:10 | 0.56 | Yes | |
| 2026-01-23 09:25 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 133:02 | 0.53 | Yes | |
| 2026-01-23 09:23 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 133:00 | 0.61 | Yes | |
| 2026-01-23 08:48 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 132:25 | 0.95 | Yes | |
| 2026-01-23 08:45 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 132:22 | 0.96 | Yes | |
| 2026-01-23 08:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 131:41 | 0.49 | Yes | |
| 2026-01-23 08:02 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 131:39 | 0.60 | Yes | |
| 2026-01-23 07:35 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 131:12 | 0.49 | Yes | |
| 2026-01-23 07:34 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 131:10 | 0.56 | Yes | |
| 2026-01-23 06:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 130:35 | 0.49 | Yes | |
| 2026-01-23 06:56 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 130:33 | 0.93 | Yes | |
| 2026-01-23 06:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 130:30 | 0.95 | Yes | |
| 2026-01-23 06:51 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 130:27 | 1.84 | Yes | |
| 2026-01-23 05:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 129:34 | 0.80 | Yes | |
| 2026-01-23 05:55 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 129:32 | 0.60 | Yes | |
| 2026-01-23 05:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 129:15 | 0.49 | Yes | |
| 2026-01-23 05:36 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 129:13 | 0.57 | Yes | |
| 2026-01-23 05:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 128:56 | 3.40 | Yes | |
| 2026-01-23 05:17 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 128:54 | 0.95 | Yes | |
| 2026-01-23 04:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 128:13 | 0.48 | Yes | |
| 2026-01-23 04:34 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 128:11 | 0.56 | Yes | |
| 2026-01-23 04:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 128:04 | 0.49 | Yes | |
| 2026-01-23 04:25 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 128:02 | 1.12 | Yes | |
| 2026-01-23 04:01 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 127:38 | 0.95 | Yes | |
| 2026-01-23 03:59 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 127:36 | 0.95 | Yes | |
| 2026-01-23 03:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 126:51 | 0.53 | Yes | |
| 2026-01-23 03:12 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 126:49 | 1.33 | Yes | |
| 2026-01-23 03:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 126:42 | 0.48 | Yes | |
| 2026-01-23 03:03 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 126:40 | 0.55 | Yes | |
| 2026-01-23 02:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 126:18 | 0.71 | Yes | |
| 2026-01-23 02:39 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 126:16 | 0.81 | Yes | |
| 2026-01-23 01:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 125:31 | 0.48 | Yes | |
| 2026-01-23 01:52 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 125:29 | 0.57 | Yes | |
| 2026-01-23 01:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 125:15 | 1.15 | Yes | |
| 2026-01-23 01:36 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 125:13 | 0.62 | Yes | |
| 2026-01-23 01:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 124:39 | 0.71 | Yes | |
| 2026-01-23 01:00 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 124:36 | 0.84 | Yes | |
| 2026-01-23 00:36 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 124:13 | 0.53 | Yes | |
| 2026-01-23 00:34 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 124:11 | 0.60 | Yes | |
| 2026-01-23 00:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 123:37 | 0.49 | Yes | |
| 2026-01-22 23:58 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 123:35 | 0.56 | Yes | |
| 2026-01-22 23:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 122:55 | 0.53 | Yes | |
| 2026-01-22 23:16 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 122:53 | 1.37 | Yes | |
| 2026-01-22 23:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 122:46 | 0.74 | Yes | |
| 2026-01-22 23:07 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 122:44 | 0.79 | Yes | |
| 2026-01-22 22:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 122:13 | 0.48 | Yes | |
| 2026-01-22 22:35 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 122:11 | 0.55 | Yes | |
| 2026-01-22 21:50 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 121:27 | 0.54 | Yes | |
| 2026-01-22 21:49 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 121:25 | 0.61 | Yes | |
| 2026-01-22 21:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 120:46 | 0.74 | Yes | |
| 2026-01-22 21:07 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 120:44 | 0.82 | Yes | |
| 2026-01-22 20:52 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 120:29 | 0.48 | Yes | |
| 2026-01-22 20:50 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 120:27 | 0.55 | Yes | |
| 2026-01-22 20:40 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 120:17 | 0.75 | Yes | |
| 2026-01-22 20:38 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 120:15 | 0.60 | Yes | |
| 2026-01-22 19:27 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 119:04 | 0.75 | Yes | |
| 2026-01-22 19:25 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 119:02 | 0.78 | Yes | |
| 2026-01-22 19:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 118:42 | 0.49 | Yes | |
| 2026-01-22 19:03 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 118:40 | 0.56 | Yes | |
| 2026-01-22 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 118:38 | 0.74 | Yes | |
| 2026-01-22 19:00 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 118:37 | 0.61 | Yes | |
| 2026-01-22 18:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 117:55 | 0.73 | Yes | |
| 2026-01-22 18:16 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 117:53 | 0.76 | Yes | |
| 2026-01-22 17:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 117:18 | 0.63 | Yes | |
| 2026-01-22 17:39 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 117:16 | 2.03 | Yes | |
| 2026-01-22 17:18 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 116:55 | 1.40 | Yes | |
| 2026-01-22 17:16 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 116:53 | 0.56 | Yes | |
| 2026-01-22 17:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 116:46 | 0.74 | Yes | |
| 2026-01-22 17:07 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 116:44 | 2.56 | Yes | |
| 2026-01-22 16:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 115:50 | 0.62 | Yes | |
| 2026-01-22 16:11 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 115:48 | 0.92 | Yes | |
| 2026-01-22 15:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 115:35 | 0.57 | Yes | |
| 2026-01-22 15:57 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 115:34 | 0.55 | Yes | |
| 2026-01-22 15:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 115:18 | 0.76 | Yes | |
| 2026-01-22 15:39 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 115:16 | 0.80 | Yes | |
| 2026-01-22 14:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 114:25 | 0.55 | Yes | |
| 2026-01-22 14:46 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 114:23 | 0.61 | Yes | |
| 2026-01-22 14:40 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 114:17 | 0.71 | Yes | |
| 2026-01-22 14:38 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 114:15 | 1.36 | Yes | |
| 2026-01-22 14:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 113:45 | 0.48 | Yes | |
| 2026-01-22 14:06 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 113:43 | 0.59 | Yes | |
| 2026-01-22 13:09 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 112:46 | 0.71 | Yes | |
| 2026-01-22 13:07 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 112:44 | 1.03 | Yes | |
| 2026-01-22 13:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 112:37 | 0.53 | Yes | |
| 2026-01-22 12:58 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 112:35 | 0.62 | Yes | |
| 2026-01-22 12:25 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 112:02 | 0.49 | Yes | |
| 2026-01-22 12:23 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 112:00 | 0.56 | Yes | |
| 2026-01-22 12:08 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 111:45 | 0.71 | Yes | |
| 2026-01-22 12:06 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 111:43 | 1.54 | Yes | |
| 2026-01-22 11:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 110:53 | 0.49 | Yes | |
| 2026-01-22 11:14 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 110:51 | 0.60 | Yes | |
| 2026-01-22 11:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 110:38 | 0.49 | Yes | |
| 2026-01-22 10:59 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 110:36 | 0.56 | Yes | |
| 2026-01-22 10:35 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 110:12 | 0.73 | Yes | |
| 2026-01-22 10:32 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 110:09 | 0.79 | Yes | |
| 2026-01-22 09:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 109:33 | 0.63 | Yes | |
| 2026-01-22 09:55 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 109:32 | 0.92 | Yes | |
| 2026-01-22 09:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 109:10 | 0.48 | Yes | |
| 2026-01-22 09:31 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 109:08 | 0.56 | Yes | |
| 2026-01-22 08:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 108:21 | 4.13 | Yes | |
| 2026-01-22 08:42 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 108:19 | 0.92 | Yes | |
| 2026-01-22 08:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 108:18 | 0.73 | Yes | |
| 2026-01-22 08:39 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 108:16 | 0.74 | Yes | |
| 2026-01-22 08:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 107:42 | 0.49 | Yes | |
| 2026-01-22 08:03 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 107:40 | 0.55 | Yes | |
| 2026-01-22 06:57 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 106:34 | 0.76 | Yes | |
| 2026-01-22 06:55 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 106:32 | 2.70 | Yes | |
| 2026-01-22 06:53 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 106:30 | 0.78 | Yes | |
| 2026-01-22 06:51 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 106:28 | 0.61 | Yes | |
| 2026-01-22 06:49 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 106:26 | 0.48 | Yes | |
| 2026-01-22 06:47 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 106:24 | 0.57 | Yes | |
| 2026-01-22 05:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 104:54 | 1.53 | Yes | |
| 2026-01-22 05:15 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 104:52 | 0.85 | Yes | |
| 2026-01-22 05:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 104:49 | 0.48 | Yes | |
| 2026-01-22 05:10 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 104:47 | 0.55 | Yes | |
| 2026-01-22 04:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 104:31 | 0.49 | Yes | |
| 2026-01-22 04:52 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 104:29 | 1.08 | Yes | |
| 2026-01-22 04:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 103:46 | 0.48 | Yes | |
| 2026-01-22 04:07 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 103:44 | 0.57 | Yes | |
| 2026-01-22 03:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 103:13 | 0.76 | Yes | |
| 2026-01-22 03:34 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 103:10 | 0.82 | Yes | |
| 2026-01-22 03:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 102:55 | 0.53 | Yes | |
| 2026-01-22 03:16 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 102:53 | 1.43 | Yes | |
| 2026-01-22 03:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-17 20:23 | 102:43 | 0.48 | Yes | |
| 2026-01-22 03:04 | United Kingdom | 185.73.44.89 | 2026-01-17 20:23 | 102:41 | 0.57 | Yes | |
| 2026-01-22 02:32 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 102:09 | 0.76 | Yes | |
| 2026-01-22 02:30 | Sweden | 194.71.11.121 | 2026-01-17 20:23 | 102:07 | 0.76 | Yes | |
| 2026-01-22 01:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-17 20:23 | 101:16 | 0.54 | Yes | |
| 2026-01-22 01:37 | Germany | 78.46.209.220 | 2026-01-17 20:23 | 101:14 | 0.60 | Yes | |
| 2026-01-22 01:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-17 20:23 | 100:55 | 0.71 | Yes | |
