URL Details: rsync://ro.mirror.flokinet.net/archlinux/

URL: rsync://ro.mirror.flokinet.net/archlinux/
Mirror: flokinet.net
Protocol: rsync
Country: Romania
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-01-24 18:15 United Kingdom 2001:ba8:0:4030::2 2026-01-24 15:59 2:16 1.09 Yes
2026-01-24 18:13 United Kingdom 185.73.44.89 2026-01-24 15:59 2:14 1.06 Yes
2026-01-24 18:08 Sweden 2001:6b0:19:2::121 2026-01-24 15:59 2:08 1.90 Yes
2026-01-24 18:06 Sweden 194.71.11.121 2026-01-24 15:59 2:06 2.43 Yes
2026-01-24 17:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 15:59 1:54 1.10 Yes
2026-01-24 17:52 Germany 78.46.209.220 2026-01-24 15:59 1:52 1.06 Yes
2026-01-24 16:59 United Kingdom 2001:ba8:0:4030::2 2026-01-24 15:59 0:59 6.18 Yes
2026-01-24 16:57 United Kingdom 185.73.44.89 2026-01-24 15:59 0:57 6.24 Yes
2026-01-24 16:30 Sweden 2001:6b0:19:2::121 2026-01-24 13:29 3:01 1.95 Yes
2026-01-24 16:28 Sweden 194.71.11.121 2026-01-24 13:29 2:59 2.50 Yes
2026-01-24 16:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 13:29 2:58 0.92 Yes
2026-01-24 16:25 Germany 78.46.209.220 2026-01-24 13:29 2:56 1.02 Yes
2026-01-24 15:23 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 13:29 1:54 0.88 Yes
2026-01-24 15:21 Germany 78.46.209.220 2026-01-24 13:29 1:52 1.03 Yes
2026-01-24 15:19 United Kingdom 2001:ba8:0:4030::2 2026-01-24 13:29 1:50 1.43 Yes
2026-01-24 15:17 United Kingdom 185.73.44.89 2026-01-24 13:29 1:48 0.94 Yes
2026-01-24 15:17 Sweden 2001:6b0:19:2::121 2026-01-24 13:29 1:47 1.49 Yes
2026-01-24 15:15 Sweden 194.71.11.121 2026-01-24 13:29 1:45 2.49 Yes
2026-01-24 14:05 Sweden 2001:6b0:19:2::121 2026-01-24 13:29 0:36 2.85 Yes
2026-01-24 14:03 Sweden 194.71.11.121 2026-01-24 13:29 0:34 2.45 Yes
2026-01-24 13:36 United Kingdom 2001:ba8:0:4030::2 2026-01-24 10:15 3:21 1.23 Yes
2026-01-24 13:34 United Kingdom 185.73.44.89 2026-01-24 10:15 3:19 1.17 Yes
2026-01-24 13:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 10:15 3:12 0.89 Yes
2026-01-24 13:25 Germany 78.46.209.220 2026-01-24 10:15 3:10 1.22 Yes
2026-01-24 13:04 Sweden 2001:6b0:19:2::121 2026-01-24 10:15 2:49 1.62 Yes
2026-01-24 13:02 Sweden 194.71.11.121 2026-01-24 10:15 2:47 2.48 Yes
2026-01-24 12:03 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 10:15 1:48 0.91 Yes
2026-01-24 12:02 United Kingdom 2001:ba8:0:4030::2 2026-01-24 10:15 1:47 1.04 Yes
2026-01-24 12:01 Germany 78.46.209.220 2026-01-24 10:15 1:46 1.21 Yes
2026-01-24 12:00 United Kingdom 185.73.44.89 2026-01-24 10:15 1:45 1.30 Yes
2026-01-24 11:17 Sweden 2001:6b0:19:2::121 2026-01-24 10:15 1:02 1.87 Yes
2026-01-24 11:15 Sweden 194.71.11.121 2026-01-24 10:15 1:00 2.46 Yes
2026-01-24 10:20 United Kingdom 2001:ba8:0:4030::2 2026-01-24 06:30 3:50 1.21 Yes
2026-01-24 10:18 United Kingdom 185.73.44.89 2026-01-24 06:30 3:48 1.07 Yes
2026-01-24 10:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 06:30 3:48 1.42 Yes
2026-01-24 10:16 Germany 78.46.209.220 2026-01-24 06:30 3:46 1.32 Yes
2026-01-24 09:19 United Kingdom 2001:ba8:0:4030::2 2026-01-24 06:30 2:49 1.44 Yes
2026-01-24 09:18 Sweden 2001:6b0:19:2::121 2026-01-24 06:30 2:48 1.96 Yes
2026-01-24 09:18 United Kingdom 185.73.44.89 2026-01-24 06:30 2:48 1.32 Yes
2026-01-24 09:16 Sweden 194.71.11.121 2026-01-24 06:30 2:46 2.75 Yes
2026-01-24 08:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 06:30 2:15 0.97 Yes
2026-01-24 08:43 Germany 78.46.209.220 2026-01-24 06:30 2:13 1.08 Yes
2026-01-24 07:53 Sweden 2001:6b0:19:2::121 2026-01-24 06:30 1:23 2.17 Yes
2026-01-24 07:51 Sweden 194.71.11.121 2026-01-24 06:30 1:21 2.50 Yes
2026-01-24 07:38 United Kingdom 2001:ba8:0:4030::2 2026-01-24 02:44 4:54 1.50 Yes
2026-01-24 07:37 United Kingdom 185.73.44.89 2026-01-24 02:44 4:52 1.47 Yes
2026-01-24 06:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 02:44 4:08 1.21 Yes
2026-01-24 06:52 Germany 78.46.209.220 2026-01-24 02:44 4:07 6.09 Yes
2026-01-24 06:19 Sweden 2001:6b0:19:2::121 2026-01-24 02:44 3:34 1.70 Yes
2026-01-24 06:17 Sweden 194.71.11.121 2026-01-24 02:44 3:32 2.38 Yes
2026-01-24 05:59 United Kingdom 2001:ba8:0:4030::2 2026-01-24 02:44 3:14 1.41 Yes
2026-01-24 05:57 United Kingdom 185.73.44.89 2026-01-24 02:44 3:12 1.15 Yes
2026-01-24 05:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 02:44 2:35 1.23 Yes
2026-01-24 05:18 Germany 78.46.209.220 2026-01-24 02:44 2:33 0.82 Yes
2026-01-24 04:40 Sweden 2001:6b0:19:2::121 2026-01-24 00:59 3:41 2.32 Yes
2026-01-24 04:38 Sweden 194.71.11.121 2026-01-24 00:59 3:39 12.32 Yes
2026-01-24 04:25 United Kingdom 2001:ba8:0:4030::2 2026-01-24 00:59 3:26 1.23 Yes
2026-01-24 04:24 United Kingdom 185.73.44.89 2026-01-24 00:59 3:24 1.29 Yes
2026-01-24 03:26 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 00:59 2:27 0.88 Yes
2026-01-24 03:24 Germany 78.46.209.220 2026-01-24 00:59 2:25 0.98 Yes
2026-01-24 03:18 Sweden 2001:6b0:19:2::121 2026-01-24 00:59 2:19 1.83 Yes
2026-01-24 03:16 Sweden 194.71.11.121 2026-01-24 00:59 2:17 7.25 Yes
2026-01-24 02:54 United Kingdom 2001:ba8:0:4030::2 2026-01-24 00:59 1:55 1.36 Yes
2026-01-24 02:53 United Kingdom 185.73.44.89 2026-01-24 00:59 1:53 1.10 Yes
2026-01-24 01:47 Germany 2a01:4f8:c2c:c62f::1 2026-01-24 00:59 0:47 0.89 Yes
2026-01-24 01:45 Germany 78.46.209.220 2026-01-24 00:59 0:46 5.74 Yes
2026-01-24 01:39 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:30 3:09 6.06 Yes
2026-01-24 01:37 United Kingdom 185.73.44.89 2026-01-23 22:30 3:07 1.09 Yes
2026-01-24 01:28 Sweden 2001:6b0:19:2::121 2026-01-23 22:30 2:58 1.65 Yes
2026-01-24 01:27 Sweden 194.71.11.121 2026-01-23 22:30 2:56 2.65 Yes
2026-01-24 00:13 United Kingdom 2001:ba8:0:4030::2 2026-01-23 22:30 1:43 1.66 Yes
2026-01-24 00:11 United Kingdom 185.73.44.89 2026-01-23 22:30 1:41 1.22 Yes
2026-01-24 00:11 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 22:30 1:41 1.12 Yes
2026-01-24 00:09 Germany 78.46.209.220 2026-01-23 22:30 1:39 0.78 Yes
2026-01-23 23:46 Sweden 2001:6b0:19:2::121 2026-01-23 22:30 1:16 1.59 Yes
2026-01-23 23:44 Sweden 194.71.11.121 2026-01-23 22:30 1:14 2.49 Yes
2026-01-23 22:39 United Kingdom 2001:ba8:0:4030::2 2026-01-23 19:29 3:09 1.51 Yes
2026-01-23 22:37 United Kingdom 185.73.44.89 2026-01-23 19:29 3:08 1.12 Yes
2026-01-23 22:18 Sweden 2001:6b0:19:2::121 2026-01-23 19:29 2:48 1.78 Yes
2026-01-23 22:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 19:29 2:48 6.74 Yes
2026-01-23 22:16 Sweden 194.71.11.121 2026-01-23 19:29 2:46 2.54 Yes
2026-01-23 22:16 Germany 78.46.209.220 2026-01-23 19:29 2:46 0.93 Yes
2026-01-23 21:27 United Kingdom 2001:ba8:0:4030::2 2026-01-23 19:29 1:57 6.19 Yes
2026-01-23 21:25 United Kingdom 185.73.44.89 2026-01-23 19:29 1:55 1.42 Yes
2026-01-23 21:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 19:29 1:43 1.18 Yes
2026-01-23 21:11 Germany 78.46.209.220 2026-01-23 19:29 1:41 5.92 Yes
2026-01-23 20:24 Sweden 2001:6b0:19:2::121 2026-01-23 19:29 0:54 1.69 Yes
2026-01-23 20:22 Sweden 194.71.11.121 2026-01-23 19:29 0:53 2.57 Yes
2026-01-23 20:04 United Kingdom 2001:ba8:0:4030::2 2026-01-23 19:29 0:34 1.10 Yes
2026-01-23 20:02 United Kingdom 185.73.44.89 2026-01-23 19:29 0:33 1.33 Yes
2026-01-23 20:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 19:29 0:32 1.18 Yes
2026-01-23 20:00 Germany 78.46.209.220 2026-01-23 19:29 0:30 0.79 Yes
2026-01-23 19:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 16:30 2:31 1.16 Yes
2026-01-23 18:59 Germany 78.46.209.220 2026-01-23 16:30 2:29 1.08 Yes
2026-01-23 18:38 Sweden 2001:6b0:19:2::121 2026-01-23 16:30 2:08 1.78 Yes
2026-01-23 18:36 Sweden 194.71.11.121 2026-01-23 16:30 2:06 2.80 Yes
2026-01-23 18:23 United Kingdom 2001:ba8:0:4030::2 2026-01-23 16:30 1:53 1.26 Yes
2026-01-23 18:21 United Kingdom 185.73.44.89 2026-01-23 16:30 1:51 1.12 Yes
2026-01-23 17:35 Sweden 2001:6b0:19:2::121 2026-01-23 16:30 1:05 6.80 Yes
2026-01-23 17:33 Sweden 194.71.11.121 2026-01-23 16:30 1:03 2.68 Yes
2026-01-23 17:08 United Kingdom 2001:ba8:0:4030::2 2026-01-23 16:30 0:38 6.20 Yes
2026-01-23 17:06 United Kingdom 185.73.44.89 2026-01-23 16:30 0:36 6.17 Yes
2026-01-23 17:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 16:30 0:31 1.17 Yes
2026-01-23 17:00 Germany 78.46.209.220 2026-01-23 16:30 0:30 0.90 Yes
2026-01-23 16:33 Sweden 2001:6b0:19:2::121 2026-01-23 13:15 3:18 1.73 Yes
2026-01-23 16:31 Sweden 194.71.11.121 2026-01-23 13:15 3:16 7.34 Yes
2026-01-23 15:46 United Kingdom 2001:ba8:0:4030::2 2026-01-23 13:15 2:31 1.37 Yes
2026-01-23 15:45 United Kingdom 185.73.44.89 2026-01-23 13:15 2:30 1.11 Yes
2026-01-23 15:22 Sweden 2001:6b0:19:2::121 2026-01-23 13:15 2:07 1.67 Yes
2026-01-23 15:20 Sweden 194.71.11.121 2026-01-23 13:15 2:05 2.53 Yes
2026-01-23 15:12 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 13:15 1:57 0.81 Yes
2026-01-23 15:10 Germany 78.46.209.220 2026-01-23 13:15 1:55 1.10 Yes
2026-01-23 14:19 Sweden 2001:6b0:19:2::121 2026-01-23 13:15 1:04 1.68 Yes
2026-01-23 14:18 Sweden 194.71.11.121 2026-01-23 13:15 1:03 2.75 Yes
2026-01-23 14:02 United Kingdom 2001:ba8:0:4030::2 2026-01-23 13:15 0:47 1.46 Yes
2026-01-23 14:00 United Kingdom 185.73.44.89 2026-01-23 13:15 0:45 1.06 Yes
2026-01-23 13:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:14 4:26 0.90 Yes
2026-01-23 13:38 Germany 78.46.209.220 2026-01-23 09:14 4:24 0.83 Yes
2026-01-23 12:54 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:14 3:40 1.43 Yes
2026-01-23 12:52 United Kingdom 185.73.44.89 2026-01-23 09:14 3:38 1.08 Yes
2026-01-23 12:41 Sweden 2001:6b0:19:2::121 2026-01-23 09:14 3:27 2.08 Yes
2026-01-23 12:39 Sweden 194.71.11.121 2026-01-23 09:14 3:25 2.41 Yes
2026-01-23 11:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 09:14 2:39 0.89 Yes
2026-01-23 11:51 Germany 78.46.209.220 2026-01-23 09:14 2:37 0.96 Yes
2026-01-23 11:33 Sweden 2001:6b0:19:2::121 2026-01-23 09:14 2:18 1.88 Yes
2026-01-23 11:30 Sweden 194.71.11.121 2026-01-23 09:14 2:16 2.58 Yes
2026-01-23 11:30 United Kingdom 2001:ba8:0:4030::2 2026-01-23 09:14 2:16 1.62 Yes
2026-01-23 11:28 United Kingdom 185.73.44.89 2026-01-23 09:14 2:14 1.20 Yes
2026-01-23 10:36 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 07:30 3:06 1.29 Yes
2026-01-23 10:34 Germany 78.46.209.220 2026-01-23 07:30 3:04 1.23 Yes
2026-01-23 09:50 Sweden 2001:6b0:19:2::121 2026-01-23 07:30 2:20 6.43 Yes
2026-01-23 09:48 Sweden 194.71.11.121 2026-01-23 07:30 2:18 2.62 Yes
2026-01-23 09:35 United Kingdom 2001:ba8:0:4030::2 2026-01-23 07:30 2:05 1.11 Yes
2026-01-23 09:34 United Kingdom 185.73.44.89 2026-01-23 07:30 2:04 1.27 Yes
2026-01-23 09:25 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 07:30 1:55 1.62 Yes
2026-01-23 09:23 Germany 78.46.209.220 2026-01-23 07:30 1:53 1.19 Yes
2026-01-23 08:48 Sweden 2001:6b0:19:2::121 2026-01-23 07:30 1:18 1.84 Yes
2026-01-23 08:46 Sweden 194.71.11.121 2026-01-23 07:30 1:16 2.38 Yes
2026-01-23 08:04 Germany 2a01:4f8:c2c:c62f::1 2026-01-23 07:30 0:34 1.92 Yes
2026-01-23 08:03 Germany 78.46.209.220 2026-01-23 07:30 0:33 1.10 Yes
2026-01-23 07:36 United Kingdom 2001:ba8:0:4030::2 2026-01-22 23:44 7:51 1.23 Yes
2026-01-23 07:34 United Kingdom 185.73.44.89 2026-01-22 23:44 7:50 5.95 Yes
2026-01-23 06:59 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 23:44 7:14 1.24 Yes
2026-01-23 06:57 Germany 78.46.209.220 2026-01-22 23:44 7:12 1.28 Yes
2026-01-23 06:53 Sweden 2001:6b0:19:2::121 2026-01-22 23:44 7:09 1.87 Yes
2026-01-23 06:51 Sweden 194.71.11.121 2026-01-22 23:44 7:07 2.54 Yes
2026-01-23 05:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 23:44 6:13 0.84 Yes
2026-01-23 05:56 Germany 78.46.209.220 2026-01-22 23:44 6:11 5.85 Yes
2026-01-23 05:38 United Kingdom 2001:ba8:0:4030::2 2026-01-22 23:44 5:54 2.62 Yes
2026-01-23 05:36 United Kingdom 185.73.44.89 2026-01-22 23:44 5:52 1.01 Yes
2026-01-23 05:20 Sweden 2001:6b0:19:2::121 2026-01-22 23:44 5:35 1.86 Yes
2026-01-23 05:18 Sweden 194.71.11.121 2026-01-22 23:44 5:33 2.61 Yes
2026-01-23 04:37 United Kingdom 2001:ba8:0:4030::2 2026-01-22 23:44 4:52 1.37 Yes
2026-01-23 04:35 United Kingdom 185.73.44.89 2026-01-22 23:44 4:50 1.18 Yes
2026-01-23 04:27 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 23:44 4:43 2.29 Yes
2026-01-23 04:26 Germany 78.46.209.220 2026-01-22 23:44 4:41 1.04 Yes
2026-01-23 04:02 Sweden 2001:6b0:19:2::121 2026-01-22 23:44 4:17 1.59 Yes
2026-01-23 03:59 Sweden 194.71.11.121 2026-01-22 23:44 4:15 2.55 Yes
2026-01-23 03:14 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 23:44 3:30 1.71 Yes
2026-01-23 03:13 Germany 78.46.209.220 2026-01-22 23:44 3:28 0.95 Yes
2026-01-23 03:06 United Kingdom 2001:ba8:0:4030::2 2026-01-22 23:44 3:21 1.33 Yes
2026-01-23 03:04 United Kingdom 185.73.44.89 2026-01-22 23:44 3:19 0.98 Yes
2026-01-23 02:41 Sweden 2001:6b0:19:2::121 2026-01-22 23:44 2:57 1.36 Yes
2026-01-23 02:39 Sweden 194.71.11.121 2026-01-22 23:44 2:55 2.57 Yes
2026-01-23 01:54 United Kingdom 2001:ba8:0:4030::2 2026-01-22 23:44 2:10 1.17 Yes
2026-01-23 01:53 United Kingdom 185.73.44.89 2026-01-22 23:44 2:08 1.33 Yes
2026-01-23 01:39 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:15 3:24 1.66 Yes
2026-01-23 01:37 Germany 78.46.209.220 2026-01-22 22:15 3:22 1.17 Yes
2026-01-23 01:02 Sweden 2001:6b0:19:2::121 2026-01-22 22:15 2:47 1.71 Yes
2026-01-23 01:00 Sweden 194.71.11.121 2026-01-22 22:15 2:45 2.74 Yes
2026-01-23 00:37 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:15 2:22 0.89 Yes
2026-01-23 00:35 Germany 78.46.209.220 2026-01-22 22:15 2:20 1.16 Yes
2026-01-23 00:00 United Kingdom 2001:ba8:0:4030::2 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-22 23:58 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-01-22 23:19 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 22:15 1:03 1.22 Yes
2026-01-22 23:17 Germany 78.46.209.220 2026-01-22 22:15 1:02 1.02 Yes
2026-01-22 23:09 Sweden 2001:6b0:19:2::121 2026-01-22 22:15 0:54 2.01 Yes
2026-01-22 23:07 Sweden 194.71.11.121 2026-01-22 22:15 0:52 2.77 Yes
2026-01-22 22:37 United Kingdom 2001:ba8:0:4030::2 2026-01-22 19:30 3:07 1.21 Yes
2026-01-22 22:35 United Kingdom 185.73.44.89 2026-01-22 19:30 3:05 1.23 Yes
2026-01-22 21:51 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 19:30 2:21 1.11 Yes
2026-01-22 21:49 Germany 78.46.209.220 2026-01-22 19:30 2:19 0.87 Yes
2026-01-22 21:09 Sweden 2001:6b0:19:2::121 2026-01-22 19:30 1:39 2.14 Yes
2026-01-22 21:08 Sweden 194.71.11.121 2026-01-22 19:30 1:38 2.56 Yes
2026-01-22 20:52 United Kingdom 2001:ba8:0:4030::2 2026-01-22 19:30 1:22 1.54 Yes
2026-01-22 20:50 United Kingdom 185.73.44.89 2026-01-22 19:30 1:20 1.14 Yes
2026-01-22 20:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 19:30 1:10 1.11 Yes
2026-01-22 20:38 Germany 78.46.209.220 2026-01-22 19:30 1:08 1.07 Yes
2026-01-22 19:28 Sweden 2001:6b0:19:2::121 2026-01-22 16:45 2:43 1.80 Yes
2026-01-22 19:26 Sweden 194.71.11.121 2026-01-22 16:45 2:41 2.73 Yes
2026-01-22 19:05 United Kingdom 2001:ba8:0:4030::2 2026-01-22 16:45 2:20 1.13 Yes
2026-01-22 19:03 United Kingdom 185.73.44.89 2026-01-22 16:45 2:18 1.33 Yes
2026-01-22 19:02 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 16:45 2:17 1.05 Yes
2026-01-22 19:00 Germany 78.46.209.220 2026-01-22 16:45 2:15 0.87 Yes
2026-01-22 18:18 Sweden 2001:6b0:19:2::121 2026-01-22 16:45 1:33 1.71 Yes
2026-01-22 18:16 Sweden 194.71.11.121 2026-01-22 16:45 1:31 2.39 Yes
2026-01-22 17:42 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 16:45 0:57 0.96 Yes
2026-01-22 17:40 Germany 78.46.209.220 2026-01-22 16:45 0:55 1.07 Yes
2026-01-22 17:18 United Kingdom 2001:ba8:0:4030::2 2026-01-22 16:45 0:33 1.24 Yes
2026-01-22 17:17 United Kingdom 185.73.44.89 2026-01-22 16:45 0:31 1.07 Yes
2026-01-22 17:09 Sweden 2001:6b0:19:2::121 2026-01-22 16:45 0:24 2.01 Yes
2026-01-22 17:07 Sweden 194.71.11.121 2026-01-22 16:45 0:22 2.57 Yes
2026-01-22 16:13 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 13:00 3:13 1.47 Yes
2026-01-22 16:12 Germany 78.46.209.220 2026-01-22 13:00 3:12 1.17 Yes
2026-01-22 15:59 United Kingdom 2001:ba8:0:4030::2 2026-01-22 13:00 2:59 1.27 Yes
2026-01-22 15:57 United Kingdom 185.73.44.89 2026-01-22 13:00 2:57 1.32 Yes
2026-01-22 15:42 Sweden 2001:6b0:19:2::121 2026-01-22 13:00 2:42 2.10 Yes
2026-01-22 15:40 Sweden 194.71.11.121 2026-01-22 13:00 2:40 2.69 Yes
2026-01-22 14:49 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 13:00 1:49 1.19 Yes
2026-01-22 14:47 Germany 78.46.209.220 2026-01-22 13:00 1:47 0.89 Yes
2026-01-22 14:41 Sweden 2001:6b0:19:2::121 2026-01-22 13:00 1:41 1.50 Yes
2026-01-22 14:39 Sweden 194.71.11.121 2026-01-22 13:00 1:39 2.46 Yes
2026-01-22 14:08 United Kingdom 2001:ba8:0:4030::2 2026-01-22 13:00 1:08 1.38 Yes
2026-01-22 14:06 United Kingdom 185.73.44.89 2026-01-22 13:00 1:06 1.00 Yes
2026-01-22 13:09 Sweden 2001:6b0:19:2::121 2026-01-22 10:30 2:39 2.21 Yes
2026-01-22 13:07 Sweden 194.71.11.121 2026-01-22 10:30 2:37 2.40 Yes
2026-01-22 13:01 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 10:30 2:31 0.77 Yes
2026-01-22 12:59 Germany 78.46.209.220 2026-01-22 10:30 2:29 0.83 Yes
2026-01-22 12:25 United Kingdom 2001:ba8:0:4030::2 2026-01-22 10:30 1:55 1.41 Yes
2026-01-22 12:24 United Kingdom 185.73.44.89 2026-01-22 10:30 1:54 1.39 Yes
2026-01-22 12:09 Sweden 2001:6b0:19:2::121 2026-01-22 10:30 1:39 2.01 Yes
2026-01-22 12:07 Sweden 194.71.11.121 2026-01-22 10:30 1:37 2.40 Yes
2026-01-22 11:16 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 10:30 0:46 0.92 Yes
2026-01-22 11:15 Germany 78.46.209.220 2026-01-22 10:30 0:45 0.89 Yes
2026-01-22 11:02 United Kingdom 2001:ba8:0:4030::2 2026-01-22 10:30 0:32 1.33 Yes
2026-01-22 11:00 United Kingdom 185.73.44.89 2026-01-22 10:30 0:30 1.27 Yes
2026-01-22 10:35 Sweden 2001:6b0:19:2::121 2026-01-22 06:44 3:51 1.98 Yes
2026-01-22 10:33 Sweden 194.71.11.121 2026-01-22 06:44 3:49 2.72 Yes
2026-01-22 09:57 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 06:44 3:13 1.28 Yes
2026-01-22 09:55 Germany 78.46.209.220 2026-01-22 06:44 3:11 1.18 Yes
2026-01-22 09:33 United Kingdom 2001:ba8:0:4030::2 2026-01-22 06:44 2:49 1.36 Yes
2026-01-22 09:32 United Kingdom 185.73.44.89 2026-01-22 06:44 2:47 1.37 Yes
2026-01-22 08:45 Germany 2a01:4f8:c2c:c62f::1 2026-01-22 06:44 2:00 1.10 Yes
2026-01-22 08:43 Germany 78.46.209.220 2026-01-22 06:44 1:58 1.14 Yes
2026-01-22 08:42 Sweden 2001:6b0:19:2::121 2026-01-22 06:44 1:58 1.81 Yes
2026-01-22 08:40 Sweden 194.71.11.121 2026-01-22 06:44 1:55 2.66 Yes
2026-01-22 08:05 United Kingdom 2001:ba8:0:4030::2 2026-01-22 06:44 1:21 1.76 Yes
2026-01-22 08:03 United Kingdom 185.73.44.89 2026-01-22 06:44 1:19 0.98 Yes
2026-01-22 06:58 Sweden 2001:6b0:19:2::121 2026-01-21 23:14 7:43 2.31 Yes
2026-01-22 06:56 Sweden 194.71.11.121 2026-01-21 23:14 7:41 2.41 Yes
2026-01-22 06:53 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 23:14 7:38 1.70 Yes
2026-01-22 06:52 Germany 78.46.209.220 2026-01-21 23:14 7:37 0.89 Yes
2026-01-22 06:49 United Kingdom 2001:ba8:0:4030::2 2026-01-21 23:14 7:34 1.27 Yes
2026-01-22 06:47 United Kingdom 185.73.44.89 2026-01-21 23:14 7:33 1.18 Yes
2026-01-22 05:17 Sweden 2001:6b0:19:2::121 2026-01-21 23:14 6:03 2.06 Yes
2026-01-22 05:15 Sweden 194.71.11.121 2026-01-21 23:14 6:01 2.55 Yes
2026-01-22 05:12 United Kingdom 2001:ba8:0:4030::2 2026-01-21 23:14 5:57 1.60 Yes
2026-01-22 05:10 United Kingdom 185.73.44.89 2026-01-21 23:14 5:56 1.09 Yes
2026-01-22 04:54 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 23:14 5:39 0.91 Yes
2026-01-22 04:52 Germany 78.46.209.220 2026-01-21 23:14 5:38 0.77 Yes
2026-01-22 04:10 United Kingdom 2001:ba8:0:4030::2 2026-01-21 23:14 4:55 1.62 Yes
2026-01-22 04:08 United Kingdom 185.73.44.89 2026-01-21 23:14 4:53 1.21 Yes
2026-01-22 03:36 Sweden 2001:6b0:19:2::121 2026-01-21 23:14 4:21 2.14 Yes
2026-01-22 03:34 Sweden 194.71.11.121 2026-01-21 23:14 4:19 2.44 Yes
2026-01-22 03:18 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 23:14 4:03 1.21 Yes
2026-01-22 03:17 Germany 78.46.209.220 2026-01-21 23:14 4:02 0.95 Yes
2026-01-22 03:07 United Kingdom 2001:ba8:0:4030::2 2026-01-21 23:14 3:52 1.26 Yes
2026-01-22 03:05 United Kingdom 185.73.44.89 2026-01-21 23:14 3:50 1.26 Yes
2026-01-22 02:33 Sweden 2001:6b0:19:2::121 2026-01-21 23:14 3:18 1.69 Yes
2026-01-22 02:30 Sweden 194.71.11.121 2026-01-21 23:14 3:16 2.75 Yes
2026-01-22 01:40 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 21:30 4:09 1.27 Yes
2026-01-22 01:38 Germany 78.46.209.220 2026-01-21 21:30 4:08 1.03 Yes
2026-01-22 01:19 Sweden 2001:6b0:19:2::121 2026-01-21 21:30 3:48 1.89 Yes
2026-01-22 01:16 Sweden 194.71.11.121 2026-01-21 21:30 3:46 2.71 Yes
2026-01-22 01:14 United Kingdom 2001:ba8:0:4030::2 2026-01-21 21:30 3:44 1.55 Yes
2026-01-22 01:12 United Kingdom 185.73.44.89 2026-01-21 21:30 3:42 1.25 Yes
2026-01-22 00:15 Germany 2a01:4f8:c2c:c62f::1 2026-01-21 21:30 2:45 0.92 Yes
2026-01-22 00:13 Germany 78.46.209.220 2026-01-21 21:30 2:43 0.94 Yes
2026-01-21 23:45 United Kingdom 2001:ba8:0:4030::2 2026-01-21 21:30 2:15 1.29 Yes
2026-01-21 23:44 Sweden 2001:6b0:19:2::121 2026-01-21 21:30 2:14 2.09 Yes
2026-01-21 23:44 United Kingdom 185.73.44.89 2026-01-21 21:30 2:13 1.26 Yes
