URL Details: rsync://stygian.failzero.net/archlinux/
| URL: | rsync://stygian.failzero.net/archlinux/ |
|---|---|
| Mirror: | failzero.net |
| Protocol: | rsync |
| Country: | Canada |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-01-24 15:22 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 90:25 | 1.95 | Yes | |
| 2026-01-24 15:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 90:23 | 1.86 | Yes | |
| 2026-01-24 15:18 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 90:22 | 1.75 | Yes | |
| 2026-01-24 15:17 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 90:21 | 1.78 | Yes | |
| 2026-01-24 15:15 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 90:19 | 1.79 | Yes | |
| 2026-01-24 14:06 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 89:10 | 1.91 | Yes | |
| 2026-01-24 14:04 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 89:08 | 2.52 | Yes | |
| 2026-01-24 13:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 88:40 | 2.06 | Yes | |
| 2026-01-24 13:34 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 88:38 | 1.49 | Yes | |
| 2026-01-24 13:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 88:32 | 1.58 | Yes | |
| 2026-01-24 13:26 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 88:30 | 1.87 | Yes | |
| 2026-01-24 13:05 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 88:08 | 1.70 | Yes | |
| 2026-01-24 13:03 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 88:07 | 1.92 | Yes | |
| 2026-01-24 12:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 87:07 | 2.67 | Yes | |
| 2026-01-24 12:03 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 87:06 | 1.30 | Yes | |
| 2026-01-24 12:02 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 87:06 | 1.51 | Yes | |
| 2026-01-24 12:01 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 87:05 | 1.39 | Yes | |
| 2026-01-24 11:18 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 86:22 | 2.82 | Yes | |
| 2026-01-24 11:16 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 86:20 | 1.92 | Yes | |
| 2026-01-24 10:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 85:24 | 1.90 | Yes | |
| 2026-01-24 10:19 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 85:23 | 1.61 | Yes | |
| 2026-01-24 10:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 85:22 | 1.47 | Yes | |
| 2026-01-24 10:17 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 85:21 | 1.48 | Yes | |
| 2026-01-24 09:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 84:24 | 1.38 | Yes | |
| 2026-01-24 09:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 84:23 | 1.78 | Yes | |
| 2026-01-24 09:18 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 84:22 | 1.49 | Yes | |
| 2026-01-24 09:17 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 84:21 | 2.05 | Yes | |
| 2026-01-24 08:45 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 83:49 | 2.52 | Yes | |
| 2026-01-24 08:44 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 83:47 | 1.51 | Yes | |
| 2026-01-24 07:53 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 82:57 | 1.81 | Yes | |
| 2026-01-24 07:51 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 82:55 | 1.81 | Yes | |
| 2026-01-24 07:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 82:43 | 1.73 | Yes | |
| 2026-01-24 07:37 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 82:41 | 1.69 | Yes | |
| 2026-01-24 06:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 81:58 | 1.48 | Yes | |
| 2026-01-24 06:52 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 81:56 | 1.75 | Yes | |
| 2026-01-24 06:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 81:23 | 2.97 | Yes | |
| 2026-01-24 06:18 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 81:21 | 2.45 | Yes | |
| 2026-01-24 06:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 81:03 | 1.70 | Yes | |
| 2026-01-24 05:58 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 81:02 | 1.97 | Yes | |
| 2026-01-24 05:20 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 80:24 | 2.76 | Yes | |
| 2026-01-24 05:18 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 80:22 | 1.96 | Yes | |
| 2026-01-24 04:41 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 79:45 | 1.66 | Yes | |
| 2026-01-24 04:39 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 79:43 | 1.81 | Yes | |
| 2026-01-24 04:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 79:30 | 1.68 | Yes | |
| 2026-01-24 04:24 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 79:28 | 1.67 | Yes | |
| 2026-01-24 03:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 78:30 | 2.50 | Yes | |
| 2026-01-24 03:25 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 78:29 | 1.73 | Yes | |
| 2026-01-24 03:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 78:23 | 2.53 | Yes | |
| 2026-01-24 03:17 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 78:21 | 2.11 | Yes | |
| 2026-01-24 02:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 77:59 | 1.37 | Yes | |
| 2026-01-24 02:53 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 77:57 | 1.38 | Yes | |
| 2026-01-24 01:47 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 76:51 | 2.92 | Yes | |
| 2026-01-24 01:46 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 76:50 | 2.00 | Yes | |
| 2026-01-24 01:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 76:43 | 1.70 | Yes | |
| 2026-01-24 01:38 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 76:41 | 1.59 | Yes | |
| 2026-01-24 01:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 76:33 | 2.40 | Yes | |
| 2026-01-24 01:27 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 76:31 | 2.18 | Yes | |
| 2026-01-24 00:14 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 75:17 | 1.54 | Yes | |
| 2026-01-24 00:12 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 75:16 | 1.73 | Yes | |
| 2026-01-24 00:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 75:15 | 2.65 | Yes | |
| 2026-01-24 00:10 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 75:14 | 1.82 | Yes | |
| 2026-01-23 23:47 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 74:51 | 2.69 | Yes | |
| 2026-01-23 23:45 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 74:49 | 1.81 | Yes | |
| 2026-01-23 22:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 73:43 | 1.68 | Yes | |
| 2026-01-23 22:38 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 73:42 | 1.37 | Yes | |
| 2026-01-23 22:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 73:23 | 2.52 | Yes | |
| 2026-01-23 22:18 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 73:22 | 1.50 | Yes | |
| 2026-01-23 22:17 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 73:21 | 1.90 | Yes | |
| 2026-01-23 22:17 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 73:21 | 2.03 | Yes | |
| 2026-01-23 21:27 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 72:31 | 1.89 | Yes | |
| 2026-01-23 21:25 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 72:29 | 1.96 | Yes | |
| 2026-01-23 21:13 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 72:17 | 2.93 | Yes | |
| 2026-01-23 21:11 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 72:15 | 1.88 | Yes | |
| 2026-01-23 20:25 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 71:29 | 2.76 | Yes | |
| 2026-01-23 20:23 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 71:27 | 2.19 | Yes | |
| 2026-01-23 20:05 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 71:08 | 1.78 | Yes | |
| 2026-01-23 20:03 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 71:07 | 1.86 | Yes | |
| 2026-01-23 20:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 71:06 | 2.62 | Yes | |
| 2026-01-23 20:01 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 71:04 | 1.98 | Yes | |
| 2026-01-23 19:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 70:05 | 2.90 | Yes | |
| 2026-01-23 19:00 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 70:03 | 1.74 | Yes | |
| 2026-01-23 18:39 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 69:42 | 1.78 | Yes | |
| 2026-01-23 18:37 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 69:41 | 1.65 | Yes | |
| 2026-01-23 18:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 69:28 | 1.81 | Yes | |
| 2026-01-23 18:22 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 69:26 | 1.70 | Yes | |
| 2026-01-23 17:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 68:40 | 2.82 | Yes | |
| 2026-01-23 17:34 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 68:38 | 1.78 | Yes | |
| 2026-01-23 17:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 68:12 | 1.64 | Yes | |
| 2026-01-23 17:07 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 68:11 | 1.52 | Yes | |
| 2026-01-23 17:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 68:06 | 2.72 | Yes | |
| 2026-01-23 17:00 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 68:04 | 1.98 | Yes | |
| 2026-01-23 16:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 67:37 | 2.59 | Yes | |
| 2026-01-23 16:31 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 67:35 | 1.92 | Yes | |
| 2026-01-23 15:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 66:51 | 1.78 | Yes | |
| 2026-01-23 15:45 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 66:49 | 1.94 | Yes | |
| 2026-01-23 15:23 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 66:27 | 2.81 | Yes | |
| 2026-01-23 15:21 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 66:25 | 1.91 | Yes | |
| 2026-01-23 15:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 66:16 | 2.73 | Yes | |
| 2026-01-23 15:10 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 66:14 | 1.87 | Yes | |
| 2026-01-23 14:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 65:24 | 2.79 | Yes | |
| 2026-01-23 14:18 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 65:22 | 1.78 | Yes | |
| 2026-01-23 14:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 65:06 | 1.38 | Yes | |
| 2026-01-23 14:01 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 65:04 | 1.37 | Yes | |
| 2026-01-23 13:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 64:45 | 2.81 | Yes | |
| 2026-01-23 13:39 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 64:43 | 1.99 | Yes | |
| 2026-01-23 12:54 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 63:58 | 1.86 | Yes | |
| 2026-01-23 12:53 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 63:57 | 1.50 | Yes | |
| 2026-01-23 12:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 63:46 | 3.08 | Yes | |
| 2026-01-23 12:40 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 63:44 | 1.80 | Yes | |
| 2026-01-23 11:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 62:58 | 1.45 | Yes | |
| 2026-01-23 11:52 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 62:56 | 1.86 | Yes | |
| 2026-01-23 11:33 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 62:37 | 1.77 | Yes | |
| 2026-01-23 11:31 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 62:35 | 1.83 | Yes | |
| 2026-01-23 11:31 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 62:35 | 1.28 | Yes | |
| 2026-01-23 11:29 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 62:33 | 1.47 | Yes | |
| 2026-01-23 10:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 61:41 | 1.48 | Yes | |
| 2026-01-23 10:35 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 61:39 | 2.08 | Yes | |
| 2026-01-23 09:50 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 60:54 | 3.11 | Yes | |
| 2026-01-23 09:49 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 60:52 | 2.50 | Yes | |
| 2026-01-23 09:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 60:40 | 1.88 | Yes | |
| 2026-01-23 09:34 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 60:38 | 1.66 | Yes | |
| 2026-01-23 09:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 60:30 | 1.57 | Yes | |
| 2026-01-23 09:24 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 60:28 | 1.84 | Yes | |
| 2026-01-23 08:49 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 59:53 | 1.66 | Yes | |
| 2026-01-23 08:47 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 59:51 | 2.55 | Yes | |
| 2026-01-23 08:05 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 59:09 | 2.84 | Yes | |
| 2026-01-23 08:03 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 59:07 | 1.61 | Yes | |
| 2026-01-23 07:36 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 58:40 | 1.44 | Yes | |
| 2026-01-23 07:35 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 58:39 | 1.37 | Yes | |
| 2026-01-23 06:59 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 58:03 | 2.73 | Yes | |
| 2026-01-23 06:58 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 58:01 | 1.72 | Yes | |
| 2026-01-23 06:54 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 57:58 | 1.66 | Yes | |
| 2026-01-23 06:52 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 57:56 | 1.79 | Yes | |
| 2026-01-23 05:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 57:02 | 3.27 | Yes | |
| 2026-01-23 05:56 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 57:00 | 1.85 | Yes | |
| 2026-01-23 05:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 56:43 | 1.82 | Yes | |
| 2026-01-23 05:37 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 56:41 | 1.38 | Yes | |
| 2026-01-23 05:20 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 56:24 | 1.78 | Yes | |
| 2026-01-23 05:18 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 56:22 | 1.80 | Yes | |
| 2026-01-23 04:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 55:41 | 1.87 | Yes | |
| 2026-01-23 04:36 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 55:39 | 1.62 | Yes | |
| 2026-01-23 04:28 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 55:32 | 2.50 | Yes | |
| 2026-01-23 04:26 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 55:30 | 2.01 | Yes | |
| 2026-01-23 04:02 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 55:06 | 2.64 | Yes | |
| 2026-01-23 04:00 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 55:04 | 1.78 | Yes | |
| 2026-01-23 03:15 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 54:19 | 1.61 | Yes | |
| 2026-01-23 03:13 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 54:17 | 2.11 | Yes | |
| 2026-01-23 03:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 54:10 | 1.86 | Yes | |
| 2026-01-23 03:05 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 54:08 | 1.89 | Yes | |
| 2026-01-23 02:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 53:46 | 2.73 | Yes | |
| 2026-01-23 02:40 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 53:44 | 1.92 | Yes | |
| 2026-01-23 01:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 52:59 | 2.15 | Yes | |
| 2026-01-23 01:53 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 52:57 | 1.84 | Yes | |
| 2026-01-23 01:39 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 52:43 | 2.54 | Yes | |
| 2026-01-23 01:38 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 52:42 | 1.62 | Yes | |
| 2026-01-23 01:03 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 52:06 | 2.61 | Yes | |
| 2026-01-23 01:01 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 52:05 | 2.40 | Yes | |
| 2026-01-23 00:37 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 51:41 | 2.46 | Yes | |
| 2026-01-23 00:36 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 51:40 | 1.75 | Yes | |
| 2026-01-23 00:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 51:04 | 1.89 | Yes | |
| 2026-01-22 23:59 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 51:03 | 1.39 | Yes | |
| 2026-01-22 23:19 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 50:23 | 2.57 | Yes | |
| 2026-01-22 23:18 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 50:21 | 1.76 | Yes | |
| 2026-01-22 23:10 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 50:14 | 3.06 | Yes | |
| 2026-01-22 23:08 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 50:12 | 1.82 | Yes | |
| 2026-01-22 22:37 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 49:41 | 2.04 | Yes | |
| 2026-01-22 22:36 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 49:40 | 1.52 | Yes | |
| 2026-01-22 21:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 48:55 | 2.59 | Yes | |
| 2026-01-22 21:50 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 48:53 | 1.67 | Yes | |
| 2026-01-22 21:10 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 48:14 | 2.91 | Yes | |
| 2026-01-22 21:08 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 48:12 | 1.93 | Yes | |
| 2026-01-22 20:53 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 47:56 | 1.74 | Yes | |
| 2026-01-22 20:51 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 47:55 | 1.35 | Yes | |
| 2026-01-22 20:41 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 47:44 | 2.52 | Yes | |
| 2026-01-22 20:39 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 47:43 | 1.92 | Yes | |
| 2026-01-22 19:29 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 46:32 | 2.88 | Yes | |
| 2026-01-22 19:27 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 46:31 | 1.65 | Yes | |
| 2026-01-22 19:06 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 46:09 | 1.78 | Yes | |
| 2026-01-22 19:04 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 46:08 | 1.88 | Yes | |
| 2026-01-22 19:02 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 46:06 | 2.59 | Yes | |
| 2026-01-22 19:01 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 46:05 | 1.94 | Yes | |
| 2026-01-22 18:19 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 45:23 | 2.42 | Yes | |
| 2026-01-22 18:17 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 45:21 | 2.13 | Yes | |
| 2026-01-22 17:42 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 44:46 | 2.67 | Yes | |
| 2026-01-22 17:41 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 44:44 | 1.69 | Yes | |
| 2026-01-22 17:19 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 44:23 | 1.39 | Yes | |
| 2026-01-22 17:17 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 44:21 | 1.79 | Yes | |
| 2026-01-22 17:10 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 44:14 | 2.54 | Yes | |
| 2026-01-22 17:08 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 44:12 | 2.26 | Yes | |
| 2026-01-22 16:14 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 43:18 | 2.60 | Yes | |
| 2026-01-22 16:13 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 43:16 | 1.90 | Yes | |
| 2026-01-22 15:59 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 43:03 | 1.95 | Yes | |
| 2026-01-22 15:58 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 43:02 | 1.71 | Yes | |
| 2026-01-22 15:43 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 42:46 | 1.78 | Yes | |
| 2026-01-22 15:41 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 42:45 | 2.17 | Yes | |
| 2026-01-22 14:49 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 41:53 | 2.56 | Yes | |
| 2026-01-22 14:48 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 41:52 | 1.72 | Yes | |
| 2026-01-22 14:42 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 41:45 | 2.64 | Yes | |
| 2026-01-22 14:40 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 41:44 | 2.15 | Yes | |
| 2026-01-22 14:09 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 41:13 | 1.98 | Yes | |
| 2026-01-22 14:07 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 41:11 | 1.44 | Yes | |
| 2026-01-22 13:10 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 40:14 | 1.78 | Yes | |
| 2026-01-22 13:08 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 40:12 | 1.78 | Yes | |
| 2026-01-22 13:01 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 40:05 | 2.82 | Yes | |
| 2026-01-22 13:00 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 40:03 | 1.94 | Yes | |
| 2026-01-22 12:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 39:30 | 1.29 | Yes | |
| 2026-01-22 12:24 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 39:28 | 1.46 | Yes | |
| 2026-01-22 12:10 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 39:13 | 2.54 | Yes | |
| 2026-01-22 12:08 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 39:11 | 1.91 | Yes | |
| 2026-01-22 11:17 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 38:21 | 1.49 | Yes | |
| 2026-01-22 11:16 | Germany | 78.46.209.220 | 2026-01-20 20:56 | 38:19 | 1.45 | Yes | |
| 2026-01-22 11:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-01-20 20:56 | 38:06 | 1.39 | Yes | |
| 2026-01-22 11:01 | United Kingdom | 185.73.44.89 | 2026-01-20 20:56 | 38:05 | 1.23 | Yes | |
| 2026-01-22 10:36 | Sweden | 2001:6b0:19:2::121 | 2026-01-20 20:56 | 37:40 | 1.78 | Yes | |
| 2026-01-22 10:34 | Sweden | 194.71.11.121 | 2026-01-20 20:56 | 37:38 | 1.79 | Yes | |
| 2026-01-22 09:57 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-01-20 20:56 | 37:01 | 1.61 | Yes | |
