URL Details: http://mirror.bakertelekom.fr/Arch/
| URL: | http://mirror.bakertelekom.fr/Arch/ |
|---|---|
| Mirror: | bakertelekom.fr |
| Protocol: | http |
| Country: | France |
| IPv4: | Yes |
| IPv6: | Yes |
Check Logs
| Check Time | Check Location | Check IP | Last Sync | Delay (hh:mm) | Duration (s) | Success? | Error Message |
|---|---|---|---|---|---|---|---|
| 2026-08-31 04:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 149:13 | 0.03 | Yes | |
| 2026-08-31 04:31 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 149:11 | 0.02 | Yes | |
| 2026-08-31 04:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 148:48 | 0.07 | Yes | |
| 2026-08-31 04:06 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 148:46 | 0.03 | Yes | |
| 2026-08-31 04:01 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 148:41 | 0.10 | Yes | |
| 2026-08-31 03:59 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 148:39 | 0.15 | Yes | |
| 2026-08-31 03:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 147:48 | 0.04 | Yes | |
| 2026-08-31 03:06 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 147:46 | 0.05 | Yes | |
| 2026-08-31 03:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 147:44 | 0.02 | Yes | |
| 2026-08-31 03:02 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 147:42 | 0.03 | Yes | |
| 2026-08-31 03:01 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 147:41 | 0.10 | Yes | |
| 2026-08-31 02:59 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 147:39 | 0.10 | Yes | |
| 2026-08-31 02:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 146:44 | 0.06 | Yes | |
| 2026-08-31 02:02 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 146:42 | 0.07 | Yes | |
| 2026-08-31 02:02 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 146:41 | 0.05 | Yes | |
| 2026-08-31 02:00 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 146:40 | 0.89 | Yes | |
| 2026-08-31 01:58 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 146:38 | 0.10 | Yes | |
| 2026-08-31 01:56 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 146:36 | 0.10 | Yes | |
| 2026-08-31 01:01 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 145:41 | 0.03 | Yes | |
| 2026-08-31 00:59 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 145:39 | 0.17 | Yes | |
| 2026-08-31 00:16 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 144:56 | 0.03 | Yes | |
| 2026-08-31 00:14 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 144:53 | 0.03 | Yes | |
| 2026-08-31 00:04 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 144:44 | 0.10 | Yes | |
| 2026-08-31 00:02 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 144:41 | 0.15 | Yes | |
| 2026-08-30 23:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 144:35 | 0.02 | Yes | |
| 2026-08-30 23:53 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 144:32 | 0.02 | Yes | |
| 2026-08-30 23:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 143:43 | 0.10 | Yes | |
| 2026-08-30 23:01 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 143:41 | 0.14 | Yes | |
| 2026-08-30 22:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 143:12 | 0.22 | Yes | |
| 2026-08-30 22:30 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 143:10 | 0.07 | Yes | |
| 2026-08-30 22:24 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 143:04 | 0.07 | Yes | |
| 2026-08-30 22:22 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 143:02 | 0.06 | Yes | |
| 2026-08-30 21:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 142:04 | 1.13 | Yes | |
| 2026-08-30 21:22 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 142:02 | 0.02 | Yes | |
| 2026-08-30 21:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 141:55 | 0.10 | Yes | |
| 2026-08-30 21:12 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 141:52 | 0.10 | Yes | |
| 2026-08-30 21:04 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 141:44 | 0.03 | Yes | |
| 2026-08-30 21:02 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 141:42 | 0.06 | Yes | |
| 2026-08-30 20:21 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 141:01 | 0.02 | Yes | |
| 2026-08-30 20:19 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 140:59 | 0.02 | Yes | |
| 2026-08-30 19:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 140:14 | 0.03 | Yes | |
| 2026-08-30 19:34 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 140:14 | 0.14 | Yes | |
| 2026-08-30 19:32 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 140:12 | 0.10 | Yes | |
| 2026-08-30 19:32 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 140:12 | 0.05 | Yes | |
| 2026-08-30 18:51 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 139:31 | 0.03 | Yes | |
| 2026-08-30 18:49 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 139:29 | 0.02 | Yes | |
| 2026-08-30 18:15 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 138:55 | 0.10 | Yes | |
| 2026-08-30 18:13 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 138:53 | 0.10 | Yes | |
| 2026-08-30 18:00 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 138:40 | 0.07 | Yes | |
| 2026-08-30 17:58 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 138:38 | 0.05 | Yes | |
| 2026-08-30 17:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 137:52 | 0.03 | Yes | |
| 2026-08-30 17:10 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 137:50 | 0.02 | Yes | |
| 2026-08-30 16:54 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 137:33 | 0.04 | Yes | |
| 2026-08-30 16:51 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 137:31 | 0.05 | Yes | |
| 2026-08-30 16:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 137:22 | 0.10 | Yes | |
| 2026-08-30 16:40 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 137:20 | 0.11 | Yes | |
| 2026-08-30 15:33 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 136:13 | 0.03 | Yes | |
| 2026-08-30 15:31 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 136:11 | 0.03 | Yes | |
| 2026-08-30 15:27 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 136:07 | 0.04 | Yes | |
| 2026-08-30 15:25 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 136:04 | 0.03 | Yes | |
| 2026-08-30 14:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 135:25 | 0.10 | Yes | |
| 2026-08-30 14:43 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 135:23 | 0.10 | Yes | |
| 2026-08-30 14:26 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 135:06 | 0.02 | Yes | |
| 2026-08-30 14:24 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 135:04 | 0.03 | Yes | |
| 2026-08-30 13:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 134:17 | 0.10 | Yes | |
| 2026-08-30 13:35 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 134:15 | 0.11 | Yes | |
| 2026-08-30 13:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 134:14 | 0.07 | Yes | |
| 2026-08-30 13:32 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 134:12 | 0.03 | Yes | |
| 2026-08-30 12:40 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 133:19 | 0.02 | Yes | |
| 2026-08-30 12:37 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 133:17 | 0.02 | Yes | |
| 2026-08-30 11:49 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 132:28 | 0.11 | Yes | |
| 2026-08-30 11:46 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 132:26 | 0.15 | Yes | |
| 2026-08-30 11:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 132:24 | 0.08 | Yes | |
| 2026-08-30 11:42 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 132:22 | 0.06 | Yes | |
| 2026-08-30 11:24 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 132:04 | 0.14 | Yes | |
| 2026-08-30 11:22 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 132:02 | 0.03 | Yes | |
| 2026-08-30 09:54 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 130:34 | 0.11 | Yes | |
| 2026-08-30 09:52 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 130:32 | 0.12 | Yes | |
| 2026-08-30 09:44 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 130:24 | 0.07 | Yes | |
| 2026-08-30 09:42 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 130:22 | 0.11 | Yes | |
| 2026-08-30 09:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 130:18 | 0.14 | Yes | |
| 2026-08-30 09:36 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 130:15 | 0.02 | Yes | |
| 2026-08-30 08:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 129:06 | 0.07 | Yes | |
| 2026-08-30 08:24 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 129:04 | 0.06 | Yes | |
| 2026-08-30 08:18 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 128:58 | 0.11 | Yes | |
| 2026-08-30 08:16 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 128:56 | 0.10 | Yes | |
| 2026-08-30 07:38 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 128:18 | 0.02 | Yes | |
| 2026-08-30 07:36 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 128:16 | 0.02 | Yes | |
| 2026-08-30 07:07 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 127:47 | 0.10 | Yes | |
| 2026-08-30 07:05 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 127:45 | 0.10 | Yes | |
| 2026-08-30 06:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 127:14 | 0.04 | Yes | |
| 2026-08-30 06:32 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 127:12 | 0.03 | Yes | |
| 2026-08-30 05:57 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 126:37 | 0.35 | Yes | |
| 2026-08-30 05:55 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 126:35 | 0.03 | Yes | |
| 2026-08-30 05:27 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 126:07 | 0.10 | Yes | |
| 2026-08-30 05:25 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 126:04 | 0.11 | Yes | |
| 2026-08-30 04:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 125:38 | 0.04 | Yes | |
| 2026-08-30 04:56 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 125:36 | 0.05 | Yes | |
| 2026-08-30 04:17 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 124:57 | 0.11 | Yes | |
| 2026-08-30 04:15 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 124:55 | 0.11 | Yes | |
| 2026-08-30 03:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 124:25 | 0.10 | Yes | |
| 2026-08-30 03:42 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 124:22 | 0.10 | Yes | |
| 2026-08-30 03:00 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 123:40 | 0.02 | Yes | |
| 2026-08-30 02:58 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 123:38 | 0.08 | Yes | |
| 2026-08-30 02:58 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 123:37 | 0.04 | Yes | |
| 2026-08-30 02:56 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 123:36 | 0.03 | Yes | |
| 2026-08-30 02:37 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 123:17 | 0.10 | Yes | |
| 2026-08-30 02:35 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 123:14 | 0.11 | Yes | |
| 2026-08-30 01:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 122:35 | 0.03 | Yes | |
| 2026-08-30 01:53 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 122:33 | 0.02 | Yes | |
| 2026-08-30 01:30 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 122:10 | 0.10 | Yes | |
| 2026-08-30 01:28 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 122:08 | 0.10 | Yes | |
| 2026-08-30 01:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 121:51 | 0.07 | Yes | |
| 2026-08-30 01:09 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 121:49 | 0.03 | Yes | |
| 2026-08-30 00:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 121:27 | 0.02 | Yes | |
| 2026-08-30 00:45 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 121:25 | 0.02 | Yes | |
| 2026-08-30 00:08 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 120:47 | 0.07 | Yes | |
| 2026-08-30 00:05 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 120:45 | 0.10 | Yes | |
| 2026-08-30 00:05 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 120:45 | 0.03 | Yes | |
| 2026-08-30 00:03 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 120:43 | 0.15 | Yes | |
| 2026-08-29 23:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 120:21 | 0.13 | Yes | |
| 2026-08-29 23:39 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 120:19 | 0.02 | Yes | |
| 2026-08-29 22:52 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 119:32 | 0.07 | Yes | |
| 2026-08-29 22:50 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 119:30 | 0.07 | Yes | |
| 2026-08-29 22:49 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 119:29 | 0.11 | Yes | |
| 2026-08-29 22:47 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 119:27 | 0.10 | Yes | |
| 2026-08-29 22:11 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 118:51 | 0.02 | Yes | |
| 2026-08-29 22:09 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 118:49 | 0.02 | Yes | |
| 2026-08-29 21:06 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 117:46 | 0.10 | Yes | |
| 2026-08-29 21:04 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 117:44 | 0.11 | Yes | |
| 2026-08-29 20:55 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 117:35 | 0.08 | Yes | |
| 2026-08-29 20:53 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 117:33 | 0.05 | Yes | |
| 2026-08-29 20:47 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 117:27 | 0.02 | Yes | |
| 2026-08-29 20:45 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 117:25 | 0.02 | Yes | |
| 2026-08-29 19:58 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 116:38 | 0.10 | Yes | |
| 2026-08-29 19:56 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 116:35 | 0.10 | Yes | |
| 2026-08-29 19:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 116:28 | 0.07 | Yes | |
| 2026-08-29 19:46 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 116:26 | 0.05 | Yes | |
| 2026-08-29 19:08 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 115:48 | 0.02 | Yes | |
| 2026-08-29 19:06 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 115:46 | 0.02 | Yes | |
| 2026-08-29 18:14 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 114:54 | 0.11 | Yes | |
| 2026-08-29 18:12 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 114:52 | 0.11 | Yes | |
| 2026-08-29 18:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 114:51 | 0.07 | Yes | |
| 2026-08-29 18:09 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 114:48 | 0.06 | Yes | |
| 2026-08-29 17:41 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 114:20 | 0.03 | Yes | |
| 2026-08-29 17:38 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 114:18 | 0.02 | Yes | |
| 2026-08-29 17:13 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 113:52 | 0.11 | Yes | |
| 2026-08-29 17:10 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 113:50 | 0.11 | Yes | |
| 2026-08-29 16:38 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 113:18 | 0.08 | Yes | |
| 2026-08-29 16:36 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 113:15 | 0.06 | Yes | |
| 2026-08-29 15:45 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 112:25 | 0.10 | Yes | |
| 2026-08-29 15:44 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 112:24 | 0.03 | Yes | |
| 2026-08-29 15:43 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 112:23 | 0.10 | Yes | |
| 2026-08-29 15:42 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 112:22 | 0.03 | Yes | |
| 2026-08-29 14:48 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 111:28 | 0.05 | Yes | |
| 2026-08-29 14:46 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 111:26 | 0.03 | Yes | |
| 2026-08-29 14:39 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 111:18 | 0.02 | Yes | |
| 2026-08-29 14:36 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 111:16 | 0.02 | Yes | |
| 2026-08-29 13:50 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 110:30 | 0.11 | Yes | |
| 2026-08-29 13:48 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 110:28 | 0.10 | Yes | |
| 2026-08-29 13:30 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 110:10 | 0.06 | Yes | |
| 2026-08-29 13:28 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 110:08 | 0.03 | Yes | |
| 2026-08-29 13:12 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 109:52 | 0.19 | Yes | |
| 2026-08-29 13:10 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 109:50 | 0.02 | Yes | |
| 2026-08-29 12:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 109:26 | 0.11 | Yes | |
| 2026-08-29 12:44 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 109:24 | 0.10 | Yes | |
| 2026-08-29 12:11 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 108:51 | 0.05 | Yes | |
| 2026-08-29 12:09 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 108:49 | 0.06 | Yes | |
| 2026-08-29 11:46 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 108:26 | 0.10 | Yes | |
| 2026-08-29 11:44 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 108:24 | 0.11 | Yes | |
| 2026-08-29 11:30 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 108:10 | 0.03 | Yes | |
| 2026-08-29 11:28 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 108:08 | 0.13 | Yes | |
| 2026-08-29 10:34 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 107:14 | 0.07 | Yes | |
| 2026-08-29 10:32 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 107:11 | 0.05 | Yes | |
| 2026-08-29 10:28 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 107:08 | 0.15 | Yes | |
| 2026-08-29 10:26 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 107:06 | 0.11 | Yes | |
| 2026-08-29 09:55 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 106:35 | 0.08 | Yes | |
| 2026-08-29 09:53 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 106:33 | 0.02 | Yes | |
| 2026-08-29 09:26 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 106:06 | 0.08 | Yes | |
| 2026-08-29 09:24 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 106:04 | 0.06 | Yes | |
| 2026-08-29 09:16 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 105:55 | 0.10 | Yes | |
| 2026-08-29 09:13 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 105:53 | 0.10 | Yes | |
| 2026-08-29 08:13 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 104:53 | 0.02 | Yes | |
| 2026-08-29 08:11 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 104:51 | 0.02 | Yes | |
| 2026-08-29 07:59 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 104:39 | 0.16 | Yes | |
| 2026-08-29 07:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 104:36 | 0.04 | Yes | |
| 2026-08-29 07:56 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 104:36 | 0.11 | Yes | |
| 2026-08-29 07:54 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 104:34 | 0.06 | Yes | |
| 2026-08-29 06:29 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 103:08 | 0.10 | Yes | |
| 2026-08-29 06:26 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 103:06 | 0.02 | Yes | |
| 2026-08-29 06:03 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 102:43 | 0.10 | Yes | |
| 2026-08-29 06:01 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 102:41 | 0.10 | Yes | |
| 2026-08-29 05:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 102:36 | 0.04 | Yes | |
| 2026-08-29 05:54 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 102:34 | 0.07 | Yes | |
| 2026-08-29 05:20 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 101:59 | 0.10 | Yes | |
| 2026-08-29 05:17 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 101:57 | 0.03 | Yes | |
| 2026-08-29 04:58 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 101:38 | 0.10 | Yes | |
| 2026-08-29 04:56 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 101:36 | 0.10 | Yes | |
| 2026-08-29 04:51 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 101:31 | 0.04 | Yes | |
| 2026-08-29 04:49 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 101:29 | 0.03 | Yes | |
| 2026-08-29 04:04 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 100:44 | 0.02 | Yes | |
| 2026-08-29 04:02 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 100:42 | 0.02 | Yes | |
| 2026-08-29 03:11 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 99:51 | 0.15 | Yes | |
| 2026-08-29 03:09 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 99:48 | 0.11 | Yes | |
| 2026-08-29 02:56 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 99:36 | 0.08 | Yes | |
| 2026-08-29 02:54 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 99:34 | 0.05 | Yes | |
| 2026-08-29 02:42 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 99:22 | 0.06 | Yes | |
| 2026-08-29 02:40 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 99:20 | 0.02 | Yes | |
| 2026-08-29 01:42 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 98:21 | 0.10 | Yes | |
| 2026-08-29 01:39 | Sweden | 194.71.11.121 | 2026-08-24 23:20 | 98:19 | 0.11 | Yes | |
| 2026-08-29 01:12 | Germany | 2a01:4f8:c2c:c62f::1 | 2026-08-24 23:20 | 97:52 | 0.07 | Yes | |
| 2026-08-29 01:10 | Germany | 78.46.209.220 | 2026-08-24 23:20 | 97:50 | 0.10 | Yes | |
| 2026-08-29 00:48 | United Kingdom | 2001:ba8:0:4030::2 | 2026-08-24 23:20 | 97:28 | 0.04 | Yes | |
| 2026-08-29 00:46 | United Kingdom | 185.73.44.89 | 2026-08-24 23:20 | 97:25 | 0.02 | Yes | |
| 2026-08-29 00:35 | Sweden | 2001:6b0:19:2::121 | 2026-08-24 23:20 | 97:15 | 0.18 | Yes | |
